Schneider Electric SP series UPS adopts online double conversion structure, with output power of 1-20kVA, including tower, rack, standard and long-duration models. UPS adopts three-conformal paint protection for circuit boards to improve the reliability of operation. The number of external batteries of long-duration models (6-20kVA) can be adjusted and configured on demand. Simple operation and easy to use. The output power factor can reach up to 1, which is highly efficient and energy-saving, saving users’ usage costs.
Schneider Electric’s SP series UPS provides professional power supply guarantee for users’ critical loads and is suitable for government, finance, transportation, medical, telecommunications, energy, education, manufacturing, industrial control and other fields.
Schneider Electric SPM series UPS main models :
Tower Model
model | Capacity VA | Full load power W | Standard |
SPM1K | 1000 | 800 | Single-in, single-out |
SPM1KL | 1000 | 800 | Single-in, single-out |
SPM2K | 2000 | 1600 | Single-in, single-out |
SPM2KL | 2000 | 1600 | Single-in, single-out |
SPM3K | 3000 | 2400 | Single-in, single-out |
SPM3KL | 3000 | 2400 | Single-in, single-out |
SPM6K | 6000 | 6000 | Single-in, single-out |
SPM6KL | 6000 | 6000 | Single-in, single-out |
SPM10K | 10000 | 10000 | Single-in, single-out |
SPM10KL | 10000 | 10000 | Single-in, single-out |
2. Rack-mounted models
model | Capacity VA | Full load power W | Standard |
SPRM1K | 1000 | 800 | Single-in, single-out |
SPRM1KL | 1000 | 800 | Single-in, single-out |
SPRM2K | 2000 | 1600 | Single-in, single-out |
SPRM2KL | 2000 | 1600 | Single-in, single-out |
SPRM3K | 3000 | 2400 | Single-in, single-out |
SPRM3KL | 3000 | 2400 | Single-in, single-out |
SPRM6KL | 6000 | 6000 | Single-in, single-out |
SPRM10KL | 10000 | 10000 | Single-in, single-out |
3. Tower/Rack Mount (10-20K)
model | Full load power W | Standard | Installation Type | Remark |
SPM10KL-33 | 10000 | Single/Triple/Triple | Tower/Rack | Host |
SPM15KL-33 | 15000 | Single/Triple/Triple | Tower/Rack | Host |
SPM20KL-33 | 20000 | Single/Triple/Triple | Tower/Rack | Host |
SPM10KL-33P | 10000 | Single/Triple/Triple | Tower/Rack | Parallel |
SPM15KL-33P | 15000 | Single/Triple/Triple | Tower/Rack | Parallel |
SPM20KL-33P | 20000 | Single/Triple/Triple | Tower/Rack | Parallel |
SP10KL-31 | 10000 | Three in, one out | Tower | Host |
SP15KL-31 | 15000 | Three in, one out | Tower | Host |
SP20KL-31 | 20000 | Three in, one out | Tower | Host |
SP15KL-33 | 15000 | Three in and three out | Tower | Host |
SP20KL-33 | 20000 | Three in and three out | Tower | Host |
SP10KL-31P | 10000 | Three in, one out | Tower | Parallel |
SP15KL-31P | 15000 | Three in, one out | Tower | Parallel |
SP20KL-31P | 20000 | Three in and three out | Tower | Parallel |
SP15KL-33P | 15000 | Three in and three out | Tower | Parallel |
SP20KL-33P | 20000 | Three in and three out | Tower | Parallel |
High reliability
● The circuit board is protected by triple-conformal paint to improve the reliability of UPS in harsh environments
● Wide voltage input range 110-300V, reducing battery usage times and extending battery life
● In generator mode, it supports operation within the frequency range of 40~70HZ
● 10-20kVA* comes standard with dust filter to better protect the core components inside the UPS
High flexibility
● 6-20kVA long-duration models have adjustable external battery cell numbers (16~20), taking into account both total system cost and discharge time
● 10-20kVA* tower and rack installation are convertible, with flexible and diverse installation methods
● 10-20kVA* The same model is compatible with three input and output formats, select as needed
High usability
● LCD display interface, quick and easy parameter setting
● UPS monitoring and automatic shutdown software as standard
● Optional SNMP, Modbus, dry contact card, environmental interface card and ITE card
Energy efficient
● Output power factor up to 1
● Online mode efficiency up to 95%
● Input power factor up to 0.99