Specifications
| summary | ||
| delivery date                      Usually available from stock | ||
| main information | ||
| product type                       Replacement battery cartridge | ||
| Battery Type | Lead-acid batteries | |
| equipment provided | All Connectors Needed | |
| Battery Recycling Guide | ||
| Installation Guide | ||
| Reusable Packaging | ||
| Battery and Runtime | ||
| empty battery slot | 0 | |
| pre-installed battery | 0 | |
| voltage | 24V | |
| RBCTMÂ Quantity | 1 | |
| Venturi Pipe | ||
| physical parameters | ||
| high | 7.6cm | |
| width | 15.2 cm | |
| depth | 20.3cm | |
| product weight | 5.6 kg | |
| installation type | Not rack-mountable | |
| output | ||
| Battery capacity | 9.0 Ah | |
| packaging unit | ||
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | Â 14.6 cm | |
| Package 1 Width | Â 23.4 cm | |
| Package 1 Length | Â 27.5cm | |
| Package 1Â Weight | Â 5.828 kg | |
| SCC14 | Â 10731304284380 | |
| contract warranty | ||
| Warranty | 1 Year Repair or Replacement Service | |

