Specifications
| summary | Â |
| delivery date | Usually available from stock |
| main information |  |
| load running time 660    watt ⑥ | 2 minutes 23 seconds |
| Min-Max:66-660Â Watts | Â |
| Maximum used capacity @ | 100% |
| Main Input Voltage | 230V |
| Rated power [W] | 660W |
| Rated power [VA] | 1100VA |
| output connection type | 6 chinese outlets |
| cable length | 1.16m |
| Battery Type | Lead-acid batteries |
| Battery and Runtime |  |
| operation hours | View Runtime Graph C |
| efficiency | View Efficiency Graph |
| pre-installed battery | 0 |
| empty battery slot | 0 |
| Typical charging time | 8 hours |
| RBCTMÂ Quantity | 1 |
| Battery Charging Voltage (Watts) | 19 W rated |
| Battery power in VAH | 156 VAh runtime |
| battery life | 3…5 years |
| Venturi Pipe | APCRBC113 |
| Auto-detectable,scalable delay time | 0 |
| universal | Â |
| Attached equipment | User Manual Warranty Card |
product web sub-family Number of power module free | Entry level |
| slots | Â |
| Number of power module filled slots | 0 |
| Redundant | No |
| physical parameters |  |
| high | 21.5cm |
| width | 13cm |
| depth | 33.6 cm |
| product weight | 12kg |
| installation     method | Desktop |
| Mounting preference | No preference |
| installation type | Not rack-mountable |
| Two post mountable | 0 |
| USBÂ compatible | No |
| enter | Â |
| Network frequency | 50/60 Hz+/-3 Hz auto-sensing |
| plug standard | Australia/China |
| Input voltage limit | 150…280V |
| input current | 5A |
| Switching current capability | 10A |
| output | Â |
Maximum Configurable Power (Watts) | 660W |
| Output frequency (synchronized with main frequency) | 50/60 Hz+/-3 Hz in sync with main frequency 50/60 Hz +/-1 Hz out of sync |
| topology | Online interactive |
| Waveform type | Sine wave approaching |
| Maximum configurable power in VA | 1100VA |
| conversion time | 8 ms typical:10 ms max |
| compliance | Â |
| Standards compliant | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 |
| Â | EN/IEC 62040-2:2018 |
| environment | Â |
| operating temperature | 0.40℃ |
| Relative humidity | 0..95 % |
| working altitude | 0…10000ft |
| storage environment temperature | -15.40℃ |
| storage relative humidity | 0…95 % |
| storage height | 0.00.9144.00 m |
| sound level | 45 dBA |
| Communications and management | Â |
| control Panel | LED status display “online”,”battery on” |
| alarm | Alarm when on battery:distinctive low battery alarm:overload continuous tone alarm |
| Surge protection and filtering |  |
| Surge suppression energy | 273 J |
| packaging unit |  |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.5cm |
| Package 1 Width | 44cm |
| Package 1 Length | 24.5cm |
| Package 1 Weight | 12.92kg |
| SCC14 | 00731304291381 |
| contract warranty |  |
| Warranty | Repair or replace within 2 years |

