Specifications
| Â Â summary | |||||
|  delivery date                                             Usually available from stock | |||||
|  main information | |||||
|  product type | Replacement battery cartridge | ||||
|  Battery Type | Lead-acid batteries | ||||
|  equipment provided | Battery Recycling Guide | ||||
|  Battery and Runtime | |||||
|  empty battery slot | 0 | ||||
|  pre-installed battery | 0 | ||||
|  installation method | Additional battery holder | ||||
| Â voltage | 192V | ||||
|  Other parameters | Each APCRBC140 consists of 2 battery modules as shown in the product | ||||
| image | |||||
| Â RBCTMÂ Quantity | 1 | ||||
|  Venturi Pipe | |||||
|  physical parameters | |||||
| Â color | Black | ||||
| Â high | 12.2 cm | ||||
| Â width | 19.7cm | ||||
| Â depth | 59.7 cm | ||||
|  product weight | 34.55kg | ||||
|  installation type | Not rack-mountable | ||||
| Â environment | |||||
|  operating temperature | 0.40℃ | ||||
|  working altitude | 0…10000ft | ||||
|  Relative humidity | 0…95 %non-condensing | ||||
|  storage environment temperature | -15..45℃ | ||||
|  storage height | 0.00…15240.00 m | ||||
|  storage relative humidity | 0…95 %non-condensing | ||||
|  packaging unit | |||||
|  Unit Type of Package 1 | PCE | ||||
|  Number of Units in Package 1 | 1 | ||||
|  Package 1 Height | 22.6 cm | ||||
|  Package 1 Width | 78.1 cm | ||||
| Package | 1 | Length | 40.9 cm | ||
| Package | 1 | Weight | 37.27 kg | ||
| contract warranty | |||||
|  Warranty                                                   1 Year Repair or Replacement Service | |||||

