/*! elementor – v3.19.0 – 07-02-2024 */
.elementor-heading-title{padding:0;margin:0;line-height:1}.elementor-widget-heading .elementor-heading-title[class*=elementor-size-]>a{color:inherit;font-size:inherit;line-height:inherit}.elementor-widget-heading .elementor-heading-title.elementor-size-small{font-size:15px}.elementor-widget-heading .elementor-heading-title.elementor-size-medium{font-size:19px}.elementor-widget-heading .elementor-heading-title.elementor-size-large{font-size:29px}.elementor-widget-heading .elementor-heading-title.elementor-size-xl{font-size:39px}.elementor-widget-heading .elementor-heading-title.elementor-size-xxl{font-size:59px}
Specifications
Product datasheet | |||||||
Specifications | |||||||
![]() |
Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 |
||||||
AP7555A |
Overview | |||||||
Lead time Main |
Usually in Stock | ||||||
Main Input Voltage | 400 V 3 phases | ||||||
PDU type | Basic | ||||||
Main Output Voltage | 230 V | ||||||
Input Connection Type | IEC 60309 32 A 3P + N + PE | ||||||
Number of rack unit | 0U | ||||||
Cable length | 1.83 m | ||||||
Number of cables | 1 | ||||||
Provided equipment | Installation guide | ||||||
Toolless mounting kit | |||||||
Physical | |||||||
Colour | Black | ||||||
Height | 92.7 cm | ||||||
Width | 5.5 cm | ||||||
Depth | 8.8 cm | ||||||
Product weight | 4.76 kg | ||||||
Mounting location | Side | ||||||
Mounting preference | No preference | ||||||
Mounting mode | Rack-mounted | ||||||
Mounting position Vertical | |||||||
Input | |||||||
Permissible voltage | 200…250 V | ||||||
Max line current | 32 A | ||||||
Load capacity | 22000 VA | ||||||
Network frequency 47…63 Hz | |||||||
27 Jul, 2023 | 1 | ||||||
Output | |||||||
Number of power socket outlets | 3 IEC 60320 C13 | ||||||
6 IEC 60320 C19 | |||||||
Conformance | |||||||
Product certifications Environmental |
CE GOST VDE |
||||||
Ambient air temperature for operation |
-5…60 °C | ||||||
Relative humidity | 5…95 % | ||||||
Operating altitude | 0…10000 ft | ||||||
Ambient air temperature for storage |
-25…65 °C | ||||||
Storage Relative Humidity | 5…95 % | ||||||
Storage altitude 0.00…15240.00 m | |||||||
Packing Units | |||||||
Unit Type of Package 1 | PCE | ||||||
Number of Units in Package 1 | 1 | ||||||
Package 1 Height | 106.7 cm | ||||||
Package 1 Width | 29.8 cm | ||||||
Package 1 Length | 8.3 cm | ||||||
Package 1 Weight 6.247 kg | |||||||
Offer Sustainability | |||||||
Sustainable offer status | Green Premium product | ||||||
REACh Regulation | REACh Declaration | ||||||
EU RoHS Directive | Compliant EU RoHS Declaration |
||||||
Lead free | Yes | ||||||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
||||||
Optimized Energy Efficiency | Energy efficient product | ||||||
Take-back Contractual warranty |
Take-back program available | ||||||
Warranty 2 years repair or replace | |||||||
Recommended replacement(s) | |||||||
2 | 27 Jul, 2023 |