-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU” has been added to your cart. View cart
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
¥549.00 Original price was: ¥549.00.¥337.00Current price is: ¥337.00.
APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU
¥723.00 Original price was: ¥723.00.¥555.00Current price is: ¥555.00.
APC Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 PDU
¥463.00 Original price was: ¥463.00.¥355.00Current price is: ¥355.00.
SKU:
AP7821B
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tag: APC PDU
Description
Specifications
| Product datasheet | |||||||
| Specifications | |||||||
| Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 | |||||||
| AP7821B | |||||||
| Overview | |||||||
| Lead time Main | Usually in Stock | ||||||
| Main Input Voltage | 200 V 208 V 230 V | ||||||
| PDU type | Metered | ||||||
| Main Output Voltage | 208 V 230 V | ||||||
| Input Connection Type | IEC 60320 C20 | ||||||
| Number of rack unit | 1U | ||||||
| Cable length | 2.50 m | ||||||
| Provided equipment | Cord retention bracket(s) | ||||||
| Installation guide | |||||||
| Rack mounting brackets | |||||||
| User manual | |||||||
| Physical | |||||||
| Height | 4.4 cm | ||||||
| Width | 44.4 cm | ||||||
| Depth | 10.2 cm | ||||||
| Product weight | 1.74 kg | ||||||
| Mounting location | Front Rear | ||||||
| Mounting preference | No preference | ||||||
| Mounting mode | Rack-mounted | ||||||
| Mounting position Horizontal | |||||||
| Input | |||||||
| [In] rated current | 16 A | ||||||
| Input current limits | 20 A | ||||||
| Load capacity | 3300 VA | ||||||
| Network frequency 50/60 Hz | |||||||
| 27 Jul, 2023 | 1 | ||||||
| Output | |||||||
| Number of power socket outlets | 8 IEC 60320 C13 | ||||||
| Conformance | |||||||
| Product certifications | cUL listed | ||||||
| C-Tick | |||||||
| CE | |||||||
| CSA | |||||||
| GOST | |||||||
| UL listed | |||||||
| VCCI | |||||||
| VDE | |||||||
| Standards | FCC part 15 class A | ||||||
| ICES-003 | |||||||
| UL 60950 | |||||||
| Environmental | |||||||
| Ambient air temperature for operation | -5…45 °C | ||||||
| Relative humidity | 5…95 % | ||||||
| Operating altitude | 0…10000 ft | ||||||
| Ambient air temperature for storage | -25…65 °C | ||||||
| Storage Relative Humidity | 5…95 % | ||||||
| Storage altitude 0.00…15240.00 m | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 6.4 cm | ||||||
| Package 1 Width | 33.7 cm | ||||||
| Package 1 Length | 47 cm | ||||||
| Package 1 Weight 2.92 kg | |||||||
| Offer Sustainability | |||||||
| Sustainable offer status | Green Premium product | ||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||
| Mercury free | Yes | ||||||
| RoHS exemption information | Yes | ||||||
| Environmental Disclosure | Product Environmental Profile | ||||||
| Circularity Profile | End of Life Information | ||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||
| Take-back Contractual warranty | Take-back program available | ||||||
| Warranty 2 years repair or replace | |||||||
| Recommended replacement(s) | |||||||
| 2 | 27 Jul, 2023 | ||||||
Shipping & Delivery
Related products
APC NetShelter Metered Rack PDU, 0U, 1PH, 7.4kW 230V 32A, 36 C13 and 6 C19 outlets, IEC 309 2P+E cord PDU
In stock
SKU:
AP8853
APC NetShelter Metered Rack PDU, 0U, 3PH, 22kW 230V 32A or 17.3kW 230V 24A, x30 C13 and x12 C19 outlets, IEC 309 3P+N+PE cord PDU
In stock
SKU:
AP8886
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8659
APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU
In stock
SKU:
AP7922B
APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU
In stock
SKU:
AP7551
Eaton Basic Rack PDU, 0U, 24U, IEC-60309 input, 7 kW, 32A, 200-240V, Outlets: (20) C13/(4) C19
In stock
SKU:
EBAB05-CN
Eaton Metered Input Rack PDU, 32A EMEA/APAC PDU 1P 36C136C19 IEC 332P6 MI
In stock
SKU:
EMI02G-E
Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU
In stock
SKU:
AP8841


