-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC NetShelter Metered Rack PDU, 0U, 1PH, 3.7kW 230V 16A, x18 C13 and x2 C19 outlets, IEC 309 cord PDU” has been added to your cart. View cart
APC NetShelter Switched Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, 8 C13 Outlets, C20 Cord PDU
¥539.00 Original price was: ¥539.00.¥414.00Current price is: ¥414.00.
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
¥1,069.00 Original price was: ¥1,069.00.¥1,005.00Current price is: ¥1,005.00.
APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU
¥889.00 Original price was: ¥889.00.¥807.00Current price is: ¥807.00.
SKU:
AP7922B
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tag: APC PDU
Description
Specifications
| Product datasheet | ||||||||
| Specifications | ||||||||
| Rack PDU,Switched,2U,32A , 230V,(16)C13 | ||||||||
| AP7922B | ||||||||
| Overview | ||||||||
| Lead time | Usually in Stock | |||||||
| Main | ||||||||
| Main Input Voltage | 200 V 208 y 230 V | |||||||
| PDU type | Switched | |||||||
| Main Output Voltage | 230 V | |||||||
| Input Connection Type | IEC 6030932 A2P+E | |||||||
| Number of rack unit | 2U | |||||||
| Cable length | 3.05 m | |||||||
| Number of cables | 1 | |||||||
| Provided equipment | Documentation CD Installation guide Rack mounting brackets | |||||||
| Physical | ||||||||
| Colour | Black | |||||||
| Height | 8.9 cm | |||||||
| Width | 44.5 cm | |||||||
| Depth | 11.4 cm | |||||||
| Product weight | 4.5 kg | |||||||
| Mounting location | Front Rear | |||||||
| Mounting preference | No preference | |||||||
| Mounting mode | Rack-mounted | |||||||
| Mounting position | Horizontal | |||||||
| Input | ||||||||
| Permissible voltage | 220…240 V | |||||||
| Input current limits | 32 A | |||||||
| Load capacity | 7360 VA | |||||||
| 27 | Jul,2023 | Lifels On | ||||||
| Network frequency | 50/60 Hz | |||||||
| Output | ||||||||
| Number of power socket outlets 16 IEC 60320 C13 | ||||||||
| Conformance | ||||||||
| Product certifications | CE | |||||||
| GOST | ||||||||
| IRAM | ||||||||
| MIC | ||||||||
| VDE | ||||||||
| Standards | EN 55022 class A | |||||||
| EN 55024 | ||||||||
| EN 61000-3-2 | ||||||||
| EN 61000-3-3 | ||||||||
| Environmental | ||||||||
| Ambient air temperature for operation | 0…45 °C | |||||||
| Relative humidity | 0…95 % | |||||||
| Operating altitude | 0…10000 ft | |||||||
| Ambient air temperature for storage | -25…65 °C | |||||||
| Storage Relative Humidity | 0…95 % | |||||||
| Storage altitude 0.00…15240.00 m | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 14 cm | |||||||
| Package 1 Width | 36.8 cm | |||||||
| Package 1 Length | 50.8 cm | |||||||
| Package 1 Weight 6.55 kg | ||||||||
| Offer Sustainability | ||||||||
| Sustainable offer status | Green Premium product | |||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||
| Mercury free | Yes | |||||||
| RoHS exemption information | Yes | |||||||
| Environmental Disclosure | Product Environmental Profile | |||||||
| Circularity Profile | End of Life Information | |||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||
| Take-back Contractual warranty | Take-back program available | |||||||
| Warranty 2 years repair or replace | ||||||||
| Recommended replacement(s) | ||||||||
| 2 | 27 Jul, 2023 | |||||||
Shipping & Delivery
Related products
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.7kW 230V 16A, x18 C13 and x2 C19 outlets, IEC 309 cord PDU
In stock
SKU:
AP8858EU3
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
In stock
SKU:
AP8453
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
In stock
SKU:
AP7820B
APC Rack PDU,Basic, Zero U, 16A, 230V, (20) C13 & (4) C19 , IEC C20 PDU
In stock
SKU:
AP7552
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire Input; (4) IEC-320 C19 Output PDU
In stock
SKU:
SBP6KRMI2U
Eaton Metered Input rack PDU 16A EMEA/APAC PDU 1P 8C13 C20 MI
In stock
SKU:
EMI07G-E
Eaton Metered Input Rack PDU, 32A EMEA/APAC PDU 1P 36C136C19 IEC 332P6 MI
In stock
SKU:
EMI02G-E
Rack PDU, Basic, Zero U, 10A,230V, (15)C13 PDU
In stock
SKU:
AP9568


