-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Back UPS 1100VA with AVR 230V” has been added to your cart. View cart
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
$399.00 Original price was: $399.00.$320.00Current price is: $320.00.
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
$519.00 Original price was: $519.00.$446.00Current price is: $446.00.
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
$659.00 Original price was: $659.00.$545.00Current price is: $545.00.
SKU:
SMT1000RMI2U-CH
Categories: APC & Schneider, APC Smart SMT UPS, APC Smart SMT UPS, APC UPS, Uninterruptible Power Supply (UPS)
Tags: Apc smart-ups smt1000, apc ups 1000va
Description
Specifications
| summary | ||
| delivery date                                          Usually delivered within 2 weeks | ||
| main information | ||
| load running time    700     watt  ④ | 8 minutes 42 seconds | |
| Min-Max:70-700Â Watts | ||
| Maximum used capacity ④ | 100% | |
| Main Input Voltage | 230V | |
| Other Input Voltage | 220 volts 240 yolts | |
| Main Output Voltage | 230V 220V | |
| Other Output Voltage | ||
| 240V 230V | ||
| Rated power [W] | 700W | |
| Rated power [VA] | 1000VA | |
| Input Connection Type | IEC 320 C14 4Â IECÂ 320Â C13 | |
| output connection type | ||
| Number of rack units | 2 IEC Jumpers 2U 1 | |
| Number of cables | ||
| Battery Type | Lead-acid batteries Installation Guide Installation Bracket | |
| Attached equipment | ||
| Smart-UPS RS232 Signal Cable USB Cable | ||
| Battery and Runtime | ||
| operation hours | View Runtime Graph □ | |
| Other parameters | Can be set to 220,230 or 240 output voltage | |
| Auto-detectable,scalable delay time | 1 | |
| pre-installed battery | 1 | |
| empty battery slot | 1 | |
| Typical charging time | 3 hours | |
| RBCTM Quantity | 1 | |
| Battery design life | 4…6Â years | |
| Battery power in VAH | 336 VAh runtime | |
| Battery Charging Voltage (Watts) | 112 W rated | |
| Venturi Pipe | APCRBC132 APCRBC157 □ | |
| universal | ||
| Number of power module filled slots | 1 | |
| Number of power module free | 1 | |
| slots | ||
| Redundant | Yes | |
| physical parameters | ||
| color | Black | |
| high | 8.6cm | |
| width | 432Â Â Â cm | |
| depth | 47.5cm | |
| product weight | 28.12kg | |
| installation location | Front | |
| Mounting preference | Lower | |
| installation type | Rack-mounted | |
| Two post mountable | 0 | |
| USBÂ compatible | Yes | |
| enter | ||
| Input voltage limit | 160..287V | |
| Network frequency | 50/60 Hz+/-3 %auto-sensing | |
| output | ||
| harmonic distortion | Less than 5%at full load | |
| Maximum configurable power in | 1000VA | |
| VA | ||
| Maximum Configurable Power | 700W | |
| (Watts) | ||
| conversion time | 6 ms typical | |
| topology | Online interactive | |
| Waveform type | Sine wave | |
| Output frequency (synchronized with main frequency) | 47.….53 Hz 50 Hz nominal synchronized to mains frequency 57…63 Hz 60 Hz nominal synchronized to mains frequency | |
| compliance | ||
| certified product | IEC CB report VDE | |
| CE | ||
| environment | ||
| sound leve | 45dB | |
| Running online to dissipate heat | 56 Btu/h | |
| working altitude | 0…3000 m | |
| operating temperature | 0.40℃ | |
| storage environment temperature | -15.45℃ | |
| storage height | 015000m | |
| Relative humidity | 0…95 % | |
| storage relative humidity | 0..95 % | |
| Communications   and   Management | ||
| control Pane | Multifunctional LCD status management console. | |
| emergency shutdown | Optional | |
| free slot | 1 | |
| alarm | Alarm when on battery:distinctive low battery alarm:configurable delays | |
| Surge protection and filtering | ||
| Surge suppression energy | 459 J | |
| filter | Multi-stage noise filter,compliant with ul1449 standard | |
| packaging unit | ||
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 25.1 cm | |
| Package 1 Width | 59.4 cm | |
| Package 1 Length | 60.3  cm | |
| Package 1 Weight | 31.45 kg | |
| contract warranty | ||
| Warranty | 2 years repair or replace | |
Shipping & Delivery
Related products
APC Back UPS 1000VA Back UPS
In stock
SKU:
BP1000CH
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT1000I-CH
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT2200I-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT750I-CH


