-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD” has been added to your cart. View cart
Eaton Metered Input rack PDU, FlexPDU series,0U, 32A input, 200-240V,without cord, Single-phase, (4) GB16A outlet grip, Outlets: (20) GB10A outlets grip
$299.00 Original price was: $299.00.$235.00Current price is: $235.00.
APC Smart-UPS RT 20KVA, 220V/380V, Without Battery
$6,799.00 Original price was: $6,799.00.$5,205.00Current price is: $5,205.00.
APC Smart-UPS RT 15KVA, 220V/380V, Without Battery
$5,299.00 Original price was: $5,299.00.$4,895.00Current price is: $4,895.00.
SKU:
SURT15KUXI-CH
Categories: APC & Schneider, APC Smart SURT UPS, APC Smart SURT UPS, APC UPS, Uninterruptible Power Supply (UPS)
Tags: APC UPS 15KVA, APC UPS Power Supply
Description
Specifications
| overview | Â |
| Delivery date | Usually available from stock |
| main information |  |
| Main Input Voltage | 230 VAC 1 phase |
| Other Input Voltage | 220 volts |
| Main Output Voltage | 220/230/240 V AC 1 phase |
| Other Output Voltage | 230 V |
| Rated power [W] | 15000 W |
| Rated power [VA] | 15000 VA |
| Input Connection Type | IEC 60320 |
| output connection type | 4 IEC 60320 C13 |
| Number of rack units | 6U |
| Included equipment | Smart-UPS RS232 signal cable |
| Battery and run time |  |
| Battery Type | Lead-acid batteries |
| Empty battery slot | 0 |
| Universal | Â |
| topology | Double conversion online |
| Maximum bypass input current | 68.1 A |
Number of power module free slots | 0 0 |
| Number of power module filled slots |  |
| Redundant | No |
| Physical parameters |  |
| color | Black |
| high | Â 259.5Â Â Â mm |
| width | 438 mm |
| depth | 756 mm |
| net weight | 42 kg |
| Installation location | Front |
| Mounting preference | No preference |
| Installation type | Rack-mounted with kit |
| Two post mountable | 0 |
| USBÂ compatible | No |
| enter | Â |
| Network frequency | 40…70 Hz+/-3 Hz auto-sensing |
| Input voltage limit | 110..300 V |
| Input total harmonic distortion | Less than 5%of full load |
| Load power factor | From 0.9 leading to 1 lagging |
| Input Power Factor at Full Load | 0.99 |
| output | Â |
Maximum configurable power in VA | 15000 VA 15000 W |
| Maximum configurable power (watts) |  50/60 Hz +1-3 Hz synchronized with main frequency |
| Output frequency (synchronized with main frequency) |  |
| Waveform type | Sine wave |
| Output voltage tolerance | +/-5 % |
| Output voltage THD | <1%linear load and<3%non-linear load |
| power | 94 %(full load) 94 %(half load) |
| conversion time | Typical value is 8 ms:Maximum value is 10 ms |
| harmonic     distortion | Less than 2% |
| Crest coefficient | 3:1 |
| Bypass type | Internal bypass (automatic and manual) |
| Other parameters | Can be set to 220,230 or 240 output voltage |
| conformity | Â |
| certified product | CE |
| Standards compliant | EN/IEC 62040-1:2017 |
| environment | Â |
| operating temperature | 0.40 ℃ |
| Relative humidity | 0…95 %non-condensing |
| Working altitude |  0…10000 ft |
| Storage ambient temperature | -15..60 ℃ |
| Storage relative humidity | 0…95 %non-condensing |
| Storage height | 0.00…15240.00 m |
| sound level | 60 dB |
| IP protection level | IP20 |
| Communications    and    Manageme | nt |
| Pre-installed SmartSlotTM card | Network management card Alarm when on battery:distinctive low battery alarm:overload continuous |
| alarm | tone alarm |
| emergency shutdown | Yes |
| packaging unit |  |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 545 mm |
| Package 1 Width | 600 mm |
| Package 1 Length | 900 mm |
| Package 1 Weight | 61 kg |
| Contract warranty |  |
| Warranty                                   18 months | |
Shipping & Delivery
Related products
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
In stock
SKU:
BK500M-CH
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U


