-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
APC Smart-UPS RT 3000VA, 220V, Without Battery
¥1,599.00 Original price was: ¥1,599.00.¥955.00Current price is: ¥955.00.
APC Smart-UPS RT 5000VA, 220V, Without Battery
¥2,499.00 Original price was: ¥2,499.00.¥1,895.00Current price is: ¥1,895.00.
APC Smart-UPS RT 3000VA, 220V
¥1,699.00 Original price was: ¥1,699.00.¥1,268.00Current price is: ¥1,268.00.
SKU:
SURT3000XLI-CH
Categories: APC & Schneider, APC Smart SMT UPS, APC Smart SURT UPS, APC UPS, Hot Sell, Uninterruptible Power Supply (UPS)
Tags: 3000VA UPS, APC Smart UPS, apc ups, apc ups 3000va
Description
Specifications
| overview | Â |
| Delivery date | Usually available from stock |
| main information |  |
| Main Input Voltage | 230 V AC 1 phase |
| Other Input Voltage | 220 volts |
| Main Output Voltage | 220/230/240 V AC 1 phase |
| Other Output Voltage | 230 V |
| Rated power [W] | 2700 W |
| Rated power [VA] | 3000 VA |
| Input Connection Type | IEC 60320 |
| output connection type | 8 IEC 60320 C13 |
| Number of rack units | 2U |
| Included equipment | Smart-UPS RS232 signal cable |
| Battery and run time |  |
| Battery Type | Lead-acid batteries |
| Empty battery slot | 0 |
| Battery charging voltage (watts) | Rated |
| Universal | Â |
| topology | Double conversion online |
| Maximum bypass input current | 13.6 A |
Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Physical parameters |  |
| color | Black |
| high | 130 mm |
| width | 438 mm |
| depth | 557 mm |
| net weight | 29.9 kg |
| Installation location | Front |
| Mounting preference | No preference |
| Installation type | Rack-mounted with kit |
| Two post mountable | 0 |
| USBÂ compatible | No |
| enter | Â |
| Network frequency | 40…70 Hz+/-3 Hz auto-sensing |
| Input voltage limit | 100..275 V |
| Input total harmonic distortion | For full load.less than 10% |
| Load power factor | From lead 0.9 to lag 0.9 |
| Input Power Factor at Full Load | 0.99 |
| output | Â |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power (watts) | 2700 W 50/60 Hz+/-3 Hz synchronized with main frequency |
| Output frequency (synchronized with main frequency) |  |
| Waveform type | Sine wave |
| Output voltage tolerance | +/-5 % |
| Output voltage THD | <1%linear load and<3%non-linear load |
| power | 90 % |
| conversion time | Typical value is 8 ms:Maximum value is 10 ms |
| harmonic distortion | Less than 2% |
| Crest coefficient | 3:1 |
| Bypass type | Internal bypass(automatic and manual) |
| Other parameters | Can be set to 220,230 or 240 output voltage |
| conformity | Â |
| certified product | CE |
| Standards compliant | EN/IEC 62040-1:2017 |
| environment | Â |
| operating temperature | 0.40 ℃ |
| Relative humidity | 0…95 %non-condensing |
| Working altitude | 0..6600 ft |
| Storage ambient temperature | -15…45 ℃ |
| Storage relative humidity | 0…95 %non-condensing |
| Storage height | 0.00…15240.00 m |
| sound level | 55 dB |
| IP protection level | IP20 |
| Communications    and    Manageme | nt |
| Pre-installed SmartSlotTM card | Network management card Alarm when on battery:distinctive low battery alarm:overload continuous |
| alarm | tone alarm |
| emergency shutdown | Yes |
| packaging unit |  |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 290 mm |
| Package 1 Width | 565 mm |
| Package 1 Length | 730 mm |
| Package 1 Weight | 33.4 kg |
| Contract warranty |  |
| Warranty | 2 years repair or replace |
Shipping & Delivery
Related products
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT2200I-CH
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000RMI2U-CH


