-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
APC Symmetra LX 12kVA scalable to 16kVA N+1 Tower, 220/230/240V or 380/400/415V APC Module UPS
$15,999.00 Original price was: $15,999.00.$10,513.00Current price is: $10,513.00.
APC Symmetra LX 16kVA Scalable to 16kVA N+1 Tower, 220/230/240V or 380/400/415V Power Module UPS
$16,999.00 Original price was: $16,999.00.$12,386.00Current price is: $12,386.00.
APC Symmetra LX 12kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240V or 380/400/415V Power Module UPS
$15,999.00 Original price was: $15,999.00.$11,890.00Current price is: $11,890.00.
SKU:
SYA12K16RMICH
Categories: APC & Schneider, APC Modular UPS, APC Modular UPS, APC Symmetra Power Module, APC UPS, Uninterruptible Power Supply (UPS)
Tag: APC Power Module UPS
Description
Specifications
| Product datasheet | |||||||||
| Specifications | |||||||||
![]() |
APC Symmetra LX 12kVA Scalable to 16kVA N+1 Rack-mount, | ||||||||
| 220/230/240V or 380/400/415V | |||||||||
| SYA12K16RMI | |||||||||
| Overview | |||||||||
| Presentation | High performance, redundant power protection with scalable power and runtime for space-constrained server rooms, and voice and data networks. | ||||||||
| Lead time | Usually in Stock | ||||||||
| Main | |||||||||
| Main Input Voltage | 230 V 400 V 3 phases | ||||||||
| Other Input Voltage | 220 V 240 V 380 V 415 V | ||||||||
| Main Output Voltage | 230 V | ||||||||
| Other Output Voltage | 220 V 240 V | ||||||||
| Rated power in W | 8400 W | ||||||||
| Rated power in VA | 12000 VA | ||||||||
| Output connection type | 8 IEC 60320 C13 10 IEC 60320 C19 | ||||||||
| Output connector type | Hard wire 3-wire (H N + E) 1 | ||||||||
| Number of rack unit | 19U | ||||||||
| Battery type | Lead-acid battery | ||||||||
| Provided equipment | CD with software | ||||||||
| Documentation CD | |||||||||
| Installation guide | |||||||||
| User manual | |||||||||
| Web/SNMP management card | |||||||||
| Batteries & Runtime | |||||||||
| Number of battery filled slots | 3 | ||||||||
| Number of battery free slots | 1 | ||||||||
| Battery recharge time | 3 h | ||||||||
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage | ||||||||
| Battery charger power | 861 W rated | ||||||||
| Battery power in VAH | 2592 VAh runtime | ||||||||
| Battery life | 3…5 year(s) | ||||||||
| Replacement battery SYBT5 | |||||||||
| Sep 5, 2023 | 1 | ||||||||
| Battery option | SYBT5 1 3456 VAh | ||||||||
| SYARMXR3B3I 1 5184 VAh | |||||||||
| SYARMXR3B3I 2 7776 VAh | |||||||||
| SYARMXR9B9I 1 10368 VAh | |||||||||
| SYARMXR9B9I 2 18144 VAh | |||||||||
| SYARMXR9B9I 3 25920 VAh | |||||||||
| SYARMXR9B9I 4 33696 VAh | |||||||||
| SYARMXR9B9I 5 41472 VAh | |||||||||
| Extended runtime 1 | |||||||||
| General | |||||||||
| Product web sub-family | 4kVA power increments | ||||||||
| Number of power module free slots | 2 | ||||||||
| Number of power module filled slots | 3 | ||||||||
| Redundant | Yes | ||||||||
| Physical | |||||||||
| Colour | Black Silver | ||||||||
| Height | 83.8 cm | ||||||||
| Width | 47.2 cm | ||||||||
| Depth | 68.8 cm | ||||||||
| Net weight | 242.74 kg | ||||||||
| Mounting location | Front | ||||||||
| Mounting preference | Lower | ||||||||
| Mounting mode | Rack-mounted | ||||||||
| Two post mountable | 0 | ||||||||
| USB compatible | No | ||||||||
| Input | |||||||||
| Network frequency | 45…65 Hz auto-sensing | ||||||||
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) | ||||||||
| Input voltage limits | 155…276 V 290…480 V 3:1 | ||||||||
| Input harmonic distortion | Less than 7 % for full load | ||||||||
| Input Power Factor at Full Load 0.98 | |||||||||
| Output | |||||||||
| Maximum configurable power in W | 11200 W | ||||||||
| Harmonic distortion | Less than 5 % at full load | ||||||||
| Output frequency | 47…63 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised | ||||||||
| Crest factor | Up to 5 : 1 | ||||||||
| UPS type | Double conversion online | ||||||||
| Wave type | Sine wave | ||||||||
| Bypass type | Internal bypass (automatic and manual) | ||||||||
| Efficiency | 90 % (full load) | ||||||||
| 2 | Sep 5, 2023 | ||||||||
| Maximum output current | 55 A | ||||||||
| Maximum configurable power in | 16000 VA | ||||||||
| VA | |||||||||
| Conformance | |||||||||
| Product certifications | C-Tick | ||||||||
| CE | |||||||||
| GOST | |||||||||
| VDE | |||||||||
| Standards | EN 50091-1 | ||||||||
| EN 50091-2 | |||||||||
| EN 55022 class A | |||||||||
| EN 55024 | |||||||||
| EN 60950 | |||||||||
| IEC 60950 | |||||||||
| Environmental | |||||||||
| Ambient air temperature for operation | 0…40 °C | ||||||||
| Relative humidity | 0…95 % | ||||||||
| Operating altitude | 0…10000 ft | ||||||||
| Ambient air temperature for storage | -15…45 °C | ||||||||
| Storage Relative Humidity | 0…95 % | ||||||||
| Storage altitude | 0.00…4572.00 m | ||||||||
| Acoustic level | 62 dBA | ||||||||
| Heat dissipation 3707 Btu/h | |||||||||
| Communications & Management | |||||||||
| Free slots | 1 | ||||||||
| Preinstalled device | Network management card 2 with environmental monitoring | ||||||||
| Control panel | Multifunction LCD status and control console | ||||||||
| Alarm | Audible and visible alarms : prioritized by severity | ||||||||
| Emergency power off Yes | |||||||||
| Packing Units | |||||||||
| Unit Type of Package 1 | PCE | ||||||||
| Number of Units in Package 1 | 1 | ||||||||
| Package 1 Height | 105.4 cm | ||||||||
| Package 1 Width | 59.9 cm | ||||||||
| Package 1 Length | 99.7 cm | ||||||||
| Package 1 Weight 290 kg | |||||||||
| Offer Sustainability | |||||||||
| Sustainable offer status | Green Premium product | ||||||||
| REACh Regulation | REACh Declaration | ||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||||
| Mercury free | Yes | ||||||||
| RoHS exemption information Yes | |||||||||
| Sep 5, 2023 | 3 | ||||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||||
| Take-back Contractual warranty | Take-back program available | ||||||||
| Warranty 2 years repair or replace | |||||||||
| Recommended replacement(s) | |||||||||
| 4 | Sep 5, 2023 | ||||||||
Shipping & Delivery
Related products
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
In stock
SKU:
SMC2000I2U-CH
APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000RMI2U-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH


