-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Eaton CBLADAPT72 72V Eaton Cable Adaptor
¥59.00 Original price was: ¥59.00.¥48.00Current price is: ¥48.00.
Eaton 9PX2200IRT2U 230V Eaton 9PX UPS
¥986.00 Original price was: ¥986.00.¥895.00Current price is: ¥895.00.
Eaton 9PX1000iRT2U 230V Eaton 9PX UPS
¥519.00 Original price was: ¥519.00.¥476.00Current price is: ¥476.00.
SKU:
9PX1000iRT2U
Categories: Eaton, Eaton 9PX UPS, Eaton 9PX UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tag: Eaton 9PX 1000
Description
Specifications
| Eaton 9PX1000IRT2U | |||||||||||||
| Catalog Number: 9PX1000IRT2U | |||||||||||||
| Eaton 9PX UPS, 1000 VA, 1000 W, Input: C14, Outputs: (8) C13, Rack/tower, 2U | |||||||||||||
| General specifications | |||||||||||||
![]() |
Product Name | Â Â Catalog Number | |||||||||||
| Eaton 9PX UPS | Â 9PX1000IRT2U | ||||||||||||
| UPC | Â Â Product Length/Depth | ||||||||||||
| 743172081407 | Â 45 cm | ||||||||||||
| Product Height | Â Product Width | ||||||||||||
| 8.65 cm | Â 44 cm | ||||||||||||
| Product Weight | Â Â Warranty | ||||||||||||
| 17.4 kg | Â 2 year | ||||||||||||
| Compliances | Â Certifications | ||||||||||||
| CE Marked | Â IEC/EN 62040-1 | ||||||||||||
| TUV | Â UL 1778 | ||||||||||||
| cULus Listed | Â IEC/EN 62040-2 | ||||||||||||
| CSA 22.2 | Â CE | ||||||||||||
| FCC part 15 Class B | Â cULus Listed | ||||||||||||
| CISPR22 Class B | Â EAC | ||||||||||||
| Â ENERGY STAR certified | |||||||||||||
| Battery | Electrical output | ||||||||||||
| Runtime graph View runtime graph | Receptacle (8) C13 | ||||||||||||
| Battery management ABM & Temperature | Topology | ||||||||||||
| Online/Double-conversion Wattage | |||||||||||||
| compensated charging method (user selectable) Automatic battery test | |||||||||||||
| 1000 W VA rating | |||||||||||||
| Deep discharge protection Automatic recognition of external battery units | |||||||||||||
| 1000 VA | |||||||||||||
| Output waveform | |||||||||||||
| Battery replacement | Sine wave Voltage | ||||||||||||
| Hot-swappable internal batteries and extended battery modules (EBMs) | |||||||||||||
| 230V | |||||||||||||
| Battery quantity 4 | Output power factor | ||||||||||||
| 1 | |||||||||||||
| Battery rating 12 V / 7 Ah | Output nominal voltage | ||||||||||||
| 230V default (200/208/220/230/240V) Output voltage range | |||||||||||||
| Battery type | |||||||||||||
| Sealed, lead-acid | 200/208/220/230/240 V +/- 1% | ||||||||||||
| Extended battery capability Yes | Voltage distortion output (linear load) – max | ||||||||||||
| 3 | |||||||||||||
| Output frequency | |||||||||||||
| 50/60 Hz | |||||||||||||
| Feed type | |||||||||||||
| 1 | |||||||||||||
| Electrical input | Communications | ||||||||||||
| Input connection | Communication | ||||||||||||
| C14 | USB port (HID compliant) | ||||||||||||
| Input nominal voltage | Serial port (RS232) | ||||||||||||
| 230V default (200/208/220/230/240V) | Mini terminal block for | ||||||||||||
| remote On/Off | |||||||||||||
| Input voltage range | Mini-terminal block for | ||||||||||||
| 176-276 V (100-276 V with derating) | remote power off | ||||||||||||
| Nominal frequency | Mini-terminal block for | ||||||||||||
| 50/60 Hz | output relay | ||||||||||||
| Dry contacts (3 outputs, 1 | |||||||||||||
| Input frequency range | input, optocoupler, DB9) | ||||||||||||
| 40-70 Hz | |||||||||||||
| Input power factor | Expansion slots | ||||||||||||
| One slot for optional communication card | |||||||||||||
| >.99 | |||||||||||||
| Ethernet interface | |||||||||||||
| No | |||||||||||||
| Includes network card | |||||||||||||
| No | |||||||||||||
| Software compatibility | |||||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |||||||||||||
| User interface | |||||||||||||
| Multilingual graphical LCD display Type of interface | |||||||||||||
| Other | |||||||||||||
| Potential free switch contact | |||||||||||||
| Yes | |||||||||||||
| Environmental | Additional specifications | ||||||||||||
| Altitude | Special features | ||||||||||||
| 3000 m | |||||||||||||
| Double conversion topology | |||||||||||||
| BTU Rating | Constantly monitors power | ||||||||||||
| Online: 290 | conditions and regulates | ||||||||||||
| voltage and frequency | |||||||||||||
| Noise level | First UPS in its class to | ||||||||||||
| <35 dB at 1 meter | provide Unity power factor | ||||||||||||
| Relative humidity | (VA=W) | ||||||||||||
| Energy Star qualified, | |||||||||||||
| 0-96% non-condensing | |||||||||||||
| provides the highest | |||||||||||||
| Temperature range | efficiency level to reduce | ||||||||||||
| 0° to 40°C (32° to 104°F) | energy and cooling costs | ||||||||||||
| Internal bypass allows | |||||||||||||
| service continuity in case of | |||||||||||||
| UPS fault | |||||||||||||
| Next-generation graphical | |||||||||||||
| LCD display | |||||||||||||
| Compatible with Virtual | |||||||||||||
| environments (VMware, | |||||||||||||
| Hyper-V, Citrix Xen, Redhat) | |||||||||||||
| Meter energy consumption | |||||||||||||
| (down to the managed outlet | |||||||||||||
| groups) | Resources | ||||||||||||
| Hot swappable batteries | |||||||||||||
| Advanced Battery | Brochures | ||||||||||||
| Management (ABM) | Eaton UPS and battery services | ||||||||||||
| technology to increase | |||||||||||||
| battery lifetime | Eaton UPS Services Quick Guide 2021 Compliance information | ||||||||||||
| Long backup time with up to | |||||||||||||
| 4 optional EBM | EU declaration of conformity Eaton 9PX UPS Declarations of conformity | ||||||||||||
| Form factor | |||||||||||||
| Rack/tower | eaton-9px-declaration-of-conformity-en-us.pdf Manuals and user guides | ||||||||||||
| Rack size | |||||||||||||
| 2U | Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | ||||||||||||
| Construction type | |||||||||||||
| 482.6 mm (19 inch) device | Eaton Bypass Power Module (BPM) user guide Eaton 9PX 1-3 kVA UPS – Quick Start Guide | ||||||||||||
| Rack mounting kit | |||||||||||||
| Yes | Technical data sheets | ||||||||||||
| Eaton 9PX 1000-3000W UPS – Datasheet | |||||||||||||
| Efficiency | |||||||||||||
| 91.5 | |||||||||||||
| Package contents | |||||||||||||
| UPS | |||||||||||||
| (2) IEC-IEC output cables | |||||||||||||
| USB cable | |||||||||||||
| Serial cable | |||||||||||||
| (2) brackets for 19’ mounting | |||||||||||||
| (2) Rack-mounting kit | |||||||||||||
| (2) Supports for tower | |||||||||||||
| mounting | |||||||||||||
| Cable locking system | |||||||||||||
| Safety instructions | |||||||||||||
| Quickstart guide | |||||||||||||
| Phase (input) | |||||||||||||
| 1 | |||||||||||||
| Phase (output) | |||||||||||||
| 1 | |||||||||||||
| Internal bypass | |||||||||||||
| Yes | |||||||||||||
| Hot swap power | |||||||||||||
| No | |||||||||||||
| Auto shutdown function | |||||||||||||
| Yes | |||||||||||||
Shipping & Delivery
Related products
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500I-CH
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT2200I-CH
APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT750I-CH


