-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
Eaton 9PX 5000VA 4500W RM 3U 208V-240V 9PX5Ki
$2,001.00 Original price was: $2,001.00.$1,835.00Current price is: $1,835.00.
Eaton(9PX6KI) Online UPS 9PX 6KVA
$2,299.00 Original price was: $2,299.00.$2,018.00Current price is: $2,018.00.
EATON UPS 9PX1500IRT2U-L 1500VA/1500W Li-on battery, UPS Power Supply, Eaton Online UPS 1.5KVA, Rack Mount Online UPS
$1,729.00 Original price was: $1,729.00.$1,601.00Current price is: $1,601.00.
SKU:
9PX1500IRT2U-L
Categories: Eaton, Eaton 9PX Li-Ion UPS, Eaton 9PX Li-Ion UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: Eaton Online UPS 1.5KVA, Rack Mount Online UPS
Description
Specifications
| Eaton 9PX1500IRT2U-L | |||||||||||
| Catalog Number: 9PX1500IRT2U-L | |||||||||||
| Eaton 9PX UPS, Lithium, 1500 VA, 1500 W, Input: C14, Outputs: (8) C13, Rack/tower, 2U | |||||||||||
| General specifications | |||||||||||
![]() |
Product Name | Catalog Number | |||||||||
| Eaton 9PX UPS | 9PX1500IRT2U-L | ||||||||||
| Model Code | UPC | ||||||||||
| Eaton 9PX 1500i RT2U Li-Ion | 743172105479 | ||||||||||
| Product Length/Depth | Product Height | ||||||||||
| 450 mm | 86.5 mm | ||||||||||
| Product Width | Product Weight | ||||||||||
| 440 mm | 15.8 kg | ||||||||||
| Warranty | Compliances | ||||||||||
| 5 year | CE Marked | ||||||||||
| Battery | Electrical output | ||||||||||
| Runtime graph View runtime graph | Receptacle | ||||||||||
| (8) C13 | |||||||||||
| Battery management | Topology | ||||||||||
| Online/Double-conversion | |||||||||||
| Lithium-ion batteries with | |||||||||||
| battery management system Automatic recognition of external battery units | Wattage | ||||||||||
| 1500 W | |||||||||||
| VA rating | |||||||||||
| Battery replacement | 1500 VA | ||||||||||
| Hot-swappable internal batteries and extended battery modules (EBMs) | Output waveform | ||||||||||
| Sine wave | |||||||||||
| Battery type Lithium-ion | Voltage | ||||||||||
| 230V | |||||||||||
| Extended battery capability Yes | Output power factor | ||||||||||
| 1 | |||||||||||
| Output nominal voltage | |||||||||||
| 230V default (200/208/220/230/240V) | |||||||||||
| Output voltage range | |||||||||||
| 200/208/220/230/240 V +/- 1% | |||||||||||
| Voltage distortion output (linear load) – max | |||||||||||
| 3 | |||||||||||
| Output frequency | |||||||||||
| 50/60 Hz | |||||||||||
| Feed type | |||||||||||
| 1 | |||||||||||
| Electrical input | Communications | ||||||||||
| Input connection | Communication | ||||||||||
| C14 | USB port (HID compliant) | ||||||||||
| Input nominal voltage | Serial port (RS232) | ||||||||||
| 230V default (200/208/220/230/240V) | Mini terminal block for | ||||||||||
| remote On/Off | |||||||||||
| Input voltage range | Mini-terminal block for | ||||||||||
| 176-276 V (100-276 V with derating) | remote power off | ||||||||||
| Nominal frequency | Mini-terminal block for | ||||||||||
| 50/60 Hz | output relay | ||||||||||
| Dry contacts (3 outputs, 1 | |||||||||||
| Input frequency range | input, optocoupler, DB9) | ||||||||||
| 40-70 Hz | |||||||||||
| Input power factor | Expansion slots | ||||||||||
| One slot for optional communication card | |||||||||||
| >.99 | |||||||||||
| Ethernet interface | |||||||||||
| No | |||||||||||
| Includes network card No | |||||||||||
| Software compatibility | |||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |||||||||||
| User interface | |||||||||||
| Multilingual graphical LCD display Type of interface | |||||||||||
| Other | |||||||||||
| Potential free switch contact | |||||||||||
| Yes | |||||||||||
| Environmental | Additional specifications | ||||||||||
| Altitude | Special features | ||||||||||
| 3000 m | |||||||||||
| Lithium-ion batteries | |||||||||||
| BTU Rating | Double conversion topology | ||||||||||
| Online: 386 | Constantly monitors power | ||||||||||
| conditions and regulates | |||||||||||
| Noise level | voltage and frequency | ||||||||||
| <35 dB at 1 meter | First UPS in its class to | ||||||||||
| Relative humidity | provide Unity power factor | ||||||||||
| 0-96% non-condensing | (VA=W) | ||||||||||
| Energy Star qualified, | |||||||||||
| Temperature range | provides the highest | ||||||||||
| 0° to 40°C (32° to 104°F) | efficiency level to reduce | ||||||||||
| energy and cooling costs | |||||||||||
| Internal bypass allows | |||||||||||
| service continuity in case of | |||||||||||
| UPS fault | |||||||||||
| Next-generation graphical | |||||||||||
| LCD display | |||||||||||
| Compatible with Virtual | |||||||||||
| environments (VMware, | |||||||||||
| Hyper-V, Citrix Xen, Redhat) | |||||||||||
| Meter energy consumption | |||||||||||
| (down to the managed outlet | Resources | ||||||||||
| groups) | |||||||||||
| Long backup time with up to | Brochures | ||||||||||
| 4 optional EBM | Eaton UPS and battery services | ||||||||||
| Rack size | Eaton UPS Services Quick Guide 2021 Declarations of conformity | ||||||||||
| 2U | |||||||||||
| Construction type | eaton-9px-declaration-of-conformity-en-us.pdf Manuals and user guides | ||||||||||
| 482.6 mm (19 inch) device | |||||||||||
| Rack mounting kit | Eaton 9PX Lithium-Ion Advanced Users Guide Eaton 9PX Lithium-Ion UPS Quick Start Guide Technical data sheets | ||||||||||
| Yes | |||||||||||
| Efficiency | |||||||||||
| 92.5 | Eaton 9PX Lithium-ion UPS 1500VA-3000VA – Datasheet | ||||||||||
| Package contents | |||||||||||
| UPS | |||||||||||
| (2) IEC-IEC output cables | |||||||||||
| USB cable | |||||||||||
| Serial cable | |||||||||||
| (2) brackets for 19’ mounting | |||||||||||
| (2) Rack-mounting kit | |||||||||||
| (2) Supports for tower | |||||||||||
| mounting | |||||||||||
| Cable locking system | |||||||||||
| Safety instructions | |||||||||||
| Quickstart guide | |||||||||||
| Phase (input) | |||||||||||
| 1 | |||||||||||
| Phase (output) | |||||||||||
| 1 | |||||||||||
| Internal bypass | |||||||||||
| Yes | |||||||||||
| Hot swap power | |||||||||||
| No | |||||||||||
| Auto shutdown function | |||||||||||
| Yes | |||||||||||
Shipping & Delivery
Related products
APC Back UPS 1100VA with AVR 230V
In stock
SKU:
BX1100CI-CN
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


