-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS” has been added to your cart. View cart
Eaton 9PX2200IRT2U 230V Eaton 9PX UPS
¥986.00 Original price was: ¥986.00.¥895.00Current price is: ¥895.00.
Eaton 9PX3000iRT2U 230V Eaton 9PX UPS
¥1,499.00 Original price was: ¥1,499.00.¥1,143.00Current price is: ¥1,143.00.
Eaton 9PX2200IRT3U 230V Eaton 9PX UPS
¥919.00 Original price was: ¥919.00.¥863.00Current price is: ¥863.00.
SKU:
9PX2200iRT3U
Categories: Eaton, Eaton 9PX UPS, Eaton Power Module, Eaton UPS, Hot Sell, Uninterruptible Power Supply (UPS)
Tag: 9px Eaton UPS
Description
Specifications
| Eaton 9PX2200IRT3U | ||||||||||
| Catalog Number: 9PX2200IRT3U | ||||||||||
| Eaton 9PX UPS, 2200 VA, 2200 W, Input: C20, Outputs: (8) C13, (2) C19, Rack/tower, 3U | ||||||||||
| General specifications | ||||||||||
![]() |
Product Name | Â Â Catalog Number | ||||||||
| Eaton 9PX UPS | Â 9PX2200IRT3U | |||||||||
| UPC | Â Â Product Length/Depth | |||||||||
| 743172081377 | Â 48.5 cm | |||||||||
| Product Height | Â Product Width | |||||||||
| 13 cm | Â 44 cm | |||||||||
| Product Weight | Â Â Compliances | |||||||||
| 24.52 kg | Â CE Marked | |||||||||
| Â TUV | ||||||||||
| Â cULus Listed | ||||||||||
| Â CSA 22.2 | ||||||||||
| Â FCC part 15 Class B | ||||||||||
| Â CISPR22 Class B | ||||||||||
| Certifications | ||||||||||
| cULus Listed | ||||||||||
| EAC | ||||||||||
| CE | ||||||||||
| ENERGY STAR certified | ||||||||||
| IEC/EN 62040-1 | ||||||||||
| UL 1778 | ||||||||||
| IEC/EN 62040-2 | ||||||||||
| Battery | Electrical output | |||||||||
| Battery type | Receptacle | |||||||||
| Sealed, lead-acid Runtime graph | (8) C13, (2) C19 Voltage | |||||||||
| View runtime graph Battery replacement | 230V Wattage | |||||||||
| Hot-swappable internal batteries and extended battery modules (EBMs) | 2200 W | |||||||||
| Output power factor | ||||||||||
| Battery quantity 6 | 1 | |||||||||
| Output voltage range | ||||||||||
| Battery management ABM & Temperature | 200/208/220/230/240 V +/- 1% Output waveform | |||||||||
| compensated charging method (user selectable) Automatic battery test | Sine wave | |||||||||
| Output nominal voltage | ||||||||||
| Deep discharge protection Automatic recognition of external battery units Battery rating 12 V / 7 Ah | 230V default (200/208/220/230/240V) Voltage distortion output (linear load) – max | |||||||||
| 3 | ||||||||||
| Feed type 1 | ||||||||||
| Extended battery capability Yes | Topology | |||||||||
| Online/Double-conversion | ||||||||||
| VA rating | ||||||||||
| 2200 VA | ||||||||||
| Electrical input | Communications | |||||||||
| Input connection | Includes network card | |||||||||
| C20 4 | No | |||||||||
| Input nominal voltage | Communication | |||||||||
| 230V default (200/208/220/230/240V) | USB port (HID compliant) | |||||||||
| Nominal frequency | Serial port (RS232) | |||||||||
| 50/60 Hz | Mini terminal block for | |||||||||
| remote On/Off | ||||||||||
| Input power factor | Mini-terminal block for | |||||||||
| >.99 | remote power off | |||||||||
| Input cord length | Mini-terminal block for | |||||||||
| 1.8m | output relay | |||||||||
| Dry contacts (3 outputs, 1 | ||||||||||
| Input voltage range | input, optocoupler, DB9) | |||||||||
| 176-276 V (100-276 V with derating) | ||||||||||
| Input frequency range | Ethernet interface | |||||||||
| No | ||||||||||
| 40-70 Hz | ||||||||||
| User interface | ||||||||||
| Multilingual graphical LCD display | ||||||||||
| Potential free switch contact | ||||||||||
| Yes | ||||||||||
| Expansion slots | ||||||||||
| One slot for optional communication card Software compatibility | ||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | ||||||||||
| Type of interface | ||||||||||
| Other | ||||||||||
| Environmental | Additional specifications | |||||||||
| Altitude | Construction type | |||||||||
| 3000 m | 482.6 mm (19 inch) device | |||||||||
| Noise level | Package contents | |||||||||
| <40 dB at 1 meter | ||||||||||
| UPS | ||||||||||
| Temperature range | Input cable | |||||||||
| 0° to 40°C (32° to 104°F) | (2) IEC-IEC output cables | |||||||||
| USB cable | ||||||||||
| Relative humidity | Serial cable | |||||||||
| 0-96% non-condensing | (2) brackets for 19’ mounting | |||||||||
| (2) Rack-mounting kit | ||||||||||
| (2) Supports for tower | ||||||||||
| mounting | ||||||||||
| Cable locking system | ||||||||||
| Safety instructions | ||||||||||
| Quickstart guide | ||||||||||
| Phase (output) | ||||||||||
| 1 | ||||||||||
| Internal bypass | ||||||||||
| Yes | ||||||||||
| Auto shutdown function | ||||||||||
| Yes | ||||||||||
| Color | ||||||||||
| Black/silver | ||||||||||
| Â Resources | ||||||||||
| Efficiency | ||||||||||
| 93.5 | Brochures | |||||||||
| Rack mounting kit | Eaton UPS Services Quick Guide 2021 | |||||||||
| Yes | Eaton UPS and battery services | |||||||||
| Phase (input) | Compliance information | |||||||||
| 1 | EU declaration of conformity Eaton 9PX UPS | |||||||||
| Hot swap power | Declarations of conformity | |||||||||
| No | eaton-9px-declaration-of-conformity-en-us.pdf | |||||||||
| Manuals and user guides | ||||||||||
| Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | ||||||||||
| Eaton Bypass Power Module (BPM) user guide Eaton 9PX 1-3 kVA UPS – Quick Start Guide | ||||||||||
| Specifications and datasheets | ||||||||||
| Eaton Specification Sheet – 9PX2200IRT3U Technical data sheets | ||||||||||
| Eaton 9PX 1000-3000W UPS – Datasheet | ||||||||||
Shipping & Delivery
Related products
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


