-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
Eaton 9PX2200IRT3U 230V Eaton 9PX UPS
¥919.00 Original price was: ¥919.00.¥863.00Current price is: ¥863.00.
Eaton 9PX3000IRT3U 230V Eaton UPS
¥1,499.00 Original price was: ¥1,499.00.¥1,123.00Current price is: ¥1,123.00.
Eaton 9PX3000iRT2U 230V Eaton 9PX UPS
¥1,499.00 Original price was: ¥1,499.00.¥1,143.00Current price is: ¥1,143.00.
SKU:
9PX3000iRT2U
Categories: Eaton, Eaton 9PX UPS, Eaton Power Module, Eaton UPS, Uninterruptible Power Supply (UPS)
Tag: Eaton 9PX UPS
Description
Specifications
| Eaton 9PX3000IRT2U | ||||||||||||
| Catalog Number: 9PX3000IRT2U | ||||||||||||
| Eaton 9PX UPS, 3000 VA, 3000 W, Input: C20, Outputs: (8) C13, (2) C19, Rack/tower, 2U | ||||||||||||
| General specifications | ||||||||||||
![]() |
Product Name | Â Â Catalog Number | ||||||||||
| Eaton 9PX UPS | Â 9PX3000IRT2U | |||||||||||
| UPC | Â Â Product Length/Depth | |||||||||||
| 743172081384 | Â 60.5 cm | |||||||||||
| Product Height | Â Product Width | |||||||||||
| 8.65 cm | Â 44 cm | |||||||||||
| Product Weight | Â Â Compliances | |||||||||||
| 27.57 kg | Â CE Marked | |||||||||||
| Â TUV | ||||||||||||
| Â cULus Listed | ||||||||||||
| Â CSA 22.2 | ||||||||||||
| Â FCC part 15 Class B | ||||||||||||
| Â CISPR22 Class B | ||||||||||||
| Certifications | ||||||||||||
| cULus Listed | ||||||||||||
| EAC | ||||||||||||
| CE | ||||||||||||
| ENERGY STAR certified | ||||||||||||
| IEC/EN 62040-1 | ||||||||||||
| UL 1778 | ||||||||||||
| IEC/EN 62040-2 | ||||||||||||
| Battery | Electrical output | |||||||||||
| Runtime graph View runtime graph | Receptacle | |||||||||||
| (8) C13, (2) C19 Topology | ||||||||||||
| Battery management ABM & Temperature | ||||||||||||
| Online/Double-conversion Wattage | ||||||||||||
| compensated charging method (user selectable) Automatic battery test | ||||||||||||
| 3000 W VA rating | ||||||||||||
| Deep discharge protection Automatic recognition of external battery units | ||||||||||||
| 3000 VA | ||||||||||||
| Output waveform | ||||||||||||
| Battery replacement | Sine wave Voltage | |||||||||||
| Hot-swappable internal batteries and extended battery modules (EBMs) | ||||||||||||
| 230V | ||||||||||||
| Battery quantity 6 | Output power factor | |||||||||||
| 1 | ||||||||||||
| Battery rating 12 V / 9 Ah | Output nominal voltage | |||||||||||
| 230V default (200/208/220/230/240V) Output voltage range | ||||||||||||
| Battery type | ||||||||||||
| Sealed, lead-acid | 200/208/220/230/240 V +/- 1% | |||||||||||
| Extended battery capability Yes | Voltage distortion output (linear load) – max | |||||||||||
| 3 | ||||||||||||
| Output frequency | ||||||||||||
| 50/60 Hz | ||||||||||||
| Feed type | ||||||||||||
| 1 | ||||||||||||
| Electrical input | Communications | |||||||||||
| Input connection | Communication | |||||||||||
| C20 4 | USB port (HID compliant) | |||||||||||
| Input cord length | Serial port (RS232) | |||||||||||
| 1.8m | Mini terminal block for | |||||||||||
| remote On/Off | ||||||||||||
| Input nominal voltage | Mini-terminal block for | |||||||||||
| 230V default (200/208/220/230/240V) | remote power off | |||||||||||
| Input voltage range | Mini-terminal block for | |||||||||||
| 176-276 V (100-276 V with derating) | output relay | |||||||||||
| Dry contacts (3 outputs, 1 | ||||||||||||
| Nominal frequency | input, optocoupler, DB9) | |||||||||||
| 50/60 Hz | ||||||||||||
| Input frequency range | Expansion slots | |||||||||||
| One slot for optional communication card | ||||||||||||
| 40-70 Hz | ||||||||||||
| Input power factor | Ethernet interface | |||||||||||
| No | ||||||||||||
| >.99 | ||||||||||||
| Includes network card | ||||||||||||
| No | ||||||||||||
| Software compatibility | ||||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | ||||||||||||
| User interface | ||||||||||||
| Multilingual graphical LCD display Type of interface | ||||||||||||
| Other | ||||||||||||
| Potential free switch contact | ||||||||||||
| Yes | ||||||||||||
| Environmental | Additional specifications | |||||||||||
| Altitude | Special features | |||||||||||
| 3000 m | ||||||||||||
| Double conversion topology | ||||||||||||
| BTU Rating | Constantly monitors power | |||||||||||
| Online: 614 | conditions and regulates | |||||||||||
| voltage and frequency | ||||||||||||
| Noise level | First UPS in its class to | |||||||||||
| <40 dB at 1 meter | provide Unity power factor | |||||||||||
| Relative humidity | (VA=W) | |||||||||||
| Energy Star qualified, | ||||||||||||
| 0-96% non-condensing | ||||||||||||
| provides the highest | ||||||||||||
| Temperature range | efficiency level to reduce | |||||||||||
| 0° to 40°C (32° to 104°F) | energy and cooling costs | |||||||||||
| Internal bypass allows | ||||||||||||
| service continuity in case of | ||||||||||||
| UPS fault | ||||||||||||
| Next-generation graphical | ||||||||||||
| LCD display | ||||||||||||
| Compatible with Virtual | ||||||||||||
| environments (VMware, | ||||||||||||
| Hyper-V, Citrix Xen, Redhat) | ||||||||||||
| Meter energy consumption | ||||||||||||
| (down to the managed outlet | ||||||||||||
| groups) | Resources | |||||||||||
| Hot swappable batteries | ||||||||||||
| Advanced Battery | Brochures | |||||||||||
| Management (ABM) | Eaton UPS and battery services | |||||||||||
| technology to increase | ||||||||||||
| battery lifetime | Eaton UPS Services Quick Guide 2021 Compliance information | |||||||||||
| Long backup time with up to | ||||||||||||
| 4 optional EBM | EU declaration of conformity Eaton 9PX UPS Declarations of conformity | |||||||||||
| Form factor | ||||||||||||
| Rack/tower | eaton-9px-declaration-of-conformity-en-us.pdf Manuals and user guides | |||||||||||
| Rack size | ||||||||||||
| 2U | Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | |||||||||||
| Construction type | ||||||||||||
| 482.6 mm (19 inch) device | Eaton Bypass Power Module (BPM) user guide Eaton 9PX 1-3 kVA UPS – Quick Start Guide | |||||||||||
| Rack mounting kit | ||||||||||||
| Yes | Specifications and datasheets | |||||||||||
| Efficiency | Eaton Specification Sheet – 9PX3000IRT2U Technical data sheets | |||||||||||
| 94 | ||||||||||||
| Eaton 9PX 1000-3000W UPS – Datasheet | ||||||||||||
| Package contents | ||||||||||||
| UPS | ||||||||||||
| Input cable | ||||||||||||
| (2) IEC-IEC output cables | ||||||||||||
| USB cable | ||||||||||||
| Serial cable | ||||||||||||
| (2) brackets for 19’ mounting | ||||||||||||
| (2) Rack-mounting kit | ||||||||||||
| (2) Supports for tower | ||||||||||||
| mounting | ||||||||||||
| Cable locking system | ||||||||||||
| Safety instructions | ||||||||||||
| Quickstart guide | ||||||||||||
| Phase (input) | ||||||||||||
| 1 | ||||||||||||
| Phase (output) | ||||||||||||
| 1 | ||||||||||||
| Internal bypass | ||||||||||||
| Yes | ||||||||||||
| Hot swap power | ||||||||||||
| No | ||||||||||||
| Auto shutdown function | ||||||||||||
| Â Â Yes | ||||||||||||
Shipping & Delivery
Related products
APC Back UPS 1100VA with AVR 230V
In stock
SKU:
BX1100CI-CN
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
In stock
SKU:
BK500M-CH
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
In stock
SKU:
SMC2000I2U-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT750I-CH


