-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Back UPS 1000VA Back UPS” has been added to your cart. View cart
Eaton 9PX3000IRT3U 230V Eaton UPS
¥1,499.00 Original price was: ¥1,499.00.¥1,123.00Current price is: ¥1,123.00.
Eaton 9PX11KiPM 230V Eaton Power Module
¥3,599.00 Original price was: ¥3,599.00.¥3,062.00Current price is: ¥3,062.00.
Eaton 9PX8KIPM 230V Eaton Power Module
¥3,099.00 Original price was: ¥3,099.00.¥2,300.00Current price is: ¥2,300.00.
SKU:
9PX8KiPM
Categories: Eaton, Eaton Power Module, Eaton Power Module, Eaton UPS, Uninterruptible Power Supply (UPS)
Tag: Eaton Power Module
Description
Specifications
| Eaton 9PX8KIPM | ||||||||||
| Catalog Number: 9PX8KIPM | ||||||||||
| Eaton 9PX UPS, Power Module, 8 kVA, 7.2 kW, Input: Hardwired, Outputs: Hardwired, Rack/tower, 3U | ||||||||||
| General specifications | ||||||||||
![]() |
Product Name | Â Â Â Â Catalog Number | ||||||||
| Eaton 9PX UPS | Â Â Â Â 9PX8KIPM | |||||||||
| UPC | Â Â Â Â Product Length/Depth | |||||||||
| 743172039361 | Â Â Â Â 70 cm | |||||||||
| Product Height | Â Â Â Â Product Width | |||||||||
| 44 cm | Â Â Â Â 13 cm | |||||||||
| Product Weight | Â Â Â Â Warranty | |||||||||
| 19 kg | Â Â Â Â 2 year | |||||||||
| Compliances | Â Â Â Â Certifications | |||||||||
| CE Marked | Â Â Â Â IEC/EN 62040-1 | |||||||||
| TUV | Â Â Â Â UL 1778 | |||||||||
| cULus Listed | Â Â Â Â IEC/EN 62040-2 | |||||||||
| CSA 22.2 | Â Â Â Â CE | |||||||||
| Â Â Â Â cULus Listed | ||||||||||
| Â Â Â Â EAC | ||||||||||
| Battery | Electrical output | |||||||||
| Runtime graph | Receptacle Hardwired | |||||||||
| View runtime graph | ||||||||||
| Battery replacement | Voltage 230V | |||||||||
| No battery | ||||||||||
| Battery quantity | Wattage 7.2 kW | |||||||||
| 0 | ||||||||||
| Battery management | Output power factor | |||||||||
| ABM & Temperature | 0.9 | |||||||||
| compensated charging | Output voltage range | |||||||||
| method (user selectable) | 200/208/220/230/240/250 V +/- 1% Output waveform | |||||||||
| Automatic battery test | ||||||||||
| Deep discharge protection | ||||||||||
| Automatic recognition of | Sine wave | |||||||||
| external battery units | Output nominal voltage | |||||||||
| Extended battery capability | 230V default (200/208/220/230/240/250V) Voltage distortion output (linear load) – max | |||||||||
| Yes | ||||||||||
| 2 | ||||||||||
| Feed type | ||||||||||
| 1 | ||||||||||
| Topology | ||||||||||
| Online/Double-conversion | ||||||||||
| VA rating | ||||||||||
| 8 kVA | ||||||||||
| Electrical input | Communications | |||||||||
| Input connection | Includes network card | |||||||||
| Hardwired/fixed connection | No | |||||||||
| Input nominal voltage | Communication | |||||||||
| 230V default (200/208/220/230/240/250V) | USB port (HID compliant) | |||||||||
| Nominal frequency | Serial port (RS232) | |||||||||
| 50/60 Hz | Mini terminal block for | |||||||||
| remote On/Off | ||||||||||
| Input power factor | Mini-terminal block for | |||||||||
| >.99 | remote power off | |||||||||
| Input voltage range | Dry contacts (4 outputs, | |||||||||
| 176-276 V (100-276 V with derating) | relay, DB9) | |||||||||
| DB15 for parallel operation | ||||||||||
| Input frequency range | Ethernet interface | |||||||||
| 40-70 Hz | No | |||||||||
| User interface | ||||||||||
| Multilingual graphical LCD display Potential free switch contact | ||||||||||
| Yes | ||||||||||
| Expansion slots | ||||||||||
| One slot for optional communication card Software compatibility | ||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | ||||||||||
| Type of interface | ||||||||||
| Other | ||||||||||
| Environmental | Additional specifications | |||||||||
| Altitude | Construction type | |||||||||
| 3000 m | Free standing model | |||||||||
| Noise level | Package contents | |||||||||
| <48 dB at 1 meter | ||||||||||
| Power Module | ||||||||||
| Temperature range | USB cable | |||||||||
| 0° to 40°C (32° to 104°F) | Serial cable | |||||||||
| (2) Supports for tower | ||||||||||
| Relative humidity | mounting | |||||||||
| 0-95% non-condensing | Safety instructions | |||||||||
| Quickstart guide | ||||||||||
| Phase (output) | ||||||||||
| 1 | ||||||||||
| Internal bypass | ||||||||||
| Yes | ||||||||||
| Auto shutdown function | ||||||||||
| Yes | ||||||||||
| Color | ||||||||||
| Black/silver | ||||||||||
| Efficiency | ||||||||||
| 95 | ||||||||||
| Rack mounting kit | ||||||||||
| No | ||||||||||
| Phase (input) | Resources | |||||||||
| 1 | ||||||||||
| Hot swap power | Brochures | |||||||||
| No | Eaton UPS Services Quick Guide 2021 | |||||||||
| Eaton 9PX UPS 5–22kVA – Brochure | ||||||||||
| Eaton UPS and battery services | ||||||||||
| Compliance information | ||||||||||
| EU declaration of conformity Eaton 9PX UPS | ||||||||||
| Declarations of conformity | ||||||||||
| eaton-9px-declaration-of-conformity-en-us.pdf Manuals and user guides | ||||||||||
| Eaton 9SX-9PX UPS – 8-11 kVA-EBM 240V – Installation and user manual | ||||||||||
| Technical data sheets | ||||||||||
| Eaton 9PX UPS – 5/6/8/11 kVA – Datasheet | ||||||||||
Shipping & Delivery
Related products
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
In stock
SKU:
BK500M-CH
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000I-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT750I-CH


