Specifications
| Eaton 9SXEBM48T | |||||||||
| Catalog Number: 9SXEBM48T | |||||||||
| Eaton 9SX extended battery moduel (EBM), 48V, Tower | |||||||||
| General specifications | |||||||||
![]() |
Product Name | Â Â Â Catalog Number | |||||||
| Eaton 9SX Extended battery module | Â Â Â 9SXEBM48T | ||||||||
| UPC | Â Â Â Product Length/Depth | ||||||||
| 743172091161 | Â Â Â 387 mm | ||||||||
| Product Height | Â Â Â Product Width | ||||||||
| 252 mm | Â Â Â 160 mm | ||||||||
| Product Weight | Â Â Â Compliances | ||||||||
| 24.5 kg | Â Â Â CE Marked | ||||||||
| Â Â Â TUV | |||||||||
| Â Â Â cULus Listed | |||||||||
| Â Â Â CSA 22.2 | |||||||||
| Â Â Â FCC part 15 Class B | |||||||||
| Â Â Â CISPR22 Class B | |||||||||
| Certifications | |||||||||
| IEC/EN 62040-1 | |||||||||
| UL 1778 | |||||||||
| IEC/EN 62040-2 | |||||||||
| CE | |||||||||
| cULus Listed | |||||||||
| EAC | |||||||||
| Battery | Additional specifications | ||||||||
| Battery type | Construction type | ||||||||
| Sealed, lead-acid | Free standing model | ||||||||
| Battery quantity | Package contents | ||||||||
| 8 | |||||||||
| Extended battery module | |||||||||
| Battery rating | (EBM) | ||||||||
| 12 V / 9 Ah | EBM power cable | ||||||||
| EBM detection cable | |||||||||
| Quickstart guide | |||||||||
| Used with | |||||||||
| 9SX1500I | |||||||||
| Color | |||||||||
| Black | |||||||||
| Rack mounting kit | |||||||||
| No | |||||||||
| Type of Accessory | |||||||||
| Battery/accumulator | |||||||||
| Resources | |||||||||
| Brochures | |||||||||
| Eaton UPS Services Quick Guide 2021 Eaton UPS and battery services Compliance information | |||||||||
| EU declaration of conformity Eaton 9SX UPS Manuals and user guides | |||||||||
| Eaton 9SX UPS – 0-6KVA – Installation and user manual Technical data sheets | |||||||||
| Eaton 9SX UPS 700/1000/1500/2000/3000 VA – Datasheet | |||||||||


