-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Eaton UPS DX1000CN UPS Power Supply Online Tower 1KVA/900W, Eaton UPS 1KVA, UPS 1KVA Eaton, Online Eaton UPS, Online UPS
¥279.00 Original price was: ¥279.00.¥198.00Current price is: ¥198.00.
Eaton UPS DX2000CN 2KVA/1800W 48V 9Ah built-in Battery, UPS Online Eaton, Eaton UPS, Eaton UPS Online, 2KVA Online UPS
¥599.00 Original price was: ¥599.00.¥432.00Current price is: ¥432.00.
Eaton UPS DX1000CNXL UPS Uninterruptible Power Supply 220V 1KVA/900W External Battery, Eaton DX UPS, Eaton 1KVA UPSĀ
¥269.00 Original price was: ¥269.00.¥192.00Current price is: ¥192.00.
SKU:
DX1000CNXL
Categories: Eaton, Eaton DX UPS, Eaton DX UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: Eaton 1KVA UPS, Eaton DX UPS
Description
Specifications
EatonĀ DXĀ UPSĀ Ā Ā Ā 1-20kVA
EatonĀ DXĀ UPS provides high-quality power supply and comprehensive power protection for key equipment with its excellent performance and quality. Effectively avoiding production downtime, business interruption, and data loss caused by power outages or grid interference.
Technical Parameter
| ApplicationĀ site āHousehold/commercial office equipment āSmall and medium-sized data centers āĀ Telecommunications, VoIP, and other equipment āĀ Banking and Security Systems | āMedical system āĀ Manufacturing/Control System āĀ Laboratory equipment, precision instruments and meters, etc |
| 1000Ā Ā Ā Ā Ā Ā Ā Ā 2000Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 3000Ā Ā Ā Ā Ā Ā Ā Ā Ā 6000Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 10000Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 100003:1Ā Ā Ā Ā Ā Ā 150003:1Ā Ā Ā Ā Ā Ā Ā 200003:1 | ||||||||
| Model | ||||||||
| Standard machine | DX1000Ā CN | DXĀ 2000Ā CN | DXĀ 3000Ā CN | DXĀ 6000Ā CN | DX10KĀ CN | |||
| Long Machine | DX1000Ā CNXL | DXĀ 2000Ā CNXL | DXĀ 3000Ā CNXL | DXĀ 6000Ā CNXL | DX10KĀ CNXL | DXĀ 10KĀ CNXL3:1 | DX15KĀ CNXL3:1 | DXĀ 20KĀ CNXL3:1 |
| Mode | ||||||||
| Input/output mode | Single in, single out | Three in and one out/single in and one out | ||||||
| Input | ||||||||
| Voltage range | 100VAC~300VAC | 120VAC~275VAC | 208VAC~476VAC(threeĀ phase)/Ā 120VAC~275VAC(single phase) | |||||
| Frequency range | 40~70Hz | |||||||
| Power factor | ā„0.99 | |||||||
| Output | ||||||||
| power | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | 6000VA/5400W | 10000VA/9000W | 10000VA/9000W | 15000VA/13500W | 20000VA/18000W |
| power factor | 0.9 | |||||||
| voltage | 220/230/240VAC(default 220VAC) | 208/220/230/240VAC(default 220VAC) | ||||||
| accuracy | ±1% | |||||||
| Frequency (Battery Mode) | 50/60±0.05 Hz | |||||||
| Voltage distortion (liner load) | <2% | |||||||
| Overload capacity | 105%~130%ā„1mļ¼ 130%~150%ā„10s | 105%~125%Ā 1m 125%~150%Ā 30s | 105%~125%Ā 10m 125%~150%Ā Ā 30s | |||||
| Battery | ||||||||
| Type | Valve controlled maintenance free lead-acid type | |||||||
| Battery voltage | 24V | 48V | 72V | Stand machine 180V Long machine 192V | 192V | 192V | 192V/216V/240V(default 192V) | |
| Backup time (standard machine) 100% linear load | 4m | 4m | 4m | 4m | 3m | |||
| Complete machine | ||||||||
| efficiency | Dual transformation mode 89%; ECO mode 98% | Dual transformation modeĀ 91%; ECO modeĀ 98% | Dual transformation modeĀ 91%; ECO modeĀ 98% | Dual transformation modeĀ 94%; ECO modeĀ 98% | ||||
| Static bypass | built-in | |||||||
| weight | 1000CN:Ā 9.2KG 1000CNXL:Ā 3.9KG | 2000CN:Ā 17.4KG 2000Ā CNXL: 6.4KG | 3000Ā CN:Ā 22.7KG 3000Ā CNXL: 6.4KG | 6000Ā CN: 58.9KG 6000Ā CNXL: 14.2KG | 10KĀ CN:62.1KGĀ Ā 10KĀ CNXL:15.9KG | 16.9KG | 31KG | |
| size(W*H*D)Ā mm | 1000Ā CN: 144*228*356 1000Ā CNXL:Ā 102*228*346 | 2000Ā CN: 190*327*399 2000Ā CNXL: 102*327*390 | 3000Ā CN: 190*327*399 3000Ā CNXL: 102*327*390 | 6000Ā CN: 248*496*616 6000Ā CNXL: 212*496*420 | 10KĀ CN: 248*496*616 10KĀ Ā CNXIĀ Ā· 212*496*420 | 212*496*420 | 248*496*616 | |
| Working conditions, standards, and permits | ||||||||
| position | tower | |||||||
| interface | LCD | LCD+LED | ||||||
| parallel operation | N | Supports 3 parallel machines | ||||||
| communication | RS232,smart card slot | |||||||
| option | SNMP/WEBĀ cardćCMCĀ cardćAS/400card | SNMP/WEBĀ card,CMCĀ card,AS/400Ā card,Parallel machine kit,Maintenance bypass switch | ||||||
| certificate | CE,TLC | |||||||
| Environment | ||||||||
| working temperature | 0~40ā | |||||||
| Working humidity | 0~95%(No condensation) | |||||||
| altitude | No derating for less than 1000m, 1% derating for every 100m increase above 1000m | |||||||
| Storage temperature | -25-55 ā (excluding batteries) | |||||||
| protection grade | IP20 | |||||||
Shipping & Delivery
Related products
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
In stock
SKU:
SMC2000I2U-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT2200I-CH
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


