-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Eaton UPS DXRT10KXL31 10000VA/10000W UPS Uninterruptible Power Supply 10KVA/10KW Online, Eaton UPS 10KVA
¥2,199.00 Original price was: ¥2,199.00.¥1,906.00Current price is: ¥1,906.00.
Eaton DX10KCNXL UPS Uninterruptible Power Supply DX10KCNXL Online 10KVA/9000W with External Battery, Eaton UPS
¥1,699.00 Original price was: ¥1,699.00.¥1,377.00Current price is: ¥1,377.00.
Eaton UPS DX10KCN 10000VA/9000W UPS Uninterruptible Power Supply Online Tower, Online UPS 10kVA, Online UPS 9KW Factory Price
¥1,719.00 Original price was: ¥1,719.00.¥1,643.00Current price is: ¥1,643.00.
SKU:
DX10KCN
Categories: Eaton, Eaton DX UPS, Eaton DX UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: Eaton UPS DX10KCN, Online UPS 10kVA, Online UPS 9KW Factory Price
Description
Specifications
Eaton DX UPS 1-20kVA
Eaton DX UPS provides high-quality power supply and comprehensive power protection for key equipment with its excellent performance and quality. Effectively avoiding production downtime, business interruption, and data loss caused by power outages or grid interference.
Technical Parameter
| Application site ●Household/commercial office equipment ●Small and medium-sized data centers ● Telecommunications, VoIP, and other equipment ● Banking and Security Systems | ●Medical system ● Manufacturing/Control System ● Laboratory equipment, precision instruments and meters, etc |
| 1000 2000 3000 6000 10000 100003:1 150003:1 200003:1 | ||||||||
| Model | ||||||||
| Standard machine | DX1000 CN | DX 2000 CN | DX 3000 CN | DX 6000 CN | DX10K CN | |||
| Long Machine | DX1000 CNXL | DX 2000 CNXL | DX 3000 CNXL | DX 6000 CNXL | DX10K CNXL | DX 10K CNXL3:1 | DX15K CNXL3:1 | DX 20K CNXL3:1 |
| Mode | ||||||||
| Input/output mode | Single in, single out | Three in and one out/single in and one out | ||||||
| Input | ||||||||
| Voltage range | 100VAC~300VAC | 120VAC~275VAC | 208VAC~476VAC(three phase)/ 120VAC~275VAC(single phase) | |||||
| Frequency range | 40~70Hz | |||||||
| Power factor | ≥0.99 | |||||||
| Output | ||||||||
| power | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | 6000VA/5400W | 10000VA/9000W | 10000VA/9000W | 15000VA/13500W | 20000VA/18000W |
| power factor | 0.9 | |||||||
| voltage | 220/230/240VAC(default 220VAC) | 208/220/230/240VAC(default 220VAC) | ||||||
| accuracy | ±1% | |||||||
| Frequency (Battery Mode) | 50/60±0.05 Hz | |||||||
| Voltage distortion (liner load) | <2% | |||||||
| Overload capacity | 105%~130%≥1m; 130%~150%≥10s | 105%~125% 1m 125%~150% 30s | 105%~125% 10m 125%~150% 30s | |||||
| Battery | ||||||||
| Type | Valve controlled maintenance free lead-acid type | |||||||
| Battery voltage | 24V | 48V | 72V | Stand machine 180V Long machine 192V | 192V | 192V | 192V/216V/240V(default 192V) | |
| Backup time (standard machine) 100% linear load | 4m | 4m | 4m | 4m | 3m | |||
| Complete machine | ||||||||
| efficiency | Dual transformation mode 89%; ECO mode 98% | Dual transformation mode 91%; ECO mode 98% | Dual transformation mode 91%; ECO mode 98% | Dual transformation mode 94%; ECO mode 98% | ||||
| Static bypass | built-in | |||||||
| weight | 1000CN: 9.2KG 1000CNXL: 3.9KG | 2000CN: 17.4KG 2000 CNXL: 6.4KG | 3000 CN: 22.7KG 3000 CNXL: 6.4KG | 6000 CN: 58.9KG 6000 CNXL: 14.2KG | 10K CN:62.1KG 10K CNXL:15.9KG | 16.9KG | 31KG | |
| size(W*H*D) mm | 1000 CN: 144*228*356 1000 CNXL: 102*228*346 | 2000 CN: 190*327*399 2000 CNXL: 102*327*390 | 3000 CN: 190*327*399 3000 CNXL: 102*327*390 | 6000 CN: 248*496*616 6000 CNXL: 212*496*420 | 10K CN: 248*496*616 10K CNXI · 212*496*420 | 212*496*420 | 248*496*616 | |
| Working conditions, standards, and permits | ||||||||
| position | tower | |||||||
| interface | LCD | LCD+LED | ||||||
| parallel operation | N | Supports 3 parallel machines | ||||||
| communication | RS232,smart card slot | |||||||
| option | SNMP/WEB card、CMC card、AS/400card | SNMP/WEB card,CMC card,AS/400 card,Parallel machine kit,Maintenance bypass switch | ||||||
| certificate | CE,TLC | |||||||
| Environment | ||||||||
| working temperature | 0~40℃ | |||||||
| Working humidity | 0~95%(No condensation) | |||||||
| altitude | No derating for less than 1000m, 1% derating for every 100m increase above 1000m | |||||||
| Storage temperature | -25-55 ℃ (excluding batteries) | |||||||
| protection grade | IP20 | |||||||
Shipping & Delivery
Related products
APC Back UPS 650VA Back UPS
In stock
SKU:
BP650CH
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
In stock
SKU:
BK500M-CH
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U


