Specifications
| Product specifications | |||||||
| Eaton EFLXB01H | |||||||
| Catalog Number: EFLXB01H | |||||||
| Eaton FlexPDU, Basic, C14 input, 3 meters cord, Single-phase, Outlets: (12)C13 grip | |||||||
| General specifications | |||||||
![]() |
Product Name | Catalog Number | |||||
| Eaton Flex Rack PDU | Â Â EFLXB01H | ||||||
| Product Length/Depth | Â Â Â Product Height | ||||||
| 552 mm | Â Â 44.4 mm | ||||||
| Product Width | Â Â Â Product Weight | ||||||
| 56 mm | Â Â 2 kg | ||||||
| Compliances | |||||||
| CE Marked | |||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||
| Type | Brochures | ||||||
| Basic | Eaton-FLEXPDU-Brochures-EN | ||||||
| Mounting direction | Manuals and user guides | ||||||
| Horizontal/vertical | Eaton-FLEXPDU-user_guides-EN | ||||||
| Color | |||||||
| Black | |||||||
| Material | |||||||
| Aluminium | |||||||
| Input connection | |||||||
| C20 | |||||||
| Cord length | |||||||
| 3m | |||||||
| Amperage Rating | |||||||
| 10A | |||||||
| Electric current – max | |||||||
| 10A | |||||||
| Phase | |||||||
| Single-phase | |||||||
| Fitted with: | |||||||
| LED indication | |||||||

