-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Back UPS 1000VA Back UPS” has been added to your cart. View cart
Symmetra PX All-In-One 48kW Scalable to 48kW, 400V Power Module UPS
$41,999.00 Original price was: $41,999.00.$34,531.00Current price is: $34,531.00.
APC Symmetra LX 12kVA scalable to 16kVA N+1 Tower, 220/230/240V or 380/400/415V APC Module UPS
$15,999.00 Original price was: $15,999.00.$10,513.00Current price is: $10,513.00.
Symmetra PX 160kW, 400V Uninterruptible Power Supply Module UPS
$90,999.00 Original price was: $90,999.00.$85,739.00Current price is: $85,739.00.
SKU:
SY160K160H
Categories: APC & Schneider, APC Modular UPS, APC Modular UPS, APC Symmetra Power Module, APC UPS, Uninterruptible Power Supply (UPS)
Tag: APC Power Supply Module UPS
Description
Specifications
| Product datasheet | ||||||||
| Specifications | ||||||||
![]() |
Symmetra PX 160kW, 400V | |||||||
| SY160K160H | ||||||||
| Overview | ||||||||
| Presentation | Modular, high-efficiency 3-phase UPS that is scalable as your data center grows up to 160kW/160kVA. Suitable for small, medium & large data center applications. | |||||||
| Lead time Usually Ships within 3 Weeks | ||||||||
| Main | ||||||||
| Main Input Voltage | 400 V 3 phases | |||||||
| Other Input Voltage | 380 V 415 V | |||||||
| Main Output Voltage | 230 V 400 V 3 phases | |||||||
| Rated power in W | 160000 W | |||||||
| Rated power in VA | 160000 VA | |||||||
| Output connector type | Hard wire 5-wire (3P + N + E) 1 | |||||||
| Battery type | VRLA | |||||||
| Provided equipment | Network management card | |||||||
| Start-up service | ||||||||
| User manual | ||||||||
| Batteries & Runtime | ||||||||
| Number of battery filled slots | 15 | |||||||
| Number of battery free slots | 3 | |||||||
| Battery recharge time | 3.5 h | |||||||
| Number of battery replacement quantity | 4 | |||||||
| Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage | |||||||
| Battery voltage | +/- 192 V (split battery referenced to neutral) | |||||||
| Discharge battery voltage | +/- 154 V | |||||||
| Overcurrent protection | 945 A | |||||||
| Maximum short-circuit current | 10 kA | |||||||
| Max current discharge | 552 A | |||||||
| Battery overload operation | 10 minutes at 125% and 60 seconds at 150% | |||||||
| Battery charger power | 14769 W rated | |||||||
| Battery design life 5…8 year(s) | ||||||||
| Sep 6, 2023 | 1 | |||||||
| Battery power in VAH | 51840 VAh runtime | |||||||
| Battery option | SYBT9-B4 3 62208 VAh SYCFXR9-9 1 93312 VAh SYCFXR9-9 2 124416 VAh | |||||||
| Extended runtime 1 | ||||||||
| General | ||||||||
| Bypass wiring configuration | 5 wire (3P + N + E) | |||||||
| Max bypass input current | 250 A | |||||||
| Bypass current protection | 250 A | |||||||
| Number of power module free slots | 0 | |||||||
| Number of power module filled slots | 10 | |||||||
| Redundant | Yes | |||||||
| Physical | ||||||||
| Colour | Black | |||||||
| Height | 199.1 cm | |||||||
| Width | 180 cm | |||||||
| Depth | 107 cm | |||||||
| Net weight | 2812 kg | |||||||
| USB compatible | No | |||||||
| Input | ||||||||
| Network frequency | 40…70 Hz | |||||||
| Number of input connectors | 1 hard wire 5-wire (3P + N + E) | |||||||
| Input voltage limits | 340…477 V | |||||||
| Maximum input current | 295 A | |||||||
| Switching current capacity | 315 A | |||||||
| Max short time withstand current | 30 kA | |||||||
| Input harmonic distortion | Less than 5 % for full load | |||||||
| Load power factor | 0.5 leading to 0.5 lagging | |||||||
| Input Power Factor at Full Load 0.99 | ||||||||
| Output | ||||||||
| Maximum configurable power in W | 160000 W | |||||||
| Harmonic distortion | Less than 2 % | |||||||
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised | |||||||
| UPS type | Double conversion online | |||||||
| Wave type | Sine wave | |||||||
| Output voltage tolerance | +/- 1% static and +/- 5% at 100% load step | |||||||
| Output harmonic distortion | < 2% for 0 to 100% linear load and < 6% for full non-linear load | |||||||
| Output overload operation 10 minutes at 125% and 60 seconds at 150% | ||||||||
| 2 | Sep 6, 2023 | |||||||
| Required output current protection | 250 A | |||||||
| Neutral output current | 400 A | |||||||
| Bypass type | Built-in static bypass | |||||||
| Efficiency | 94 % (in battery operation) | |||||||
| Maximum configurable power in | 160000 VA | |||||||
| VA | ||||||||
| Conformance | ||||||||
| Product certifications | EUROBAT | |||||||
| Standards | EN 50091-1 | |||||||
| EN/IEC 62040-1-1 | ||||||||
| EN/IEC 62040-2 | ||||||||
| EN/IEC 62040-3 | ||||||||
| ISO 14001 | ||||||||
| ISO 9001 | ||||||||
| VFI-SS-111 | ||||||||
| Environmental | ||||||||
| Ambient air temperature for operation | 0…40 °C | |||||||
| Relative humidity | 0…95 % | |||||||
| Operating altitude | 0…3333 ft | |||||||
| Ambient air temperature for storage | -15…40 °C | |||||||
| Storage Relative Humidity | 0…95 % | |||||||
| Storage altitude | 0.00…15240.00 m | |||||||
| Acoustic level | 63 dBA | |||||||
| Heat dissipation | 28741 Btu/h | |||||||
| NEMA degree of protection | NEMA 1 | |||||||
| IP degree of protection IP20 | ||||||||
| Communications & Management | ||||||||
| Free slots | 2 | |||||||
| Preinstalled device | Network management card with CAN | |||||||
| Control panel | Multifunction LCD status and control console | |||||||
| Emergency power off Yes | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 214 cm | |||||||
| Package 1 Width | 121 cm | |||||||
| Package 1 Length | 255.4 cm | |||||||
| Package 1 Weight | 3051 kg | |||||||
| Offer Sustainability | ||||||||
| EU RoHS Directive | Not compliant | |||||||
| Optimized Energy Efficiency Energy efficient product | ||||||||
| Sep 6, 2023 | 3 | |||||||
| Contractual warranty | ||||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | ||||||||
| Recommended replacement(s) | ||||||||
| 4 | Sep 6, 2023 | |||||||
Shipping & Delivery
Related products
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000I-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, Network Card, Short Depth Smart UPS
In stock
SKU:
SCL500RMI1UNC
APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT750I-CH
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


