-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
Symmetra PX Power Module, 10/16kW, 400V Power Module UPS
$5,099.00 Original price was: $5,099.00.$3,495.00Current price is: $3,495.00.
Galaxy 3L 250kVA 400V 3:3 UPS, China, TLC Certified, Startup 5x8 Galaxy UPS
$31,999.00 Original price was: $31,999.00.$31,479.00Current price is: $31,479.00.
Symmetra PX 25kW Power Module, 400/480V Power Module UPS
$6,999.00 Original price was: $6,999.00.$3,929.00Current price is: $3,929.00.
SKU:
SYPM25KD
Categories: APC & Schneider, APC Modular UPS, APC Modular UPS, APC Symmetra Power Module, APC UPS, Uninterruptible Power Supply (UPS)
Tag: APC Power Module UPS
Description
Specifications
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
Symmetra PX 25kW Power Module, 400/480V | ||||||
| SYPM25KD | |||||||
| Overview | |||||||
| Lead time Main | Special Order – Call for Quoted Lead Times | ||||||
| Main Input Voltage | 480 V 3 phases 400 V 3 phases | ||||||
| Main Output Voltage | 480 V 3 phases 400 V 3 phases | ||||||
| Rated power in W | 25000 W | ||||||
| Rated power in VA | 25000 VA | ||||||
| Output connector type | Anderson 2 | ||||||
| Provided equipment User manual | |||||||
| Physical | |||||||
| Colour | Black | ||||||
| Height | 17.3 cm | ||||||
| Width | 45.2 cm | ||||||
| Depth | 70.5 cm | ||||||
| Product weight | 42 kg | ||||||
| Mounting location | Front | ||||||
| USB compatible | No | ||||||
| Input | |||||||
| Network frequency | 40…70 Hz | ||||||
| Number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 5-wire (3P + N + E) | ||||||
| Input voltage limits | 340…460 V 400 V 408…552 V 480 V | ||||||
| Input harmonic distortion | Less than 5 % for full load | ||||||
| Input Power Factor at Full Load Output | 0.99 | ||||||
| Maximum configurable power in | 25000 W | ||||||
| W | |||||||
| Aug 10, 2023 | 1 | ||||||
| Harmonic distortion | Less than 2 % | ||||||
| Output frequency | 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised | ||||||
| Crest factor | Unlimited | ||||||
| UPS type | Double conversion online | ||||||
| Wave type | Sine wave | ||||||
| Output voltage tolerance | +/- 1% static and +/- 5% at 100% load step | ||||||
| Output harmonic distortion | < 2% for 0 to 100% linear load and < 6% for full non-linear load | ||||||
| Output overload operation 10 minutes at 125% and 60 seconds at 150% | |||||||
| Conformance | |||||||
| Product certifications Environmental | cUL listed CE UL listed VDE | ||||||
| Ambient air temperature for operation | 0…40 °C | ||||||
| Relative humidity | 0…95 % | ||||||
| Operating altitude | 0…3333 ft | ||||||
| Ambient air temperature for storage | -15…40 °C | ||||||
| Storage Relative Humidity | 0…95 % | ||||||
| Storage altitude | 0.00…15240.00 m | ||||||
| Acoustic level | 54 dBA | ||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 28.5 cm | ||||||
| Package 1 Width | 93.5 cm | ||||||
| Package 1 Length | 58.5 cm | ||||||
| Package 1 Weight | 48.18 kg | ||||||
| Number of Units in Package 3 6 | |||||||
| Offer Sustainability | |||||||
| EU RoHS Directive Under investigation | |||||||
| Contractual warranty | |||||||
| Warranty 1 year repair or replace | |||||||
| Recommended replacement(s) | |||||||
| 2 | Aug 10, 2023 | ||||||
Shipping & Delivery
Related products
APC Back UPS 1000VA Back UPS
In stock
SKU:
BP1000CH
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
In stock
SKU:
BK500M-CH
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000RMI2U-CH
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
APC & Schneider, APC Smart SMT UPS, Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT1000I-CH
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH


