-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
Easy UPS 3S 20 kVA 400 V 3:1 UPS for External Batteries APC UPS
¥5,996.00 Original price was: ¥5,996.00.¥4,126.00Current price is: ¥4,126.00.
APC Easy UPS 3M 60kVA 400V 3:3 UPS for External Batteries, Start-UP 5x8
¥10,499.00 Original price was: ¥10,499.00.¥8,898.00Current price is: ¥8,898.00.
APC Easy UPS 3S 30 kVA 400 V 3:1 UPS for External Batteries
¥9,999.00 Original price was: ¥9,999.00.¥5,945.00Current price is: ¥5,945.00.
SKU:
E3SUPS30K3I
Categories: APC & Schneider, APC EASY UPS, APC EASY UPS, APC UPS, Uninterruptible Power Supply (UPS)
Tags: APC Easy UPS, apc ups
Description
Specifications
| Product datasheet | ||||||||
| Specifications | ||||||||
![]() |
Easy UPS 3S 30 kVA 400 V 3:1 UPS for external batteries | |||||||
| E3SUPS30K3I | ||||||||
| Overview | ||||||||
| Presentation | High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 30 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution. | |||||||
| Lead time Usually Ships within 6 Weeks | ||||||||
| Main | ||||||||
| Main Input Voltage | 400 V 3 phases | |||||||
| Other Input Voltage | 380 V 415 V | |||||||
| Main Output Voltage | 230 V | |||||||
| Other Output Voltage | 220 V 240 V | |||||||
| Rated power in W | 30 kW | |||||||
| Rated power in VA | 30 kVA | |||||||
| Provided equipment Dust filter | ||||||||
| Installation guide | ||||||||
| Batteries & Runtime | ||||||||
| Battery type | External battery system | |||||||
| Maximum short-circuit current | 10 kA | |||||||
| Number of battery filled slots | 0 | |||||||
| Number of battery free slots 0 | ||||||||
| Physical | ||||||||
| Colour | White (RAL 9003) | |||||||
| Height | 77 cm | |||||||
| Width | 25 cm | |||||||
| Depth | 80 cm | |||||||
| Product weight | 60 kg | |||||||
| USB compatible | Yes | |||||||
| Aug 8, 2023 | 1 | |||||||
| Input | ||||||||
| Maximum input current 55 A | ||||||||
| Input Power Factor at Full Load | 0.99 | |||||||
| Input voltage limits | 304…477 V | |||||||
| Input protection type | Switch and fuse | |||||||
| Network frequency 45…65 Hz | ||||||||
| Output | ||||||||
| Maximum configurable power in VA | 30 kVA | |||||||
| Maximum configurable power in W | 30 kW | |||||||
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains | |||||||
| Harmonic distortion | Less than 3 % | |||||||
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% | |||||||
| UPS type | Double conversion online | |||||||
| Crest factor 3 : 1 | ||||||||
| Conformance | ||||||||
| Product certifications Environmental | CE EAC RCM | |||||||
| Ambient air temperature for operation | 0…40 °C | |||||||
| Relative humidity | 0…95 % non-condensing | |||||||
| Operating altitude | 0…3281 ft | |||||||
| Ambient air temperature for storage | -15…40 °C | |||||||
| Storage Relative Humidity | 0…95 % non-condensing | |||||||
| Storage altitude | 0.00…15240.00 m | |||||||
| Acoustic level | 63 dBA | |||||||
| Heat dissipation | 1410 Btu/h | |||||||
| IP degree of protection IP20 | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 101.5 cm | |||||||
| Package 1 Width | 98.2 cm | |||||||
| Package 1 Length | 40 cm | |||||||
| Package 1 Weight Offer Sustainability | 77 kg | |||||||
| Sustainable offer status Green Premium product | ||||||||
| 2 | Aug 8, 2023 | |||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |||||||
| Mercury free | Yes | |||||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |||||||
| RoHS exemption information | Yes | |||||||
| Environmental Disclosure | Product Environmental Profile | |||||||
| Circularity Profile | End of Life Information | |||||||
| Optimized Energy Efficiency Contractual warranty | Energy efficient product | |||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | ||||||||
| Recommended replacement(s) | ||||||||
| Aug 8, 2023 | 3 | |||||||
Shipping & Delivery
Related products
APC Back UPS 650VA Back UPS
In stock
SKU:
BP650CH
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH



