-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS” has been added to your cart. View cart
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
$199.00 Original price was: $199.00.$175.00Current price is: $175.00.
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
$369.00 Original price was: $369.00.$353.00Current price is: $353.00.
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
$279.00 Original price was: $279.00.$248.00Current price is: $248.00.
SKU:
BR1000G-CN
Categories: APC & Schneider, APC Back UPS, APC Back UPS, APC UPS, Uninterruptible Power Supply (UPS)
Tags: APC 1000VA UPS, apc battery, apc ups surge protector
Description
Specifications
| summary | ||||||
| delivery date | Usually available from stock | |||||
| main information | ||||||
| load running time 600    watt ①| 3 minutes 29 seconds | |||||
| Min-Max:60-600Â Watts | ||||||
| Maximum used capacity ①| 100% | |||||
| Main Input Voltage | 230V | |||||
| Rated power [W] | 600W | |||||
| Rated power [VA] | 1000VA | |||||
| output connection type | 3 chinese outlet 3 chinese outlet surge | |||||
| cable length | 1.83m | |||||
| Number of cables | 1 | |||||
| Battery Type | Lead-acid batteries | |||||
| Battery and Runtime | ||||||
| operation hours | View Runtime Graph | |||||
| pre-installed battery | 0 | |||||
| empty battery slot | 0 | |||||
| Typical charging time | 8 hours | |||||
| RBCTMÂ Quantity | 1 | |||||
| Battery Charging Voltage (Watts) | 20 W rated | |||||
| Battery power in VAH | 157 VAh runtime | |||||
| battery life | 3…5 years | |||||
| Venturi Pipe | APCRBC123 | |||||
| Battery graph comments | This graph is based on actual measured runtime data.All measurements are performed with new,fully charged batteries and a balanced resistive load (PF | |||||
| =1.0).Actual run times may vary from the values shown in this graph.Actual run time depends on several variables,including battery age,battery charge | ||||||
| Auto-detectable,scalable delay | level,environmental conditions and characteristics of the connected load. | |||||
| time | 0 | |||||
| universal | ||||||
| Attached equipment | Software CD Telephone Cable | |||||
| User Manual ISB Cable | ||||||
| Warranty Card | ||||||
| Number of power module free slots | 0 | |||||
| Number of power module filled | 0 | |||||
| slots | ||||||
| Redundant | No | |||||
| physical parameters | ||||||
| color | Black | |||||
| high | 25cm | |||||
| width | 10cm | |||||
| depth | 38.2 cm | |||||
| product weight | 10.73kg | |||||
| Mounting preference | No preference | |||||
| installation type | Not rack-mountable | |||||
| Two post mountable | 0 | |||||
| USBÂ compatible | Yes | |||||
| enter | ||||||
| Network frequency | 50/60 Hz +/-3 Hz auto-sensing | |||||
| plug standard | Australia/China | |||||
| output | ||||||
| Maximum Configurable Power | 600W | |||||
| (Watts) | ||||||
| Output frequency (synchronized with main frequency) | 50/60 Hz+/-3 Hz user adjustable +/-0.1 Sync to master frequency | |||||
| topology | Online interactive | |||||
| Waveform type | Sine wave approaching | |||||
| Maximum configurable power in | 1000VA | |||||
| VA | ||||||
| conversion time | Typically 8 ms:up to 12 ms | |||||
| compliance | ||||||
| certified product Standards compliant | CCC | |||||
| EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 | ||||||
| EN/IEC 62040-2:2018 | ||||||
| environment | ||||||
| operating temperature | 0…40℃ | |||||
| Relative humidity | 0…95 % | |||||
| working altitude | 0…10000ft | |||||
| storage environment temperature | -5…45℃ | |||||
| storage relative humidity | 0…95Â % | |||||
| storage  height | 0.00…15240.00 m | |||||
| sound level | 45 dBA | |||||
| Communications and Management | ||||||
| control Panel | Multifunctional LCD status management console. | |||||
| alarm | Alarm when on battery:distinctive low battery alarm:overload continuous tone alarm | |||||
| Surge protection and filtering | ||||||
| Surge suppression energy                    355J Let the overvoltage rating                      330V | ||||||
| packaging unit | ||||||
| Unit Type of Package 1 | Â Â PCE | |||||
| Number of Units in Package 1 | Â Â 1 | |||||
| Package 1 Height | Â 34cm | |||||
| Package 1 Width | Â 48.5cm | |||||
| Package 1 Length | Â 23.5cm | |||||
| Package 1 Weight | Â 12.73kg | |||||
| SCC14 | Â Â 10731304286810 | |||||
| contract warranty | ||||||
| Warranty                                                    Repair or replace within 2 years | ||||||
Shipping & Delivery
Related products
APC Back UPS 1000VA Back UPS
In stock
SKU:
BP1000CH
APC Back UPS 650VA Back UPS
In stock
SKU:
BP650CH
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
APC & Schneider, APC Smart SMT UPS, Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT2200I-CH
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000RMI2U-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U


