-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU” has been added to your cart. View cart
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.3kW 208V 16A or 3.7kW 230V 16A, 18 C13 and 2 C19 outlets, C20 inlet PDU
$569.00 Original price was: $569.00.$470.00Current price is: $470.00.
APC NetShelter Metered Rack PDU, 0U, 3PH, 11kW 230V 16A or 11kW 230V 16A, 36 C13 and 6 C19 outlets, IEC 309 3P+N+PE cord PDU
$859.00 Original price was: $859.00.$690.00Current price is: $690.00.
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.7kW 230V 16A, x18 C13 and x2 C19 outlets, IEC 309 cord PDU
$559.00 Original price was: $559.00.$455.00Current price is: $455.00.
SKU:
AP8858EU3
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tags: APC PDU, Metered Rack PDU
Description
Specifications
| Product datasheet | ||||
| Specifications | ||||
![]() |
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.7kW 230V 16A, x18 C13 and x2 C19 outlets, IEC 309 cord | |||
| AP8858EU3 | ||||
| Overview | ||||
| Presentation | APC Metered Rack Power Distribution Units (PDUs) provide active metering to enable energy optimization and circuit protection. User-defined alarm thresholds mitigate risk with real-time local and remote alerts to warn of potential circuit overloads. Metered Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership. Metered Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers. Users can access and configure Metered Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. | |||
| Lead time Main | Usually in Stock | |||
| Main Input Voltage | 200 V 208 V 230 V | |||
| PDU type | Metered | |||
| Main Output Voltage | 230 V | |||
| Input Connection Type | IEC 60309 16 A 2P + E | |||
| Number of rack unit | 0U | |||
| Cable length | 3.00 m | |||
| Number of cables | 1 | |||
| Provided equipment Physical | Installation guide Locking input power cord Rack mounting brackets Serial configuration cable Safety guide | |||
| Colour | Black | |||
| Height | 90.2 cm | |||
| Width | 5.6 cm | |||
| Depth | 4.4 cm | |||
| Product weight | 2.93 kg | |||
| Mounting location | Side | |||
| Mounting preference | No preference | |||
| Mounting mode | Rack-mounted | |||
| Mounting position Vertical | ||||
| 27 Jul, 2023 | 1 | |||
| Input | ||||
| Permissible voltage 100…240 V | ||||
| Max line current | 16 A | |||
| Input current limits | 16 A | |||
| Load capacity | 3700 VA | |||
| Network frequency 50/60 Hz | ||||
| Output | ||||
| Number of power socket outlets 18 IEC 60320 C13 | ||||
| 2 IEC 60320 C19 | ||||
| Conformance | ||||
| Product certifications | METI Denan VDE | |||
| Standards | CSA C22.2 No 60950 | |||
| IEC 60950 | ||||
| UL 60950-1 | ||||
| Environmental | ||||
| Ambient air temperature for operation | -5…60 °C | |||
| Relative humidity | 5…95 % | |||
| Operating altitude | 0…10000 ft | |||
| Ambient air temperature for storage | -25…65 °C | |||
| Storage Relative Humidity | 5…95 % | |||
| Storage altitude 0.00…15240.00 m | ||||
| Packing Units | ||||
| Unit Type of Package 1 | PCE | |||
| Number of Units in Package 1 | 1 | |||
| Package 1 Height | 112.4 cm | |||
| Package 1 Width | 16.2 cm | |||
| Package 1 Length | 10.7 cm | |||
| Package 1 Weight | 4.91 kg | |||
| Offer Sustainability | ||||
| Sustainable offer status | Green Premium product | |||
| REACh Regulation | REACh Declaration | |||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||
| Lead free | Yes | |||
| Mercury free | Yes | |||
| RoHS exemption information | Yes | |||
| Environmental Disclosure | Product Environmental Profile | |||
| Circularity Profile | End of Life Information | |||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||
| 2 | 27 Jul, 2023 | |||
| Optimized Energy Efficiency | Energy efficient product | |||
| Take-back Contractual warranty | Take-back program available | |||
| Warranty 2 years repair or replace | ||||
| Recommended replacement(s) | ||||
| 27 Jul, 2023 | 3 | |||
Shipping & Delivery
Related products
APC Rack PDU 2G, Metered by Outlet with Switching, Zero U, 32A, 230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8653
APC Rack PDU 9000 Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 PDU
In stock
SKU:
APDU9953
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
In stock
SKU:
AP7820B
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
In stock
SKU:
AP9559
APC Rack PDU,Basic, Zero U, 16A, 230V, (20) C13 & (4) C19 , IEC C20 PDU
In stock
SKU:
AP7552
APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU
In stock
SKU:
AP7551
Rack PDU, Basic, Zero U, 10A,230V, (15)C13 PDU
In stock
SKU:
AP9568
Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU
In stock
SKU:
AP8841


