-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz ATS
$997.00 Original price was: $997.00.$847.00Current price is: $847.00.
APC Netshelter Rack Automatic Transfer Switch, 2U, 32A, 230V, 2 IEC 309 IN, 16 C13, 2 C19 OUT, 50/60 Hz ATS
$1,577.00 Original price was: $1,577.00.$730.00Current price is: $730.00.
APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz ATS
$999.00 Original price was: $999.00.$680.00Current price is: $680.00.
SKU:
AP4423A
Categories: APC & Schneider, APC ATS, APC ATS, ATS, Hot Sell
Tag: APC Automatic Transfer Switch
Description
Specifications
| Product datasheet | |||||
| Specifications | |||||
![]() |
APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz | ||||
| AP4423A | |||||
| Overview | |||||
| Lead time Main | Usually in Stock | ||||
| Main Input Voltage | 230 V AC 1 phase | ||||
| Product or component type | Automatic transfer switch | ||||
| Main Output Voltage | 230 V AC 1 phase | ||||
| Input Connection Type | IEC 60320 C20 16 A 2P + E | ||||
| Number of rack unit | 1U | ||||
| Provided equipment | Mounting hardware | ||||
| Rack mounting brackets | |||||
| Serial configuration cable | |||||
| Physical | |||||
| Colour | Black | ||||
| Height | 4.4 cm | ||||
| Width | 43.2 cm | ||||
| Depth | 23.6 cm | ||||
| Product weight | 3.74 kg | ||||
| Mounting location | Front | ||||
| Mounting preference | No preference | ||||
| Mounting mode | Rack-mounted | ||||
| Mounting position Horizontal | |||||
| Input | |||||
| Network frequency | 50/60 Hz | ||||
| [In] rated current | 20 A | ||||
| Permissible voltage | 207…253 V | ||||
| Max line current | 20 A | ||||
| Input current limits | 20 A | ||||
| Load capacity | 3700 VA | ||||
| 27 Jul, 2023 | 1 | ||||
| Output | |||||
| Number of power socket outlets 8 IEC 60320 C13 10 A 2P + E | |||||
| 1 IEC 60320 C19 16 A 2P + E | |||||
| 9 | |||||
| Protection type | Without circuit breaker | ||||
| Power cable length 2.44 m | |||||
| Conformance | |||||
| Product certifications | cUL listed | ||||
| CE | |||||
| UL listed | |||||
| Standards | EN 55022 class A | ||||
| FCC part 15 class A | |||||
| Environmental | |||||
| Ambient air temperature for operation | -5…45 °C | ||||
| Relative humidity | 5…95 % | ||||
| Operating altitude | 0…10000 ft | ||||
| Ambient air temperature for storage | -25…65 °C | ||||
| Storage Relative Humidity | 5…95 % | ||||
| Storage altitude 0…15240 m | |||||
| Packing Units | |||||
| Unit Type of Package 1 | PCE | ||||
| Number of Units in Package 1 | 1 | ||||
| Package 1 Height | 12.000 cm | ||||
| Package 1 Width | 35.500 cm | ||||
| Package 1 Length | 60.000 cm | ||||
| Package 1 Weight | 5.492 kg | ||||
| Unit Type of Package 2 | P12 | ||||
| Number of Units in Package 2 | 40 | ||||
| Package 2 Height | 126.000 cm | ||||
| Package 2 Width | 80.000 cm | ||||
| Package 2 Length | 120.000 cm | ||||
| Package 2 Weight 233.000 kg | |||||
| Offer Sustainability | |||||
| Sustainable offer status | Green Premium product | ||||
| REACh Regulation | REACh Declaration | ||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||
| Lead free | Yes | ||||
| Mercury free | Yes | ||||
| China RoHS Regulation | China RoHS declaration | ||||
| RoHS exemption information Yes | |||||
| 2 | 27 Jul, 2023 | ||||
| Environmental Disclosure | Product Environmental Profile | ||||
| Circularity Profile | End of Life Information | ||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||
| Take-back Contractual warranty | Take-back program available | ||||
| Warranty 2 years repair or replace | |||||
| Recommended replacement(s) | |||||
| 27 Jul, 2023 | |||||
Shipping & Delivery
Related products
APC Back UPS 1000VA Back UPS
In stock
SKU:
BP1000CH
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Netshelter Rack Automatic Transfer Switch, 2U, 32A, 230V, 2 IEC 309 IN, 16 C13, 2 C19 OUT, 50/60 Hz ATS
In stock
SKU:
AP4424A
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000I-CH
Eaton EATS16CN, 200-240V , Eaton ATS
In stock
SKU:
EATS16CN


