-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth” has been added to your cart. View cart
APC NetShelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 C20 IN, 8 C13, 1 C19 OUT, 50/60Hz ATS
$999.00 Original price was: $999.00.$680.00Current price is: $680.00.
APC UPS Communications Cable Smart Signalling Security and Environmental Monitoring
$359.00 Original price was: $359.00.$287.00Current price is: $287.00.
APC Netshelter Rack Automatic Transfer Switch, 2U, 32A, 230V, 2 IEC 309 IN, 16 C13, 2 C19 OUT, 50/60 Hz ATS
$1,577.00 Original price was: $1,577.00.$730.00Current price is: $730.00.
SKU:
AP4424A
Categories: APC & Schneider, APC ATS, APC ATS, ATS, Hot Sell
Tags: APC ATS, Automatic Transfer Switch
Description
Specifications
| Product datasheet | |||||
| Specifications | |||||
| APC Netshelter Rack Automatic Transfer Switch, 2U, 32A, 230V, 2 IEC 309 IN, 16 C13, 2 C19 OUT, 50/60 Hz | |||||
| AP4424A | |||||
| Overview | |||||
| Lead time Main | Usually in Stock | ||||
| Main Input Voltage | 230 V AC 1 phase | ||||
| Main Output Voltage | 230 V AC 1 phase | ||||
| Input Connection Type | IEC 60320 IEC 60309 32 A 2P + E IEC 60320 | ||||
| Number of rack unit | 2U | ||||
| Cable length | 2.44 m | ||||
| Number of cables | 2 | ||||
| Provided equipment | Mounting hardware | ||||
| Rack mounting brackets | |||||
| Serial configuration cable | |||||
| Physical | |||||
| Colour | Black | ||||
| Height | 8.8 cm | ||||
| Width | 43.2 cm | ||||
| Depth | 23.6 cm | ||||
| Product weight | 6.94 kg | ||||
| Mounting location | Front Rear | ||||
| Mounting preference | No preference | ||||
| Mounting mode | Rack-mounted | ||||
| Mounting position Horizontal | |||||
| Input | |||||
| Network frequency | 50/60 Hz | ||||
| Permissible voltage | 207…253 V | ||||
| Load capacity | 7400 VA | ||||
| 27 Jul, 2023 | 1 | ||||
| Output | |||||
| Max current draw 32 A | |||||
| Number of power socket outlets 18 | |||||
| Protection type Circuit breaker | |||||
| Conformance | |||||
| Product certifications | EN 55022 class A FCC part 15 class A | ||||
| Standards | EN 55022 class A | ||||
| FCC part 15 class A | |||||
| Environmental | |||||
| Ambient air temperature for operation | -5…45 °C | ||||
| Relative humidity | 5…95 % | ||||
| Operating altitude | 0…10000 ft | ||||
| Ambient air temperature for storage | -25…65 °C | ||||
| Storage Relative Humidity 5…95 % | |||||
| Packing Units | |||||
| Unit Type of Package 1 | PCE | ||||
| Number of Units in Package 1 | 1 | ||||
| Package 1 Height | 21 cm | ||||
| Package 1 Width | 58.4 cm | ||||
| Package 1 Length | 35.6 cm | ||||
| Package 1 Weight | 9.43 kg | ||||
| Unit Type of Package 2 | PAM | ||||
| Number of Units in Package 2 | 20 | ||||
| Package 2 Height | 120 cm | ||||
| Package 2 Width | 100 cm | ||||
| Package 2 Length | 120 cm | ||||
| Package 2 Weight 201.2 kg | |||||
| Offer Sustainability | |||||
| Sustainable offer status | Green Premium product | ||||
| REACh Regulation | REACh Declaration | ||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||
| Lead free | Yes | ||||
| Mercury free | Yes | ||||
| China RoHS Regulation | China RoHS declaration | ||||
| RoHS exemption information | Yes | ||||
| Environmental Disclosure | Product Environmental Profile | ||||
| Circularity Profile End of Life Information | |||||
| 2 | 27 Jul, 2023 | ||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||
| Take-back Contractual warranty | Take-back program available | ||||
| Warranty 2 years repair or replace | |||||
| Recommended replacement(s) | |||||
| 27 Jul, 2023 | 3 | ||||
Shipping & Delivery
Related products
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Netshelter Rack Automatic Transfer Switch, 1U, 16A, 230V, 2 IEC309 IN, 1 IEC309 OUT, 50/60Hz ATS
In stock
SKU:
AP4422A
APC RACK ATS, 230V, 10A, C14 IN, (12) C13 OUT ATS
In stock
SKU:
AP4421A
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH
BRACKET KIT, REAR RAILS, RACK ATS
In stock
SKU:
AP7768


