-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC NetShelter Metered Rack PDU, 0U, 1PH, 3.3kW 208V 16A or 3.7kW 230V 16A, 18 C13 and 2 C19 outlets, C20 inlet PDU” has been added to your cart. View cart
APC NetShelter Switched Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, 8 C13 Outlets, C20 Cord PDU
¥539.00 Original price was: ¥539.00.¥414.00Current price is: ¥414.00.
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
¥1,069.00 Original price was: ¥1,069.00.¥1,005.00Current price is: ¥1,005.00.
APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU
¥889.00 Original price was: ¥889.00.¥807.00Current price is: ¥807.00.
SKU:
AP7922B
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tag: APC PDU
Description
Specifications
| Product datasheet | ||||||||
| Specifications | ||||||||
| Rack PDU,Switched,2U,32A , 230V,(16)C13 | ||||||||
| AP7922B | ||||||||
| Overview | ||||||||
| Lead time | Usually in Stock | |||||||
| Main | ||||||||
| Main Input Voltage | 200 V 208 y 230 V | |||||||
| PDU type | Switched | |||||||
| Main Output Voltage | 230 V | |||||||
| Input Connection Type | IEC 6030932 A2P+E | |||||||
| Number of rack unit | 2U | |||||||
| Cable length | 3.05 m | |||||||
| Number of cables | 1 | |||||||
| Provided equipment | Documentation CD Installation guide Rack mounting brackets | |||||||
| Physical | ||||||||
| Colour | Black | |||||||
| Height | 8.9 cm | |||||||
| Width | 44.5 cm | |||||||
| Depth | 11.4 cm | |||||||
| Product weight | 4.5 kg | |||||||
| Mounting location | Front Rear | |||||||
| Mounting preference | No preference | |||||||
| Mounting mode | Rack-mounted | |||||||
| Mounting position | Horizontal | |||||||
| Input | ||||||||
| Permissible voltage | 220…240 V | |||||||
| Input current limits | 32 A | |||||||
| Load capacity | 7360 VA | |||||||
| 27 | Jul,2023 | Lifels On | ||||||
| Network frequency | 50/60 Hz | |||||||
| Output | ||||||||
| Number of power socket outlets 16 IEC 60320 C13 | ||||||||
| Conformance | ||||||||
| Product certifications | CE | |||||||
| GOST | ||||||||
| IRAM | ||||||||
| MIC | ||||||||
| VDE | ||||||||
| Standards | EN 55022 class A | |||||||
| EN 55024 | ||||||||
| EN 61000-3-2 | ||||||||
| EN 61000-3-3 | ||||||||
| Environmental | ||||||||
| Ambient air temperature for operation | 0…45 °C | |||||||
| Relative humidity | 0…95 % | |||||||
| Operating altitude | 0…10000 ft | |||||||
| Ambient air temperature for storage | -25…65 °C | |||||||
| Storage Relative Humidity | 0…95 % | |||||||
| Storage altitude 0.00…15240.00 m | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 14 cm | |||||||
| Package 1 Width | 36.8 cm | |||||||
| Package 1 Length | 50.8 cm | |||||||
| Package 1 Weight 6.55 kg | ||||||||
| Offer Sustainability | ||||||||
| Sustainable offer status | Green Premium product | |||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||
| Mercury free | Yes | |||||||
| RoHS exemption information | Yes | |||||||
| Environmental Disclosure | Product Environmental Profile | |||||||
| Circularity Profile | End of Life Information | |||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||
| Take-back Contractual warranty | Take-back program available | |||||||
| Warranty 2 years repair or replace | ||||||||
| Recommended replacement(s) | ||||||||
| 2 | 27 Jul, 2023 | |||||||
Shipping & Delivery
Related products
APC NetShelter Metered Rack PDU, 0U, 1PH, 7.4kW 230V 32A, 36 C13 and 6 C19 outlets, IEC 309 2P+E cord PDU
In stock
SKU:
AP8853
APC NetShelter Metered Rack PDU, 0U, 3PH, 11kW 230V 16A or 11kW 230V 16A, 36 C13 and 6 C19 outlets, IEC 309 3P+N+PE cord PDU
In stock
SKU:
AP8881
APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU
In stock
SKU:
AP7822B
APC NetShelter Switched Rack PDU, 1U, 1PH, 2.3kW 230V 10A or 2.5kW 208V 12A, 8 C13 Outlets, C14 cord PDU
In stock
SKU:
AP7920B
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8659
APC Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 PDU
In stock
SKU:
AP7821B
Eaton Basic Rack PDU, 0U, 24U, IEC-60309 input, 7 kW, 32A, 200-240V, Outlets: (20) C13/(4) C19
In stock
SKU:
EBAB05-CN
Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU
In stock
SKU:
AP8841


