Specifications
| summary | |||||
| delivery date                       Usually available from stock | |||||
| main information | |||||
| product type                       Replacement battery cartridge | |||||
| Number of cables | 1 | ||||
| Battery Type | Lead-acid batteries | ||||
| equipment provided | All Connectors Needed | ||||
| Battery Recycling Guide | |||||
| Reusable Packaging | |||||
| Installation Guide | |||||
| Battery and Runtime | |||||
| empty battery slot                  0 | |||||
| pre-installed battery                  0 | |||||
| voltage                                 48V | |||||
| Other parameters                       Comes as a complete battery assembly RBCTM Quantity                         1 Venturi Pipe | |||||
| physical | parameters | ||||
| high | Â 7cm | ||||
| width | 16.5cm | ||||
| depth | 41.9 cm | ||||
| product weight | 11.23kg | ||||
| installation type | Not rack-mountable | ||||
| environment | |||||
| operating temperature |  0.40℃ | ||||
| working altitude |  0…10000ft | ||||
| Relative humidity | 0..95 % | ||||
| storage environment temperature        -15..45℃ | |||||
| storage height                         0.00.15240.00 m | |||||
| storage relative humidity | 0..95 % | ||||
| packaging unit | |||||
| Unit Type of Package 1 | PCE | ||||
| Number of Units in Package 1 | 1 | ||||
| Package | 1 | Height | 19.1 | cm | |
| Package | 1 | Width | Â 29.2 | cm | |
| Package | 1 | Length | Â 54.6 | cm | |
| Package 1 Weight                 12.73kg | |||||
| contract warranty | |||||
| Warranty | 2 Year Repair or Replacement Service | ||||

