-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU” has been added to your cart. View cart
APC Rack PDU 9000 Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 PDU
¥1,199.00 Original price was: ¥1,199.00.¥955.00Current price is: ¥955.00.
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire Input; IEC-320 output- (8) C13 (2) C19 PDU
¥2,199.00 Original price was: ¥2,199.00.¥1,106.00Current price is: ¥1,106.00.
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire Input; (4) IEC-320 C19 Output PDU
¥905.00 Original price was: ¥905.00.¥789.00Current price is: ¥789.00.
SKU:
SBP6KRMI2U
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tag: APC Service Bypass Panel
Description
Specifications
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire input; (4) IEC-320 C19 Output | ||||||
| SBP6KRMI2U | |||||||
| Overview | |||||||
| Lead time Main | Usually in Stock | ||||||
| Main Input Voltage | 230 V | ||||||
| Main Output Voltage | 230 V | ||||||
| Number of rack unit | 2U | ||||||
| Provided equipment | Installation guide | ||||||
| Rack mounting brackets | |||||||
| User manual | |||||||
| Physical | |||||||
| Colour | Black | ||||||
| Height | 8.9 cm | ||||||
| Width | 43.2 cm | ||||||
| Depth | 66 cm | ||||||
| Net weight | 11.36 kg | ||||||
| Mounting location | Front | ||||||
| Mounting preference | Lower | ||||||
| Mounting mode Rack-mounted | |||||||
| Input | |||||||
| Network frequency | 50/60 Hz | ||||||
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) | ||||||
| Max line current | 32 A | ||||||
| Input current limits | 32 A | ||||||
| Load capacity | 7680 VA | ||||||
| Power factor | 0…1 | ||||||
| Output | |||||||
| Max current draw | 32 A | ||||||
| Number of power socket outlets 4 IEC 60320 C19 | |||||||
| Nov 21, 2023 | 1 | ||||||
| Protection type | Circuit breaker | ||||||
| Efficiency | 99 % | ||||||
| Conformance | |||||||
| Product certifications | CSA GOST | ||||||
| Standards | EN/IEC 62040-1:2019/A11:2021 | ||||||
| EN/IEC 62040-2:2006/AC:2006 | |||||||
| EN/IEC 62040-2:2018 | |||||||
| Environmental | |||||||
| Ambient air temperature for operation | -20…50 °C | ||||||
| Relative humidity | 0…95 % | ||||||
| Operating altitude | 0…15000 ft | ||||||
| Ambient air temperature for storage | -40…65 °C | ||||||
| Storage Relative Humidity | 0…95 % | ||||||
| Storage altitude 0.00…15240.00 m | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 20.3 cm | ||||||
| Package 1 Width | 99.1 cm | ||||||
| Package 1 Length | 61 cm | ||||||
| Package 1 Weight 22.72 kg | |||||||
| Offer Sustainability | |||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Not compliant | ||||||
| Mercury free | Yes | ||||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | ||||||
| WEEE Contractual warranty | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||||
| Warranty | 2 years (parts only) | ||||||
| Recommended replacement(s) | |||||||
| 2 | Nov 21, 2023 | ||||||
Shipping & Delivery
Related products
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU
In stock
SKU:
AP9565
APC NetShelter Switched Rack PDU, 1U, 1PH, 2.3kW 230V 10A or 2.5kW 208V 12A, 8 C13 Outlets, C14 cord PDU
In stock
SKU:
AP7920B
APC Rack PDU 2G, Switched, 32A, 230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8953
APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
In stock
SKU:
AP7553
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
In stock
SKU:
AP9559
Eaton Basic Rack PDU, 0U, 24U, IEC-60309 input, 7 kW, 32A, 200-240V, Outlets: (20) C13/(4) C19
In stock
SKU:
EBAB05-CN
Eaton Metered Input Rack PDU, 32A EMEA/APAC PDU 1P 36C136C19 IEC 332P6 MI
In stock
SKU:
EMI02G-E
Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU
In stock
SKU:
AP8841

