-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS” has been added to your cart. View cart
APC Smart-UPS, Line Interactive, 750VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD APC UPS
$1,599.00 Original price was: $1,599.00.$1,131.00Current price is: $1,131.00.
APC SP Series UPS, 1KVA Tower SPM UPS with Internal Battery
$319.00 Original price was: $319.00.$197.00Current price is: $197.00.
APC Smart-UPS, Line Interactive, 1000VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD Smart UPS
$1,699.00 Original price was: $1,699.00.$1,496.00Current price is: $1,496.00.
APC_SmartUPS_SMTL1000RMI2UC Â SU_UM_990-6193A_MN01_EN
Smart-UPS Lithium-ion 500-3000VA 230V Brochure 998-20655542_GMA-A4_2023_FINAL
SKU:
SMTL1000RMI2U
Categories: APC & Schneider, APC Smart SMT UPS, APC Smart SMT UPS, APC UPS, Uninterruptible Power Supply (UPS)
Tags: apc ups 1000va, APC UPS with Lithium-ion Battery
Description
Specifications
| summary | ||||
|  Exterior | Intelligent and efficient network power protection from entry level to scalable runtime.Ideal UPS for servers,point-of-sale,routers,switches,hubs and other network devices. | |||
|  delivery date | Usually available from stock | |||
| main information | ||||
| load running time    800    watt | 8 minutes 1 second | |||
| Min-Max:80-Â 800Â Watts | ||||
| Maximum used capacity ①| 100% | |||
| Main Input Voltage | 230V | |||
| Other Input Voltage | 220 volts 240 volts | |||
| Main Output Voltage | 230V 220V | |||
| Other Output Voltage | ||||
| Rated power [W] | 240V 800W | |||
| Rated power [VA] | 1000VA | |||
| Input Connection Type | IEC 60320 C14 6 IEC 60320 C13 | |||
| output connection type | ||||
| Number of rack units | 2 IEC Jumpers 2U | |||
| Battery Type | Li-lon (lithium ion) | |||
| Attached equipment | Installation Guide Mounting Bracket USB Cable | |||
| Battery and Runtime | ||||
| Â operation hours | View Runtime Graph â–¡ | |||
| Â efficiency | View Efficiency Graph | |||
| Battery graph comments | This graph is based on actual measured runtime data.All measurements are performed with new,fully charged batteries and a balanced resistive load (PF =1.0).Actual run times may vary from the values shown in this graph.Actual run time depends on several variables,including battery age,battery charge level,environmental conditions and characteristics of the connected load. | |||
| Â Auto-detectable,scalable delay time | 0 | |||
| Â Typical charging time | 3 hours | |||
|  Battery design life | 8.…10 years | |||
|  Battery power in VAH | 239 VAh runtime | |||
|  Battery Charging Voltage (Watts) | 79 W rated | |||
| Â universal | ||||
|  product web sub-family | Cloud-enabled monitoring | |||
| Â Redundant | No | |||
| Â physical parameters | ||||
| Â color | Black with silver front bezel | |||
| Â high | 8.6cm | |||
| Â width | 43.8 cm | |||
| Â depth | 31.8 cm | |||
| Â product weight | 16.3kg | |||
| Â Mounting preference | No preference | |||
|  installation type | Rack-mounted | |||
| Â USBÂ compatible | Yes | |||
| Â enter | ||||
|  Input protection type | Circuit breaker | |||
|  Input voltage limit |                                                                                      H* 151.302 V adjustable | |||
| 160..286 V | ||||
|  Network frequency | 50/60 Hz+1-3 Hz auto-sensing | |||
| Â output | ||||
|  crest factor | 3:1 | |||
| Â Maximum configurable power in | 1000VA | |||
| Â VA | ||||
| Â Maximum Configurable Power | 800W | |||
| Â (Watts) | ||||
|  conversion time | Typically 0.6 seconds:up to 1 second | |||
| Â topology | Online interactive | |||
|  Waveform type | Sine wave | |||
| Â Output frequency (synchronized | 50/60 Hz+/-3 Hz synchronized to master frequency | |||
| Â with main frequency) | ||||
| Â compliance | ||||
|  certified product | C-Tick | |||
| CE | ||||
| EAC | ||||
| RCM | ||||
|  Device Protection Policy | Lifespan:$150000 | |||
|  Standards compliant | EN/IEC 62040-2:2006/AC:2006 | |||
| EN/IEC 62040-2:2018 | ||||
| Â environment | ||||
|  sound level | 45dB | |||
| Â Running online to dissipate heat | 120 Btu/h | |||
|  working altitude | 0…10000ft | |||
|  operating temperature | 0.40℃ | |||
|  storage environment temperature | -15.45℃ | |||
|  storage height | 0.00..7620.00 m | |||
| Â IP protection class | IP20 | |||
|  Relative humidity | 0…95 %non-condensing | |||
|  storage relative humidity | 0…95 %non-condensing | |||
|  Communications   and   Management | ||||
|  sound alarm | Audible and visible alarms | |||
| Â control Panel | Multifunctional LCD status management console | |||
| Â emergency shutdown | Yes | |||
|  free slot | 1 | |||
| Â alarm | Alarm when on battery:distinctive low battery alarm | |||
|  Surge protection and filtering | ||||
|  Surge suppression energy | 645 J | |||
| Â filter | Multi-stage noise filter,compliant with ul1449 standard | |||
|  packaging unit | ||||
|  Unit Type of Package 1 | PCE | |||
|  Number of Units in Package 1 | 1 | |||
|  Package 1 Height | 22.9 cm | |||
|  Package 1 Width | 47.2 cm | |||
|  Package 1 Length | 58.4 cm | |||
|  Package 1 Weight | 18.6kg | |||
| Â contract warranty | ||||
| Â Warranty | 5-year repair or replacement service | |||
| show more specifications入 | ||||
Shipping & Delivery
Related products
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT1000I-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000RMI2U-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, Network Card, Short Depth Smart UPS
In stock
SKU:
SCL500RMI1UNC


