Specifications
| summary | ||||||||||||||
| delivery date                       Usually delivered within 2 weeks | ||||||||||||||
| main information | ||||||||||||||
| load running time 700 | watt ①  5 minutes 49 seconds | |||||||||||||
| Min-Max:70-700 Watts | ||||||||||||||
| Maximum used capacity â‘£ | 100% | |||||||||||||
| Main Input Voltage | 230V | |||||||||||||
| Other Input Voltage | 220 volts 230 volts 240 volts | |||||||||||||
| Main Output Voltage | 230V | |||||||||||||
| Other Output Voltage | 220/230/240V 700W 1000VA | |||||||||||||
| Rated power [W] | ||||||||||||||
| Rated power [VA] | ||||||||||||||
| Input Connection Type | IEC 60320 C14 8IEC 60320 C13 | |||||||||||||
| output connection type | ||||||||||||||
| 2 IEC Jumpers | ||||||||||||||
| Battery Type | Lead-acid batteries Installation Guide | |||||||||||||
| Attached equipment | ||||||||||||||
| Smart-UPS RS232 Signal Line USB Cable | ||||||||||||||
| Battery and Runtime | ||||||||||||||
| operation hours                   View Runtime Graph □ | ||||||||||||||

