Specifications
| overview | Â |
| Delivery date |  Usually available from stock |
| main information |  |
| Main Input Voltage |  230 V AC 1 phase |
| Other Input Voltage |  220 volts |
| Main Output Voltage |  220/230/240 V AC 1 phase |
| Other Output Voltage | 230 V |
| Rated power [W] |  5000 W |
| Rated power [VA] |  5000 VA |
| Input Connection Type |  EC 60320 |
| output connection type |  8 IEC 60320 C13 |
| Number of rack units |  3U |
| Included equipment |  Smart-UPS RS232 signal cable |
| Battery and run time |  |
| Battery Type | Lead-acid batteries |
| Empty battery slot |  0 |
| Universal | Â |
| topology | Â Double conversion online |
| Maximum bypass input current |  22.8 A |
| Number of power module free slots |  0 0 |
| Number of power module filled slots |  |
| Redundant | Â No |
| Physical parameters |  |
| color | Â Black |
| high | Â 130 mm |
| width | Â 438 mm |
| depth | 739Â mm |
| net weight |  20 kg |
| Installation location |  Front |
| Mounting preference |  No preference |
| Installation type |  Rack-mounted with kit |
| Two post mountable |  0 |
| USBÂ compatible | Â No |
| enter | Â |
| Network frequency |  40…70 Hz+/-3 Hz auto-sensing |
| Input voltage limit |  110..300 V |
| Input total harmonic distortion |  Less than 4%under full load |
| Load power factor |  From 0.9 leading to 1 lagging |
| Input Power Factor at Full Load |  0.99 |
| output | Â 5000Â VA |
| Maximum configurable power in VA Maximum configurable power |  5000 W |
| (watts) | Â |
| Output frequency (synchronized with main frequency) |  50/60 Hz +/-3 Hz synchronized with main frequency |
| Waveform type |  Sine wave |
| Output voltage tolerance |  +/-5% |
| Output voltage THD |  <1%linear load and<3%non-linear load |
| power | Â 92Â % |
| conversion time |  Typical value is 8 ms:Maximum value is 10 ms |
| harmonic distortion |  Less than 2% |
| Crest coefficient |  3:1 |
| Bypass type |  Internal bypass(automatic and manual) |
| Other parameters |  Can be set to 220,230 or 240 output voltage |
| conformity | Â |
| certified product |  CE |
| Standards compliant |  EN/IEC 62040-1:2017 |
| environment | Â |
| operating temperature |  0.40 ℃ |
| Relative humidity |  0…95 %non-condensing |
| Working altitude |  0.…6600 ft |
| Storage ambient temperature |  -15.45 ℃ |
| Storage relative humidity |  0…95 %non-condensing |
| Storage height |  0.00…15240.00 m |
| sound leve |  55 dB |
| IP protection level |  IP20 |
| Communications    and    Managem |  ent |
| Pre-installed SmartSlotTm card |  Network management card |
| alarm |  Alarm when on battery:distinctive low battery alarm:overload continuous tone alarm |
| emergency shutdown |  Yes |
| packaging unit |  |
| Unit Type of Package 1 |  PCE |
| Number of Units in Package 1 |  1 |
| Package 1 Height |  410 mm |
| Package 1 Width |  600 mm |
| Package 1 Length |  900 mm |
| Package 1 Weight |  28 kg |
| Contract warranty |  |
| Warranty |  2 years repair or replace |

