Specifications
| Product data sheet | |||||
| Specifications | |||||
![]() |
Schneider Electric SPM Online- UPS , 230V, 2U Rail kit 700mm depth | ||||
| SPRK60KG-2U | |||||
| Overview | |||||
| Lead time Physical | Usually in Stock | ||||
| Height | 0.18 cm | ||||
| Width | 2 cm | ||||
| Depth | 70 cm | ||||
| Product weight | 1.8 kg | ||||
| Mounting mode                                            Not rack-mountable | |||||
| Packing Units | |||||
| Unit Type of Package 1 | Â Â Â Â PCE | ||||
| Number of Units in Package 1 | Â Â Â Â 1 | ||||
| Package 1 Height | Â Â Â Â 0.4 cm | ||||
| Package 1 Width | Â Â Â Â 80 cm | ||||
| Package 1 Length | Â Â Â Â 2.5 cm | ||||
| Package 1 Weight | 2 kg | ||||
| Offer Sustainability | |||||
| REACh Regulation | Â Â Â Â REACh Declaration | ||||
| REACh free of SVHC | Â Â Â Â Yes | ||||
| EU RoHS Directive | Â Â Â Compliant EU RoHS Declaration | ||||
| Lead free | Â Â Â Â Yes | ||||
| Mercury free | Â Â Â Â Yes | ||||
| RoHS exemption information | Â Â Â Â Yes | ||||
| Take-back Contractual warranty | Â Â Â Â Take-back program available | ||||
| Warranty                                                          2 years for repair or replacement | |||||
| Recommended replacement(s) | |||||
| Jul 27, 2023 | 1 | ||||


