-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
APC Symmetra LX Intelligence Module Power Module UPS
$2,499.00 Original price was: $2,499.00.$1,432.00Current price is: $1,432.00.
Symmetra PX Power Module, 10/16kW, 400V Power Module UPS
$5,899.00 Original price was: $5,899.00.$5,418.00Current price is: $5,418.00.
APC Symmetra LX 4kVA Power Module, 220/230/240V Power Module UPS
$2,899.00 Original price was: $2,899.00.$2,507.00Current price is: $2,507.00.
SKU:
SYPM4KI
Categories: APC & Schneider, APC Modular UPS, APC Modular UPS, APC Symmetra Power Module, APC UPS, Uninterruptible Power Supply (UPS)
Tag: APC 4kVA Power Module UPS
Description
Specifications
| Product datasheet | ||||||
| Specifications | ||||||
![]() |
APC Symmetra LX 4kVA Power Module, 220/230/240V | |||||
| SYPM4KI | ||||||
| Overview | ||||||
| Presentation | High density, double-conversion on-line power protection with scalable runtime. | |||||
| Lead time | Usually in Stock | |||||
| Main | ||||||
| Main Input Voltage | 230 V 400 V 3 phases | |||||
| Other Input Voltage | 220 V 240 V 380 V 415 V | |||||
| Main Output Voltage | 230 V | |||||
| Other Output Voltage | 220 V 240 V | |||||
| Rated power in W | 2800 W | |||||
| Rated power in VA | 4000 VA | |||||
| Output connector type | Hard wire 3-wire (H N + E) 1 | |||||
| Number of rack unit | 4U | |||||
| Provided equipment Installation guide | ||||||
| Batteries & Runtime | ||||||
| Number of battery filled slots | 0 | |||||
| Number of battery free slots | 0 | |||||
| Additional information Configurable for 220 : 230 or 240 nominal output voltage | ||||||
| Physical | ||||||
| Height | 15 cm | |||||
| Width | 25 cm | |||||
| Depth | 56.5 cm | |||||
| Product weight | 15 kg | |||||
| Mounting location | Front | |||||
| Mounting preference | No preference | |||||
| Mounting mode Not rack-mountable | ||||||
| Aug 10, 2023 | 1 | |||||
| USB compatible Input | No | |||||
| Network frequency | 45…65 Hz auto-sensing | |||||
| Input voltage limits | 155…276 V 1:1 290…480 V 3:1 | |||||
| Input Power Factor at Full Load 0.98 | ||||||
| Output | ||||||
| Maximum configurable power in W | 2800 W | |||||
| Output frequency | 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised | |||||
| Crest factor | Up to 5 : 1 | |||||
| UPS type | Double conversion online | |||||
| Wave type | Sine wave | |||||
| Conformance | ||||||
| Product certifications | C-Tick | |||||
| CE | ||||||
| GOST | ||||||
| VDE | ||||||
| Standards | EN 50091-1 | |||||
| EN 50091-2 | ||||||
| EN 55022 class A | ||||||
| EN 55024 | ||||||
| EN 60950 | ||||||
| IEC 60950 | ||||||
| Environmental | ||||||
| Ambient air temperature for operation | 0…40 °C | |||||
| Relative humidity | 0…95 % | |||||
| Operating altitude | 0…10000 ft | |||||
| Ambient air temperature for storage | -15…45 °C | |||||
| Storage Relative Humidity | 0…95 % | |||||
| Storage altitude | 0.00…4572.00 m | |||||
| Acoustic level | 62 dBA | |||||
| Packing Units | ||||||
| Unit Type of Package 1 | PCE | |||||
| Number of Units in Package 1 | 1 | |||||
| Package 1 Height | 43.9 cm | |||||
| Package 1 Width | 33 cm | |||||
| Package 1 Length | 56.5 cm | |||||
| Package 1 Weight 18.18 kg | ||||||
| Offer Sustainability | ||||||
| Sustainable offer status | Green Premium product | |||||
| REACh Regulation | REACh Declaration | |||||
| EU RoHS Directive Compliant | ||||||
| 2 | Aug 10, 2023 | |||||
| EU RoHS Declaration | ||||||
| Mercury free | Yes | |||||
| RoHS exemption information | Yes | |||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||
| Optimized Energy Efficiency | Energy efficient product | |||||
| Take-back Contractual warranty | Take-back program available | |||||
| Warranty 2 years repair or replace | ||||||
| Recommended replacement(s) | ||||||
| Aug 10, 2023 | 3 | |||||
Shipping & Delivery
Related products
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000I-CH
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT1000I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


