Specifications
| Product datasheet | ||||||
| Specifications | ||||||
| Temperature sensor Kit for external battery system | ||||||
| E3SOPT003 | ||||||
| Overview | ||||||
| Presentation | Â Sensor that monitors the temperature in external battery systems, enabling proactive battery maintenance. Includes temperature sensor and cable (5.8m). | |||||
| Lead time                                                        Usually Ships within 6 Weeks | ||||||
| Physical | ||||||
| Height | Â 12.7 cm | |||||
| Width | Â 12.7 cm | |||||
| Depth | Â 12.7 cm | |||||
| Product weight | Â 2.27 kg | |||||
| Mounting mode                                            Not rack-mountable | ||||||
| Packing Units | ||||||
| Unit Type of Package 1 | Â Â Â Â PCE | |||||
| Number of Units in Package 1 | Â Â Â Â 1 | |||||
| Package 1 Height | Â Â Â Â 17.8 cm | |||||
| Package 1 Width | Â Â Â Â 17.8 cm | |||||
| Package 1 Length | Â Â Â Â 17.8 cm | |||||
| Package 1 Weight                                      3.18 kg | ||||||
| Offer Sustainability | ||||||
| REACh Regulation | Â Â Â REACh Declaration | |||||
| EU RoHS Directive | Â Â Â Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |||||
| Mercury free | Â Â Â Â Yes | |||||
| China RoHS Regulation | Â Â Â Â China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |||||
| RoHS exemption information              Yes | ||||||
| Recommended replacement(s) | ||||||
| Aug 8, 2023 | Â Â Â Â Â Â 1 | |||||

