CSTRTUP-VM-25 | WSTRTUP:GVM 200-226kVA UPS |
CSTRTUP-VM-48 | WSTRTUP5X8:GVM W.M Batt.F up-48 Batt |
CSTRTUP-VS1-A15 | WSTRTUP 5X8 for (1) GVS 10 to 15kW UPS |
CSTRTUP-VS1-A25 | WSTRTUP 5X8 for (1) GVS 20 to 25kW UPS |
CSTRTUP-VS1-A30 | WSTRTUP 5X8 for (1) GVS 30kW UPS |
CSTRTUP-VS1-A40 | WSTRTUP 5X8 for (1) GVS 40kW UPS |
CSTRTUP-VS1-A50 | WSTRTUP 5X8 for (1) GVS 50kW UPS |
CSTRTUP-VS2-A100 | WSTRTUP 5X8 for (1) GVS 80 to 100kW UPS |
CSTRTUP-VS2-A40 | WSTRTUP 5X8 for (1) GVS 10 to 15kW UPS |
CSTRTUP-VS2-A41 | WSTRTUP 5X8 for (1) GVS 20 to 25kW UPS |
CSTRTUP-VS2-A50 | WSTRTUP 5X8 for (1) GVS 30 to 50kW UPS |
CSTRTUP-VS2-A60 | WSTRTUP 5X8 for (1) GVS 60kW UPS |
CSTRTUP-VS3-A150 | WSTRTUP 5X8 for (1) GVS 100 to 150kVA |
CSTRTUP-VS3-A75 | WSTRTUP 5X8 for (1) GVS 60 to 80kVA UPS |
CSTRTUP-VX-100 | WSTRTUP 5X8 for (1) GVX 1000kVA UPS |
CSTRTUP-VX-101 | WSTRTUP 5X8:GVX 1000kVA N+1 |
CSTRTUP-VX-102 | WSTRTUP 5X8 for 1 GVX 1000Â to 1250kVA |
CSTRTUP-VX-103 | WSTRTUP 5X8 for 1 GVX 1000Â to 1500kVA |
CSTRTUP-VX-120 | WSTRTUP 5X8 for (1) GVX 1250kVA UPS |
CSTRTUP-VX-121 | WSTRTUP 5X8:GVX 1250kVA N+1 |
CSTRTUP-VX-122 | WSTRTUP 5X8 for 1 GVX 1250Â to 1500kVA |
CSTRTUP-VX-150 | WSTRTUP 5X8 for (1) GVX 1500kVA UPS |
CSTRTUP-VX-151 | WSTRTUP 5X8:GVX 1500kVA N+1 |
CSTRTUP-VX-50 | WSTRTUP 5X8 for (1) GVX 500Â to 750kVA |
CSTRTUP-VX-51 | WSTRTUP 5X8 for (1) GVX 500kVA UPS |
CSTRTUP-VX-52 | WSTRTUP 5X8:GVX 500kVA N+1 Redundant UPS |
CSTRTUP-VX-53 | WSTRTUP 5X8 for (1) GVX 500Â to 1000kVA |
CSTRTUP-VX-54 | WSTRTUP 5X8 for (1) GVX 500Â to 1250kVA |
CSTRTUP-VX-55 | WSTRTUP 5X8 for (1) GVX 500Â to 1500kVA |
CSTRTUP-VX-75 | WSTRTUP 5X8 for (1) GVX 750kVA UPS |
CSTRTUP-VX-76 | WSTRTUP 5X8:GVX 750kVA N+1 Redundant UPS |
CSTRTUP-VX-77 | WSTRTUP 5X8 for (1) GVX 750Â to 1000kVA |
CSTRTUP-VX-78 | WSTRTUP 5X8 for (1) GVX 750Â to 1250kVA |
CSTRTUP-VX-79 | WSTRTUP 5X8 for (1) GVX 750Â to 1500kVA |
CSTRTUP5X8-AX-07 | WSTRTUP 5X8 for 3.5kW split system unit |
CSTRTUP5X8-AX-15 | WSTRTUP 5X8:In Row ACRD Half Rack 10KW |
CSTRTUP5X8-AX-22 | WSTRTUP 5X8 for NetworkAIR CW 28-87 kW |
CSTRTUP5X8-AX-25 | WSTRTUP 5×8 for InRoom CW 28-87kw |
CSTRTUP5X8-AX-26 | WSTRTUP 5X8 for InfraStruXure InRow RC |
CSTRTUP5X8-AX-27 | WSTRTUP 5×8:InRoom CW greater than 87kw |
CSTRTUP5X8-AX-33 | WSTRTUP 5×8 for InRoom DX 0-27kw |
CSTRTUP5X8-AX-34 | WSTRTUP 5X8:In Row ACRD 300 |
CSTRTUP5X8-AX-35 | WSTRTUP 5×8 for InRoom DX 28-35kw |
CSTRTUP5X8-AX-37 | WSTRTUP 5×8 for InRoom DX 36-61kw |
CSTRTUP5X8-AX-39 | WSTRTUP 5×8 for InRoom DX 62-86kw |
CSTRTUP5X8-AX-41 | WSTRTUP 5X8:NetworkAIR FM 0-27 Kw |
CSTRTUP5X8-AX-70 | WSTRTUP 5×8:R134A RDU |
CSTRTUP5X8-AX-73 | WSTRTUP 5×8:R134A ACOA/ACRA |
CSTRTUP5X8-PD-20 | WSTRTUP 5X8:5U Rack Distribution Panel |
CSTRTUP5X8-PD-30 | WSTRTUP:1/2 Rack or 1 Modular PowerPanel |
CSTRTUP5X8-PD-50 | WSTRTUP5X8:InfraStruxure 60kVA/150kVAPDU |
CSTRTUP7X24-AX-07 | WSTRTUP 7X24 for 3.5kW split system unit |
CSTRTUP7X24-AX-15 | WSTRTUP 7×24:In Row ACRD Half Rack 10kw |
CSTRTUP7X24-AX-21 | WSTRTUP 7X24 for NetworkAIR CW 11-27 kW |
CSTRTUP7X24-AX-22 | WSTRTUP 7X24 for NetworkAIR CW 28-87 kW |
CSTRTUP7X24-AX-25 | WSTRTUP 7×24 for InRoom CW 28-87kw |
CSTRTUP7X24-AX-26 | WSTRTUP 7X24 for InfraStruXure InRow RC |
CSTRTUP7X24-AX-27 | WSTRTUP 7×24:InRoom CW greater than 87kw |
CSTRTUP7X24-AX-33 | WSTRTUP 7×24 for InRoom DX 0-27kw |
CSTRTUP7X24-AX-34 | WSTRTUP 7×24:In Row ACRD 300 |
CSTRTUP7X24-AX-35 | WSTRTUP 7×24 for InRoom DX 28-35kw |
CSTRTUP7X24-AX-37 | WSTRTUP 7×24 for InRoom DX 36-61kw |
CSTRTUP7X24-AX-39 | WSTRTUP 7×24 for InRoom DX 62-86kw |
CSTRTUP7X24-AX-41 | WSTRTUP 7X24:NetworkAIR FM 0-27 kW |
CSTRTUP7X24-AX-500 | STRTUP 7X24: ACRD5xx |
CSTRTUP7X24-AX-70 | WSTRTUP 7×24:R134A RDU |
CSTRTUP7X24-AX-73 | WSTRTUP 7×24:R134A ACOA/ACRA |
CSITEINSP-GPX-150 | (1) Site Inspection GPX 150kVA |
CSITEINSP-GPX-200 | (1) Site Inspection GPX 200kVA |
CSITEINSP-GPX-250 | (1) Site Inspection GPX 250kVA |
CSTRTUP-PX-150 | GPX Start-Up for up to 150 kVA |
CSTRTUP5X8-AX-500 | STRTUP 5X8:Â ACRD5xx |
CUPG1PEAA-UG-01 | 1Y EAA Upg.-FW/WE/MA:1P UPS Up-10kVA |
CUPG1PEAAPLS-UG-01 | 1Y EAA Plus Upg.-FW/WE/MA:1Ph Up-10kVA |
CUPG2HR-AX-00 | 1Y 2HR Upg.-ExistingS.C.:Cooling Product |
CUPG2HR-UF-00 | 1Y 2HR Upg.-ExistingS.C.:Cooling |
CUPG2HR-UG-01 | 1Y 2HR Upg.-WRTY/WE/MA:up-40 kVA |
CUPG2HR-UG-02 | 1Y 2HR Upg.-WRTY/WE/MA:41-150 kVA |
CUPG2HR-UG-03 | 1Y 2HR Upg.-WRTY/WE/MA for51-500 kVA |
CUPG2HR-UG-04 | 1Y 2HR Upg.-WRTY/WE/MA:501 kVA/greater |
CUPG4HR-AX-00 | 1Y 4HR Upg.-ExistingS.C.:Cooling Product |
CUPG4HR-SY-00 | 1Y 4HR ONSITE Upg.-ONSITE Warranty |
CUPG4HR-UF-00 | 1Y 4 HR Upg.-ExistingS.C.:Cooling |
CUPG4HR-UG-01 | 1Y 4HR 7X24 Upg:WRTY/WE/MA:up-40 kVA |
CUPG4HR-UG-02 | 1Y 4HR 7X24 Upg.-WRTY/WE/MA:41-150 kVA |
CUPG4HR-UG-03 | 1Y 4HR 7X24 Upg.-WRT/WE/MA 51-500 kVA |
CUPG4HR-UG-04 | 1Y 4HR 7X24 Upgrd-WRTY/WE/MA:>501 Kva |
CUPG8HR7-UF-00 | 1Y 8HR 7X24 Upg.-ExistingS.C.:Cooling |
CUPG8HR7X24-AX-00 | 1Y 8HR 7X24 Upg.-ExistingS.C.:Cooling |
CUPG8HR7X24-UG-01 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA:up-40 kVA |
CUPG8HR7X24-UG-02 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA:41-150 kVA |
CUPG8HR7X24-UG-03 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA for51-500 Kw |
CUPG8HR7X24-UG-04 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA:501 kVA + |
CUPG8HR7X24-UG-06 | 1Y 8HR 7X24Â Upg. for HBN serivce |
CUPGAPMV7-EC-10 | Upg Annual 5×8 PMV-7×24:Easy Row CW 300 |
CUPGAPMV7-EC-20 | Upg Annual 5×8 PMV-7×24:Easy Row CW 600 |
CUPGAPMV7-EC-52 | Upg Annual 5×8 PMV-7×24:Easy Room ECD060 |
CUPGAPMV7-EC-54 | Upg Annual 5×8 PMV-7×24:Easy ECD100-120 |
CUPGAPMV7-EC-56 | Upg Annual 5×8 PMV-7×24:Easy ECD140-200 |
CUPGASSEM7-AX-00 | Upg.to 7X24 for Existing Cooling WASSEM |
CSTRTUP-VM-25 CSTRTUP-VM-48 CSTRTUP-VS1-A15 CSTRTUP-VS1-A25 CSTRTUP-VS1-A30 CSTRTUP-VS1-A40 CSTRTUP-VS1-A50 CSTRTUP-VS2-A100
Category: Schneider Spare Parts
Description
Shipping & Delivery