-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Back-UPS, 650VA, AVR, 230V, APC UPS” has been added to your cart. View cart
Eaton 5P850IR 230V Eaton UPS
¥359.00 Original price was: ¥359.00.¥240.00Current price is: ¥240.00.
Eaton 5P1550IR 230V Eaton UPS
¥519.00 Original price was: ¥519.00.¥409.00Current price is: ¥409.00.
Eaton 5P1150IR 230V Eaton UPS
¥409.00 Original price was: ¥409.00.¥268.00Current price is: ¥268.00.
SKU:
5P1150iR
Categories: Eaton, Eaton 5P UPS, Eaton 5P UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: Eaton 5P UPS, Eaton ups, Rack Mount UPS
Description
Specifications
| Eaton 5P1150IR | |||||||||||
![]() |
Catalog Number: 5P1150IR | ||||||||||
| Eaton 5P UPS, 1150 VA, 770 W, Input: C14, Outputs: (6) C13, Rack, 1U | |||||||||||
| General specifications | |||||||||||
| Product Name | Â Â Catalog Number | ||||||||||
| Eaton 5P UPS | Â Â 5P1150IR | ||||||||||
| UPC | Â Â Â Product Length/Depth | ||||||||||
| 743172042927 | Â Â 509 mm | ||||||||||
| Product Height | Â Â Product Width | ||||||||||
| 43.2 mm | Â Â 438 mm | ||||||||||
| Product Weight | Â Â Â Compliances | ||||||||||
| 14.64 kg | Â Â CE Marked TUV | ||||||||||
| Certifications | |||||||||||
| IEC/EN 62040-1 | |||||||||||
| UL 1778 | |||||||||||
| IEC/EN 62040-2 | |||||||||||
| CE | |||||||||||
| EAC | |||||||||||
| cTUVus | |||||||||||
| Battery | Electrical output | ||||||||||
| Runtime graph View runtime graph | Voltage | ||||||||||
| 230V | |||||||||||
| Battery type | Receptacle | ||||||||||
| Lead-acid maintenance-free (replaceable) Battery replacement | (6) C13 | ||||||||||
| Wattage | |||||||||||
| User replaceable Battery quantity | 770 W | ||||||||||
| Output voltage range | |||||||||||
| 2 | 230 V (+6%/-10%) | ||||||||||
| Battery management | Output frequency | ||||||||||
| ABM or constant voltage charging method (user selectable), automatic battery test, deep discharge protection Battery rating 12 V / 9 Ah | 50/60 Hz | ||||||||||
| Output nominal voltage | |||||||||||
| 230V default (200/208/220/230/240V) | |||||||||||
| Topology | |||||||||||
| Extended battery capability No | Line-interactive | ||||||||||
| Electrical input | |||||||||||
| Input connection C14 | |||||||||||
| Input nominal voltage | |||||||||||
| 230V default (200/208/220/230/240V) Nominal frequency | |||||||||||
| 50-60 Hz | |||||||||||
| Input voltage range | |||||||||||
| 160-294 V (adjustable to 150 V-294 V) Input frequency range | |||||||||||
| 47-70 Hz (50 Hz system), 56.5-70 Hz (60 Hz system), 40 Hz in low sensitivity mode | |||||||||||
| Communications | Environmental | ||||||||||
| Communication | Altitude | ||||||||||
| USB port (HID compliant) | 2000 m | ||||||||||
| Serial port (RS232) | Noise level | ||||||||||
| Mini-terminal block for | <40 dB at 1 meter | ||||||||||
| remote On/Off and Remote | |||||||||||
| Temperature range | |||||||||||
| Power Off | 0-90% non-condensing | ||||||||||
| Dry contacts (2 outputs, optocoupler, RJ) | BTU Rating | ||||||||||
| Online: 158 | |||||||||||
| Ethernet interface | Relative humidity | ||||||||||
| No | 0-90% non-condensing | ||||||||||
| Potential free switch contact | |||||||||||
| Yes | Additional specifications | ||||||||||
| Expansion slots | |||||||||||
| One slot for optional communication card Software compatibility | Form factor | ||||||||||
| Rack | |||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | Construction type | ||||||||||
| 482.6 mm (19 inch) device | |||||||||||
| Type of interface | Enclosure | ||||||||||
| Other | Black/silver | ||||||||||
| Package contents | |||||||||||
| Rack-mounting kit | |||||||||||
| Cable locking system | |||||||||||
| USB cable | |||||||||||
| Serial cable | |||||||||||
| (2) IEC-IEC cables | |||||||||||
| Quickstart guide | |||||||||||
| Safety instructions | |||||||||||
| Phase (output) | |||||||||||
| 1 | |||||||||||
| Auto shutdown function | |||||||||||
| Yes | |||||||||||
| Rack size | |||||||||||
| 1U | |||||||||||
| Color | |||||||||||
| Black/silver | |||||||||||
| Rack mounting kit | |||||||||||
| Yes | |||||||||||
| Efficiency | |||||||||||
| 97 | |||||||||||
| Phase (input) | |||||||||||
| Resources | |||||||||||
| Brochures | |||||||||||
| Eaton UPS and battery services | |||||||||||
| Eaton UPS Services Quick Guide 2021 | |||||||||||
| Compliance information | |||||||||||
| EC DoC Eaton 5P | |||||||||||
| Manuals and user guides | |||||||||||
| Eaton 5P UPS – Installation and user manual | |||||||||||
| Eaton 5P UPS Quick Start Guide | |||||||||||
| Technical data sheets | |||||||||||
| Eaton 5P UPS Datasheet | |||||||||||
Shipping & Delivery
Related products
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH


