-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS” has been added to your cart. View cart
Eaton 9SXMF3KI, 220/230/240VAC(240VAC), UPS Eaton
$930.00 Original price was: $930.00.$773.00Current price is: $773.00.
Eaton 5PX2200IRT3UG2 230V UPS Eaton
$619.00 Original price was: $619.00.$580.00Current price is: $580.00.
Eaton 5PX1000IRT2UG2 230V Eaton UPS
$459.00 Original price was: $459.00.$412.00Current price is: $412.00.
SKU:
5PX1000IRT2UG2
Categories: Eaton, Eaton 5PX G2 UPS, Eaton 5PX G2 UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: 1000VA UPS, Eaton 5px g2 UPS
Description
Specifications
| Eaton 5PX1000IRT2UG2 | |||||||||
| Catalog Number: 5PX1000IRT2UG2 | |||||||||
| Eaton 5PX Gen2 UPS, 1000 VA, 1000 W, Input: C14, Output: (8) C13, Rack/tower, 2U | |||||||||
| General specifications | |||||||||
| Product Name | Â Â Â Â Catalog Number | ||||||||
| Eaton 5PX Gen2 UPS | Â Â Â Â 5PX1000IRT2UG2 | ||||||||
| Model Code | Â Â Â Â UPC | ||||||||
| Eaton 5PX 1000i RT2U G2 | Â Â Â Â 743172104731 | ||||||||
| Product Length/Depth | Â Â Â Â Product Height | ||||||||
| 448 mm | Â Â Â Â 85.5 mm | ||||||||
| Product Width | Â Â Â Â Product Weight | ||||||||
| 438 mm | Â Â Â Â 19.6 kg | ||||||||
| Compliances | Â Â Â Â Certifications | ||||||||
| IEC/EN 62040-1 | Â Â Â Â CE | ||||||||
| IEC/EN 62040-2 | Â Â Â Â cTUVus | ||||||||
| IEC/EN 62040-3 | Â Â Â Â EAC | ||||||||
| RoHS Compliant | Â Â Â Â Cm | ||||||||
| REACH | Â Â Â Â UKCA | ||||||||
| UL 1778 | Â Â Â Â Ukr | ||||||||
| CSA 22.2 | Â Â Â Â ENERGY STAR certified | ||||||||
| Battery | Electrical output | ||||||||
| Battery type | Receptacle (8) C13 | ||||||||
| Lead-acid maintenance-free (replaceable) Runtime graph | |||||||||
| Voltage 230V | |||||||||
| $row.attributeValue.cdata Battery replacement | |||||||||
| Wattage 1000 W | |||||||||
| User replaceable Battery quantity | |||||||||
| Output power factor | |||||||||
| 4 | 1 | ||||||||
| Battery management | Output voltage range 230 V (+6%/-10%) Output waveform | ||||||||
| ABM & Temperature compensated charging method (user selectable), Automatic battery test, deep discharge protection, automatic recognition of external battery units Battery rating 12 V / 7 Ah | |||||||||
| Sine wave | |||||||||
| Output nominal voltage | |||||||||
| 230V default (200/208/220/230/240V) Voltage distortion output (linear load) – max | |||||||||
| Extended battery capability Yes | |||||||||
| 0 | |||||||||
| Feed type | |||||||||
| 1 | |||||||||
| Topology | |||||||||
| Line-interactive | |||||||||
| VA rating | |||||||||
| 1000 VA | |||||||||
| Electrical input | Communications | ||||||||
| Input connection C14 | Includes network card | ||||||||
| No | |||||||||
| Input nominal voltage | Communication | ||||||||
| 230V default (200/208/220/230/240V) Nominal frequency | USB port (HID compliant) | ||||||||
| Serial port (RS232) | |||||||||
| 50-60 Hz | Mini-terminal block for | ||||||||
| remote On/Off and Remote | |||||||||
| Input voltage range | Power Off | ||||||||
| 160-294 V (adjustable to 150 V-294 V) Input frequency range | Mini-terminal block for | ||||||||
| output relay | |||||||||
| 47-70 Hz (50 Hz system), 56.5-70 Hz (60 Hz system), 40 Hz in low sensitivity mode | Dry contacts (3 outputs, 1 | ||||||||
| input, optocoupler, DB9) | |||||||||
| User interface | Environmental | ||||||||
| Multilingual graphical LCD display Potential free switch contact | |||||||||
| Altitude 3000 m | |||||||||
| Yes | |||||||||
| Expansion slots | Noise level | ||||||||
| One slot for optional communication card Software compatibility | <40 dB at 1 meter Temperature range | ||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | 0° to 40°C (32° to 104°F), batteries recommended max. 25°C (77°F) | ||||||||
| Type of interface | Relative humidity | ||||||||
| Other | 0-90% non-condensing | ||||||||
| Additional specifications | |||||||||
| Construction type | |||||||||
| 482.6 mm (19 inch) device | |||||||||
| Package contents | |||||||||
| Rack-mounting kit | |||||||||
| (2) Supports for tower | |||||||||
| mounting | |||||||||
| Cable locking system | |||||||||
| USB cable | |||||||||
| Serial cable | |||||||||
| (2) IEC-IEC cables | |||||||||
| Quickstart guide | |||||||||
| Safety instructions | |||||||||
| Phase (output) | |||||||||
| 1 | |||||||||
| Auto shutdown function | |||||||||
| Yes | |||||||||
| Color | |||||||||
| Black/silver | |||||||||
| Efficiency | |||||||||
| 98 | |||||||||
| Rack mounting kit | |||||||||
| Yes | |||||||||
| Phase (input) | |||||||||
| Resources | |||||||||
| Brochures | |||||||||
| Eaton UPS Services Quick Guide 2021 | |||||||||
| Eaton UPS and battery services | |||||||||
| Compliance information | |||||||||
| Eaton 5PX Gen2 – EU Declaration of Conformity | |||||||||
| Manuals and user guides | |||||||||
| Eaton 5PX Gen2 – Quickstart guide | |||||||||
| Eaton 5PX Gen2 – Advanced User Guide_EN | |||||||||
Shipping & Delivery
Related products
APC Back UPS 1000VA Back UPS
In stock
SKU:
BP1000CH
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000RMI2U-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U


