-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Energy Saving Back-UPS Pro 550, 230V, APC UPS” has been added to your cart. View cart
Eaton 5PX3000IRT3UG2 230V Eaton UPS
¥719.00 Original price was: ¥719.00.¥609.00Current price is: ¥609.00.
Eaton 5PXEBM48RT2UG2 48V Eaton Battery
¥509.00 Original price was: ¥509.00.¥368.00Current price is: ¥368.00.
Eaton 5PX3000IRT2UG2 230V UPS Eaton
¥709.00 Original price was: ¥709.00.¥632.00Current price is: ¥632.00.
SKU:
5PX3000IRT2UG2
Categories: Eaton, Eaton 5PX G2 UPS, Eaton 5PX G2 UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tag: Eaton 5px g2 UPS
Description
Specifications
| Eaton 5PX3000IRT2UG2 | ||||||||
| Catalog Number: 5PX3000IRT2UG2 | ||||||||
| Eaton 5PX Gen2 UPS, 3000 VA, 3000 W, Input: C20, Output: (8) C13, (2) C19, Rack/tower, 2U | ||||||||
| General specifications | ||||||||
![]() |
Product Name | Â Â Â Â Catalog Number | ||||||
| Eaton 5PX Gen2 UPS | Â Â Â Â 5PX3000IRT2UG2 | |||||||
| Model Code | Â Â Â Â UPC | |||||||
| Eaton 5PX 3000i RT2U G2 | Â Â Â Â 743172104809 | |||||||
| Product Length/Depth | Â Â Â Â Product Height | |||||||
| 603 mm | Â Â Â Â 85.5 mm | |||||||
| Product Width | Â Â Â Â Product Weight | |||||||
| 438 mm | Â Â Â Â 31.7 kg | |||||||
| Compliances | Â Â Â Â Certifications | |||||||
| IEC/EN 62040-1 | Â Â Â Â CE | |||||||
| IEC/EN 62040-2 | Â Â Â Â cTUVus | |||||||
| IEC/EN 62040-3 | Â Â Â Â EAC | |||||||
| RoHS Compliant | Â Â Â Â Cm | |||||||
| REACH | Â Â Â Â UKCA | |||||||
| UL 1778 | Â Â Â Â Ukr | |||||||
| CSA 22.2 | Â Â Â Â KCC | |||||||
| Â Â Â Â ENERGY STAR certified | ||||||||
| Battery | Electrical output | |||||||
| Battery type | Receptacle | |||||||
| Lead-acid maintenance-free (replaceable) Runtime graph | (8) C13, (2) C19 Voltage | |||||||
| $row.attributeValue.cdata Battery replacement | 230V Wattage | |||||||
| User replaceable Battery quantity | 3000 W | |||||||
| Output power factor | ||||||||
| 6 | 1 | |||||||
| Battery management | Output voltage range 230 V (+6%/-10%) Output waveform | |||||||
| ABM & Temperature compensated charging method (user selectable), Automatic battery test, deep discharge protection, automatic recognition of external battery units Battery rating 12 V / 9 Ah | ||||||||
| Sine wave | ||||||||
| Output nominal voltage | ||||||||
| 230V default (200/208/220/230/240V) Voltage distortion output (linear load) – max | ||||||||
| Extended battery capability Yes | ||||||||
| 0 | ||||||||
| Feed type | ||||||||
| 1 | ||||||||
| Topology | ||||||||
| Line-interactive | ||||||||
| VA rating | ||||||||
| 3000 VA | ||||||||
| Electrical input | Communications | |||||||
| Input connection | Includes network card | |||||||
| C20 | No | |||||||
| Input nominal voltage | Communication | |||||||
| 230V default (200/208/220/230/240V) | USB port (HID compliant) | |||||||
| Nominal frequency | Serial port (RS232) | |||||||
| 50-60 Hz | Mini-terminal block for | |||||||
| remote On/Off and Remote | ||||||||
| Input cord length | Power Off | |||||||
| 1.8m | Mini-terminal block for | |||||||
| Input voltage range | output relay | |||||||
| 160-294 V (adjustable to 150 V-294 V) | Dry contacts (3 outputs, 1 | |||||||
| input, optocoupler, DB9) | ||||||||
| Input frequency range | User interface | |||||||
| 47-70 Hz (50 Hz system), 56.5-70 Hz (60 Hz system), 40 Hz in low sensitivity mode | Multilingual graphical LCD display | |||||||
| Potential free switch contact | ||||||||
| Yes | ||||||||
| Expansion slots | ||||||||
| One slot for optional communication card Software compatibility | ||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | ||||||||
| Type of interface | ||||||||
| Other | ||||||||
| Environmental | Additional specifications | |||||||
| Altitude 3000 m | Construction type | |||||||
| 482.6 mm (19 inch) device | ||||||||
| Noise level | Package contents | |||||||
| <40 dB at 1 meter Temperature range | Input cable | |||||||
| Rack-mounting kit | ||||||||
| 0° to 40°C (32° to 104°F), batteries recommended max. 25°C (77°F) | (2) Supports for tower | |||||||
| mounting | ||||||||
| Cable locking system | ||||||||
| Relative humidity | USB cable | |||||||
| 0-90% non-condensing | Serial cable | |||||||
| (2) IEC-IEC cables | ||||||||
| Quickstart guide | ||||||||
| Safety instructions | ||||||||
| Phase (output) | ||||||||
| 1 | ||||||||
| Auto shutdown function | ||||||||
| Yes | ||||||||
| Color | ||||||||
| Black/silver | ||||||||
| Efficiency | ||||||||
| 98 | ||||||||
| Rack mounting kit | ||||||||
| Yes | ||||||||
| Phase (input) | ||||||||
| Resources | ||||||||
| Brochures | ||||||||
| Eaton UPS and battery services | ||||||||
| Eaton UPS Services Quick Guide 2021 | ||||||||
| Compliance information | ||||||||
| Eaton 5PX Gen2 – EU Declaration of Conformity | ||||||||
| Manuals and user guides | ||||||||
| Eaton 5PX Gen2 – Advanced User Guide_EN | ||||||||
| Eaton 5PX Gen2 – Quickstart guide | ||||||||
Shipping & Delivery
Related products
APC Back UPS 650VA Back UPS
In stock
SKU:
BP650CH
APC energy-saving Back-UPS Pro 1500, 230V, APC UPS
In stock
SKU:
BR1500G-CN
APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
In stock
SKU:
SMC2000I2U-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500I-CH
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT2200I-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, Network Card, Short Depth Smart UPS
In stock
SKU:
SCL500RMI1UNC


