-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 2000VA, Rackmount 2U, 230V, 6x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
EATON UPS 9PX2200IRT2U-L 230V UPS Uninterruptible Power Supply 2200VA/2200W Online Rack Mount, UPS 2.2KV 230V
¥2,319.00 Original price was: ¥2,319.00.¥1,982.00Current price is: ¥1,982.00.
EATON EBM 9PXEBM48RT1U-L 48V Lithium UPS Power Pack 9PXEBM48RT1U-L with Built-in Lithium Battery
¥999.00 Original price was: ¥999.00.¥932.00Current price is: ¥932.00.
EATON UPS 9PX3000IRT2U-L 3000VA 2400W Lithium UPS Uninterruptible Power Supply, UPS 3000VA, 3KVA Power Supply, Eaton UPS
¥3,199.00 Original price was: ¥3,199.00.¥2,579.00Current price is: ¥2,579.00.
SKU:
9PX3000IRT2U-L
Categories: Eaton, Eaton 9PX Li-Ion UPS, Eaton 9PX Li-Ion UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: 3KVA Power Supply, Eaton ups, UPS 3000VA
Description
Specifications
| Eaton 9PX3000IRT2U-L | |||||||||
| Catalog Number: 9PX3000IRT2U-L | |||||||||
| Eaton 9PX UPS, Lithium, 3000 VA, 3000 W, Input: C20, Outputs: (8) C13, (2) C19, Rack/tower, 2U | |||||||||
| General specifications | |||||||||
![]() |
    Product Name | Catalog Number | |||||||
| Â Â Â Â Eaton 9PX UPS | 9PX3000IRT2U-L | ||||||||
| Â Â Â Â Model Code | UPC | ||||||||
| Â Â Â Â Eaton 9PX 3000i RT2U Li-Ion | 743172105325 | ||||||||
| Â Â Â Â Product Length/Depth | Product Height | ||||||||
| Â Â Â Â 605 mm | 86.5 mm | ||||||||
| Â Â Â Â Product Width | Product Weight | ||||||||
| Â Â Â Â 440 mm | 22.8 kg | ||||||||
| Â Â Â Â Warranty | Compliances | ||||||||
| Â Â Â Â 2 year | CE Marked | ||||||||
| Battery | Electrical output | ||||||||
| Battery type Lithium-ion | Receptacle | ||||||||
| (8) C13, (2) C19 | |||||||||
| Runtime graph View runtime graph | Voltage | ||||||||
| 230V | |||||||||
| Battery replacement | Wattage | ||||||||
| Hot-swappable internal batteries and extended battery modules (EBMs) | 2400 W | ||||||||
| Output power factor | |||||||||
| Battery management | 1 | ||||||||
| Lithium-ion batteries with | Output voltage range | ||||||||
| battery management system Automatic recognition of external battery units | 200/208/220/230/240 V +/- 1% | ||||||||
| Output waveform | |||||||||
| Sine wave | |||||||||
| Extended battery capability Yes | Output nominal voltage | ||||||||
| 230V default (200/208/220/230/240V) | |||||||||
| Voltage distortion output (linear load) – max | |||||||||
| 3 | |||||||||
| Feed type | |||||||||
| 1 | |||||||||
| Topology | |||||||||
| Online/Double-conversion | |||||||||
| VA rating | |||||||||
| 3000 VA | |||||||||
| Electrical input | Communications | ||||||||
| Input connection | Includes network card | ||||||||
| C20 | No | ||||||||
| Input nominal voltage | Communication | ||||||||
| 230V default (200/208/220/230/240V) | USB port (HID compliant) | ||||||||
| Nominal frequency | Serial port (RS232) | ||||||||
| 50/60 Hz | Mini terminal block for | ||||||||
| remote On/Off | |||||||||
| Input power factor | Mini-terminal block for | ||||||||
| >.99 | remote power off | ||||||||
| Input cord length | Mini-terminal block for | ||||||||
| 1.8m | output relay | ||||||||
| Dry contacts (3 outputs, 1 | |||||||||
| Input voltage range | input, optocoupler, DB9) | ||||||||
| 176-276 V (100-276 V with derating) | |||||||||
| Input frequency range | Ethernet interface | ||||||||
| No | |||||||||
| 40-70 Hz | |||||||||
| User interface | |||||||||
| Multilingual graphical LCD display | |||||||||
| Potential free switch contact | |||||||||
| Yes | |||||||||
| Expansion slots | |||||||||
| One slot for optional communication card Software compatibility | |||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |||||||||
| Type of interface | |||||||||
| Other | |||||||||
| Environmental | Additional specifications | ||||||||
| Altitude | Construction type | ||||||||
| 3000 m | 482.6 mm (19 inch) device | ||||||||
| Noise level | Package contents | ||||||||
| <40 dB at 1 meter | |||||||||
| UPS | |||||||||
| Temperature range | Input cable | ||||||||
| 0° to 40°C (32° to 104°F) | (2) IEC-IEC output cables | ||||||||
| USB cable | |||||||||
| Relative humidity | Serial cable | ||||||||
| 0-96% non-condensing | (2) brackets for 19’ mounting | ||||||||
| (2) Rack-mounting kit | |||||||||
| (2) Supports for tower | |||||||||
| mounting | |||||||||
| Cable locking system | |||||||||
| Safety instructions | |||||||||
| Quickstart guide | |||||||||
| Phase (output) | |||||||||
| 1 | |||||||||
| Internal bypass | |||||||||
| Yes | |||||||||
| Auto shutdown function | |||||||||
| Yes | |||||||||
| Color | |||||||||
| Black/silver | |||||||||
| Â Resources | |||||||||
| Efficiency | |||||||||
| 94 | Brochures | ||||||||
| Rack mounting kit | Eaton UPS Services Quick Guide 2021 | ||||||||
| Yes | Eaton UPS and battery services | ||||||||
| Phase (input) | Declarations of conformity | ||||||||
| 1 | eaton-9px-declaration-of-conformity-en-us.pdf | ||||||||
| Hot swap power | Manuals and user guides | ||||||||
| No | Eaton 9PX Lithium-Ion Advanced Users Guide Eaton 9PX Lithium-Ion UPS Quick Start Guide | ||||||||
| PEP Eco-passport | |||||||||
| EATO-00014-V01.01-EN Technical data sheets | |||||||||
| Eaton 9PX Lithium-ion UPS 1500VA-3000VA – Datasheet | |||||||||
Shipping & Delivery
Related products
APC Back UPS 1100VA with AVR 230V
In stock
SKU:
BX1100CI-CN
APC Back UPS 650VA Back UPS
In stock
SKU:
BP650CH
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000I-CH
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U


