Specifications
Eaton 9PXEBM48RT1U-L | |||||||
Catalog Number: 9PXEBM48RT1U-L | |||||||
Eaton 9PX Lithium extended battery module (EBM), 48V, Rack/tower, 1U | |||||||
General specifications | |||||||
Product Name | Â Â Â Â Catalog Number | ||||||
Eaton 9PX extended battery module | Â Â Â Â 9PXEBM48RT1U-L | ||||||
(EBM) | |||||||
    Model Code | |||||||
    Eaton 9PX EBM 48V RT1U Li-Ion | |||||||
![]() |
  UPC |     Product Length/Depth | |||||
  743172105615 |     448 mm | ||||||
   Product Height |     Product Width | ||||||
  42.9 mm |     438 mm | ||||||
  Product Weight |     Compliances | ||||||
  12 kg |     CE Marked | ||||||
defaultTaxonomyAttributeLabel | Resources | ||||||
Type | Brochures | ||||||
Extended battery module | Eaton UPS and battery services | ||||||
Form factor | Eaton UPS Services Quick Guide 2021 Manuals and user guides | ||||||
Rack/tower | |||||||
Rack size | Eaton 9PX Lithium-Ion EBM Quick Start Guide Eaton 9PX Lithium-Ion Advanced Users Guide | ||||||
1U | |||||||
Construction type | Technical data sheets | ||||||
482.6 mm (19 inch) device | Eaton 9PX Lithium-ion UPS 1500VA-3000VA – Datasheet | ||||||
Color | |||||||
Black/silver | |||||||
Rack mounting kit | |||||||
Yes | |||||||
Package contents | |||||||
Extended battery module | |||||||
(EBM) | |||||||
EBM power cable | |||||||
EBM detection cable | |||||||
Rack-mounting kit | |||||||
Link plate | |||||||
Quickstart guide | |||||||
Safety instructions | |||||||
Type of Accessory | |||||||
Battery/accumulator | |||||||
Battery type | |||||||
Lithium-ion |