Specifications
Eaton 9PXEBM240 | ||||||||||
Catalog Number: 9PXEBM240 | ||||||||||
Eaton 9PX extended battery moduel (EBM), 240V, Rack/tower, 3U | ||||||||||
General specifications | ||||||||||
Product Name | Â Â Â Catalog Number | |||||||||
Eaton 9PX extended battery module | Â Â Â 9PXEBM240 | |||||||||
(EBM) | ||||||||||
   UPC | ||||||||||
   743172039422 | ||||||||||
Product Length/Depth | Â Â Â Product Height | |||||||||
13 cm | Â Â Â 44 cm | |||||||||
Product Width | Â Â Â Product Weight | |||||||||
68 cm | Â Â Â 65 kg | |||||||||
Compliances | Â Â Â Certifications | |||||||||
CE Marked | Â Â Â IEC/EN 62040-1 | |||||||||
TUV | Â Â Â IEC/EN 62040-2 | |||||||||
   CE | ||||||||||
   EAC | ||||||||||
defaultTaxonomyAttributeLabel | Resources | |||||||||
Type | Brochures | |||||||||
Extended battery module | Eaton UPS and battery services | |||||||||
Form factor | Eaton UPS Services Quick Guide 2021 Compliance information | |||||||||
Rack/tower | ||||||||||
Rack size | EU declaration of conformity Eaton 9PX UPS Manuals and user guides | |||||||||
3U | ||||||||||
Construction type | Eaton 9SX-9PX UPS – 8-11 kVA-EBM 240V – Installation and user manual | |||||||||
482.6 mm (19 inch) device | ||||||||||
Color | Eaton Bypass Power Module (BPM) user guide Technical data sheets | |||||||||
Black/silver | ||||||||||
Eaton 9PX UPS – 5/6/8/11 kVA – Datasheet | ||||||||||
Rack mounting kit | ||||||||||
No | ||||||||||
Package contents | ||||||||||
Extended battery module | ||||||||||
(EBM) | ||||||||||
EBM power cable | ||||||||||
EBM detection cable | ||||||||||
Link plate | ||||||||||
Quickstart guide | ||||||||||
Safety instructions | ||||||||||
Type of Accessory | ||||||||||
Battery/accumulator | ||||||||||
Used with | ||||||||||
9PX 8/11 kVA | ||||||||||
Feed type | ||||||||||
2 | ||||||||||
Battery rating | ||||||||||
12 V / 9 Ah | ||||||||||
Battery type | ||||||||||
Sealed, lead-acid | ||||||||||
Battery quantity | ||||||||||
20 |