Specifications
Eaton 9PXEBM180 | ||||||||||
Catalog Number: 9PXEBM180 | ||||||||||
Eaton 9PX extended battery moduel (EBM), 180V, Rack/tower, 3U | ||||||||||
General specifications | ||||||||||
![]() |
Product Name | Â Â Â Catalog Number | ||||||||
Eaton 9PX extended battery module | Â Â Â 9PXEBM180 | |||||||||
(EBM) | ||||||||||
   UPC | ||||||||||
   743172039408 | ||||||||||
Product Length/Depth | Â Â Â Product Height | |||||||||
13 cm | Â Â Â 44 cm | |||||||||
Product Width | Â Â Â Product Weight | |||||||||
64.5 cm | Â Â Â 68 kg | |||||||||
Compliances | Â Â Â Certifications | |||||||||
CE Marked | Â Â Â IEC/EN 62040-1 | |||||||||
TUV | Â Â Â UL 1778 | |||||||||
cULus Listed | Â Â Â IEC/EN 62040-2 | |||||||||
CSA 22.2 | Â Â Â CE | |||||||||
   cULus Listed | ||||||||||
   EAC | ||||||||||
defaultTaxonomyAttributeLabel | Resources | |||||||||
Type | Brochures | |||||||||
Extended battery module | Eaton UPS and battery services | |||||||||
Form factor | Eaton UPS Services Quick Guide 2021 Compliance information | |||||||||
Rack/tower | ||||||||||
Rack size | EU declaration of conformity Eaton 9PX UPS Manuals and user guides | |||||||||
3U | ||||||||||
Construction type | Eaton 9SX-9PX UPS – 5-6 kVA-EBM 180V – Installation and user manual Eaton Bypass Power Module (BPM) user guide | |||||||||
482.6 mm (19 inch) device | ||||||||||
Color | Technical data sheets | |||||||||
Black/silver | Eaton 9PX UPS – 5/6/8/11 kVA – Datasheet | |||||||||
Rack mounting kit | ||||||||||
No | ||||||||||
Package contents | ||||||||||
Extended battery module | ||||||||||
(EBM) | ||||||||||
EBM power cable | ||||||||||
EBM detection cable | ||||||||||
Link plate | ||||||||||
Quickstart guide | ||||||||||
Safety instructions | ||||||||||
Type of Accessory | ||||||||||
Battery/accumulator | ||||||||||
Used with | ||||||||||
9PX 5/6 kVA | ||||||||||
Feed type | ||||||||||
2 | ||||||||||
Battery rating | ||||||||||
12 V / 5 Ah | ||||||||||
Battery type | ||||||||||
Sealed, lead-acid | ||||||||||
Battery quantity | ||||||||||
30 |