Specifications
Eaton 9PXEBM48RT2U | |||||||||
Catalog Number: 9PXEBM48RT2U | |||||||||
Eaton 9PX extended battery moduel (EBM), 48V, Rack/tower, 2U | |||||||||
General specifications | |||||||||
Product Name | Catalog Number | ||||||||
Eaton 9PX extended battery module | 9PXEBM48RT2U | ||||||||
(EBM) | |||||||||
UPC | |||||||||
743172081650 | |||||||||
Product Length/Depth | Product Height | ||||||||
44 cm | 8.65 cm | ||||||||
Product Width | Product Weight | ||||||||
45 cm | 29.8 kg | ||||||||
Compliances | Certifications | ||||||||
CE Marked | IEC/EN 62040-1 | ||||||||
TUV | UL 1778 | ||||||||
cULus Listed | IEC/EN 62040-2 | ||||||||
CSA 22.2 | CE | ||||||||
FCC part 15 Class B | cULus Listed | ||||||||
CISPR22 Class B | EAC | ||||||||
ENERGY STAR certified | |||||||||
Battery | Additional specifications | ||||||||
Battery quantity | Form factor | ||||||||
8 | Rack/tower | ||||||||
Battery rating | Rack size | ||||||||
12 V / 9 Ah | 2U | ||||||||
Battery type | Rack mounting kit | ||||||||
Sealed, lead-acid | Yes | ||||||||
Package contents | |||||||||
Extended battery module | |||||||||
(EBM) | |||||||||
EBM power cable | |||||||||
EBM detection cable | |||||||||
Rack-mounting kit | |||||||||
Link plate | |||||||||
Quickstart guide | |||||||||
Safety instructions | |||||||||
Type of Accessory | |||||||||
Battery/accumulator | |||||||||
Resources | |||||||||
Brochures | |||||||||
Eaton UPS and battery services | |||||||||
Eaton UPS Services Quick Guide 2021 Compliance information | |||||||||
EU declaration of conformity Eaton 9PX UPS Manuals and user guides | |||||||||
Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | |||||||||
Eaton Bypass Power Module (BPM) user guide Specifications and datasheets | |||||||||
Eaton Specification Sheet – 9PXEBM48RT2U Technical data sheets | |||||||||
Eaton 9PX 1000-3000W UPS – Datasheet |