Specifications
Eaton 9PXEBM72RT2U | |||||||||
Catalog Number: 9PXEBM72RT2U | |||||||||
Eaton 9PX extended battery moduel (EBM), 72V, Rack/tower, 2U | |||||||||
General specifications | |||||||||
Product Name | Catalog Number | ||||||||
Eaton 9PX extended battery module | 9PXEBM72RT2U | ||||||||
(EBM) | |||||||||
UPC | |||||||||
743172081605 | |||||||||
Product Length/Depth | Product Height | ||||||||
44 cm | 8.65 cm | ||||||||
Product Width | Product Weight | ||||||||
60.5 cm | 39.2 kg | ||||||||
Warranty | Compliances | ||||||||
2 year | CE Marked | ||||||||
TUV | |||||||||
cULus Listed | |||||||||
CSA 22.2 | |||||||||
FCC part 15 Class B | |||||||||
CISPR22 Class B | |||||||||
Certifications | |||||||||
IEC/EN 62040-1 | |||||||||
UL 1778 | |||||||||
IEC/EN 62040-2 | |||||||||
CE | |||||||||
cULus Listed | |||||||||
EAC | |||||||||
ENERGY STAR certified | |||||||||
Product specifications | Resources | ||||||||
Battery rating | Brochures | ||||||||
12 V / 9 Ah | Eaton UPS Services Quick Guide 2021 Eaton UPS and battery services Compliance information | ||||||||
Type | |||||||||
Extended battery module | |||||||||
Battery type | EU declaration of conformity Eaton 9PX UPS Manuals and user guides | ||||||||
Sealed, lead-acid | |||||||||
Battery quantity | Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | ||||||||
12 | |||||||||
Rack size | Eaton Bypass Power Module (BPM) user guide Specifications and datasheets | ||||||||
2U | |||||||||
Color | Eaton Specification Sheet – 9PXEBM72RT2U Technical data sheets | ||||||||
Black/silver | |||||||||
Eaton 9PX 1000-3000W UPS – Datasheet | |||||||||
Rack mounting kit | |||||||||
Yes | |||||||||
Form factor | |||||||||
Rack/tower | |||||||||
Type of Accessory | |||||||||
Battery/accumulator | |||||||||
Package contents | |||||||||
Extended battery module | |||||||||
(EBM) | |||||||||
EBM power cable | |||||||||
EBM detection cable | |||||||||
Rack-mounting kit | |||||||||
Link plate | |||||||||
Quickstart guide | |||||||||
Safety instructions |