Specifications
| Eaton 9RK | |||||||
| Catalog Number: 9RK | |||||||
| Eaton Rack kit 9PX/9SX/93PX | |||||||
| General specifications | |||||||
![]() |
Product Name | Â Catalog Number | |||||
| Eaton 9PX Accessories Rack kit | Â 9RK | ||||||
| UPC | Â Product Length/Depth | ||||||
| 743172039736 | Â 69 cm | ||||||
| Product Height | Â Product Width | ||||||
| 5 cm | Â 10 cm | ||||||
| Product Weight | Â Warranty | ||||||
| 4 kg | Â 2 year limited factory | ||||||
| Â 2 year | |||||||
| Compliances | Â Certifications | ||||||
| Contact Manufacturer | Â Contact Manufacturer | ||||||
| Product specifications | Resources | ||||||
| Type | Brochures | ||||||
| Rack Kit | Eaton 9PX 5-11 kVA UPS brochure | ||||||
| Used with | Manuals and user guides | ||||||
| 9PX 5-11k Models, 9PX3K3UN | Eaton Bypass Power Module (BPM) user guide | ||||||
| Color | Technical data sheets | ||||||
| Black/silver | Eaton 9SX UPS – 5/6/8/11 kVA – Datasheet | ||||||
| Rack mounting kit | |||||||
| Yes | |||||||
| Type of Accessory | |||||||
| Rail-kit | |||||||

