-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Eaton PDU EMA03G-E Managed Rack PDU, 16A EMEA/APAC PDU 1P 21C133C19 C20 MA
$529.00 Original price was: $529.00.$477.00Current price is: $477.00.
Eaton PDU EMIB08-CN EPDU MI 0U (309 32A 1P)36XC13:6XC19
$419.00 Original price was: $419.00.$342.00Current price is: $342.00.
Eaton PDU EMAB05-CN Managed Rack PDU, 0U, 36U, Input IEC-60309 32A 1Ph, 7.4 kW max, 32A, 200-240V, Outlets 20XC13 : 4XC19
$629.00 Original price was: $629.00.$554.00Current price is: $554.00.
SKU:
EMAB05-CN
Categories: Eaton, Eaton PDU, Eaton PDU, Power Distribution Unit (PDU)
Description
Specifications
| Product specifications | ||||||||||||
| Eaton EMAB05 | ||||||||||||
| Catalog Number: EMAB05 | ||||||||||||
| Eaton Managed Rack PDU, 0U, 36U, Input IEC-60309 32A 1Ph, 7.4 kW max, 32A, 200-240V, Outlets 20XC13 : 4XC19 | ||||||||||||
![]() |
General specifications | |||||||||||
| Product Name | Â Â Catalog Number | |||||||||||
| Eaton Managed Rack PDU | Â EMAB05 | |||||||||||
| Â Â Â Model Code EPDU MA 0U (309 32A 1P)20XC13:4XC19 | Â EAN 3553340697029 | |||||||||||
| Â Product Length/Depth 1604 mm | ||||||||||||
| Â Â Â Â Product Height 52 mm Product Weight 7 kg | Â Product Width 53 mm Compliances CE Marked | |||||||||||
| Photo is representative | Â RoHS Compliant EAC | |||||||||||
| Â Â Â Certifications | ||||||||||||
| IEC 60950-1 | ||||||||||||
| IEC 61000-6-2 | ||||||||||||
| IEC 61000-6-4 | ||||||||||||
| defaultTaxonomyAttributeLabel | Resources | |||||||||||
| Special features | Brochures | |||||||||||
| Remote Site Management | Eaton UPS and battery services – EN Eaton ePDU G3 – Brochure | |||||||||||
| Turn off unused outlets to | ||||||||||||
| control commissioning | Eaton UPS Services Quick Guide – EN Compliance information | |||||||||||
| Phase Metering, Circuit | ||||||||||||
| Breaker Current Metering | ||||||||||||
| EU Declaration of Conformity Eaton ePDUs G3 Drawings | ||||||||||||
| and Input Metering | ||||||||||||
| Circuit Breaker Status | ||||||||||||
| Monitoring | Drawing EMAB05 | |||||||||||
| Level 3 PUE measurements | ||||||||||||
| Outlet and IT Equipment | Manuals and user guides | |||||||||||
| Switching/reboot | Eaton ePDU G3 – Installation and Connectivity Quick Start | |||||||||||
| /sequencing across A and B | ||||||||||||
| feed in Daisy-Chain | ||||||||||||
| Sequence Outlets to avoid | ||||||||||||
| in-rush current, to ensure | ||||||||||||
| equipment starts in correct | ||||||||||||
| order | ||||||||||||
| Highly secure with user | ||||||||||||
| access control, password | ||||||||||||
| protection and SSL | ||||||||||||
| configurable to 1024 or 2048 | ||||||||||||
| bit | ||||||||||||
| Hot-Swap Control module | ||||||||||||
| with advanced LCD | ||||||||||||
| Optional | ||||||||||||
| Temperature/Humidity | ||||||||||||
| sensor | ||||||||||||
| Built-in IEC outlet eGrip | ||||||||||||
| retention, retains all | ||||||||||||
| standard IEC plugs | ||||||||||||
| Built-in outlet P-lock system, | ||||||||||||
| locking mechanism with P- | ||||||||||||
| lock power cords | ||||||||||||
| Type | ||||||||||||
| Rack PDU | ||||||||||||
| Form factor | ||||||||||||
| 0U (Vertical) | ||||||||||||
| Outlet control | ||||||||||||
| Yes | ||||||||||||
| Package contents | ||||||||||||
| Rack PDU | ||||||||||||
| Mounting accessories Network cable | ||||||||||||
| Configuration cable Splitter for daisy-chaining Quickstart guide Safety Instructions | ||||||||||||
| Operating Temperature 0° to 60°C (32° to 140°F) | ||||||||||||
| Mounting direction Vertical | ||||||||||||
| Color Black | ||||||||||||
| Material Aluminium | ||||||||||||
| Input connection | ||||||||||||
| IEC-60309 32A 1Ph Cord length | ||||||||||||
| 3m | ||||||||||||
| Wattage | ||||||||||||
| 7.4 kW max | ||||||||||||
| Amperage Rating 32AA | ||||||||||||
| Input voltage 200-240V | ||||||||||||
| Phase | ||||||||||||
| Single-phase Frequency rating | ||||||||||||
| 50/60 Hz Outlets | ||||||||||||
| (20) C13, (4) C19 | ||||||||||||
| Number of Outputs C13 | ||||||||||||
| 20 | ||||||||||||
| Number of Outputs C19 | ||||||||||||
| 4 | ||||||||||||
| Number of outlets with earth pin | ||||||||||||
| 24 | ||||||||||||
| Circuit breaker (2) single-pole | ||||||||||||
| SNMP Yes | ||||||||||||
| Ethernet interface | ||||||||||||
| Yes | ||||||||||||
| Serial interface | ||||||||||||
| Yes | ||||||||||||
| Mass configuration | ||||||||||||
| Yes | ||||||||||||
| Electrical connection | ||||||||||||
| Connecting cord with plug Evaluation | ||||||||||||
| At distance | ||||||||||||
| Mounting Dimension (metrical) | ||||||||||||
| 52 | ||||||||||||
| Mounting dimension (standardized) | ||||||||||||
| Metric | ||||||||||||
| Switchable Yes | ||||||||||||
| Over voltage category 2 | ||||||||||||
| Fitted with: Display | ||||||||||||
| Mounting material Ampere Meter | ||||||||||||
| Communication | ||||||||||||
| HTTP, HTTPS, SSL, Telnet, FTP, SNMP, SMTP, DNS, DHCP, LDAP, RADIUS | ||||||||||||
Shipping & Delivery
Related products
APC NetShelter Metered Rack PDU, 0U, 1PH, 7.4kW 230V 32A, 36 C13 and 6 C19 outlets, IEC 309 2P+E cord PDU
In stock
SKU:
AP8853
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
In stock
SKU:
AP8453
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8659
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 PDU
In stock
SKU:
AP7555A
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
In stock
SKU:
AP7820B
Eaton Basic Rack PDU, 0U, 24U, IEC-60309 input, 7 kW, 32A, 200-240V, Outlets: (20) C13/(4) C19
In stock
SKU:
EBAB05-CN
Rack PDU, Basic, Zero U, 10A,230V, (15)C13 PDU
In stock
SKU:
AP9568
Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU
In stock
SKU:
AP8841


