Specifications
| Eaton MBP3KI | |||||||||
| Catalog Number: MBP3KI | |||||||||
| Eaton HotSwap MBP maintenance bypass, 3000 VA, IEC, Input: C20, 200-240V, Outlets: (6) C13, (1) C19 | |||||||||
| General specifications | |||||||||
![]() |
Product Name | Catalog Number | |||||||
| Eaton HotSwap MBP maintenance | Â Â Â Â MBP3KI | ||||||||
| bypass | |||||||||
| Â Â Â Â Model Code | |||||||||
| Â Â Â Â Eaton HotSwap MBP IEC | |||||||||
| EAN | Â Â Â Â Product Length/Depth | ||||||||
| 3553340684227 | Â Â Â Â 76.5 mm | ||||||||
| Product Height | Â Â Â Â Product Width | ||||||||
| 50 mm | Â Â Â Â 439 mm | ||||||||
| Product Weight | Compliances | ||||||||
| 1.9 kg | Â Â Â Â CE Marked | ||||||||
| Certifications | |||||||||
| CE | |||||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||||
| Type | Brochures | ||||||||
| Hotswap MBP | Eaton UPS and battery services | ||||||||
| Form factor | Eaton UPS Services Quick Guide 2021 Compliance information | ||||||||
| 1U | |||||||||
| Outlet control | EU declaration of conformity Eaton FlexPDU and Eaton Hot-Swap MBP | ||||||||
| No | |||||||||
| Package contents | |||||||||
| Maintenance Bypass | |||||||||
| Cable locking system | |||||||||
| Connection cable to the | |||||||||
| UPS | |||||||||
| Rack-mounting kit | |||||||||
| User manual | |||||||||
| Operating Temperature | |||||||||
| 0° to 40°C (32° to 104°F) | |||||||||
| Mounting direction | |||||||||
| Horizontal/vertical | |||||||||
| Color | |||||||||
| Black | |||||||||
| Input connection | |||||||||
| C20 | |||||||||
| VA rating | |||||||||
| 3000 VA | |||||||||
| Input voltage | |||||||||
| 200-240V | |||||||||
| Phase | |||||||||
| Single-phase | |||||||||
| Outlets | |||||||||
| (6) C13, (1) C19 | |||||||||
| Number of Outputs C13 | |||||||||
| 6 | |||||||||
| Number of Outputs C19 | |||||||||
| 1 | |||||||||
| Number of outlets with earth pin | |||||||||
| SNMP | |||||||||
| No | |||||||||
| Ethernet interface | |||||||||
| No | |||||||||
| Serial interface | |||||||||
| No | |||||||||
| Mass configuration | |||||||||
| No | |||||||||
| Electrical connection | |||||||||
| Socket outlet | |||||||||
| Mounting Dimension (metrical) | |||||||||
| 50 | |||||||||
| Mounting dimension (standardized) | |||||||||
| 482.6 mm (19 inch) | |||||||||
| Switchable | |||||||||
| No | |||||||||
| Over voltage category | |||||||||
| 2 | |||||||||
| Fitted with: | |||||||||
| LED indication | |||||||||
| Mounting material | |||||||||
| Communication | |||||||||
| No | |||||||||

