Specifications
| Eaton MBP6KI | |||||||||
| Catalog Number: MBP6KI | |||||||||
| Eaton HotSwap MBP maintenance bypass, 6000 VA, Input: Hardwired, 200-240V, Outlets: (3) C13, (2) C19, Hardwired | |||||||||
| General specifications | |||||||||
![]() |
Product Name | Catalog Number | |||||||
| Eaton HotSwap MBP maintenance | Â Â Â Â MBP6KI | ||||||||
| bypass | |||||||||
| Â Â Â Â Model Code | |||||||||
| Â Â Â Â Eaton HotSwap MBP 6000i | |||||||||
| UPC | Â Â Â Â Product Length/Depth | ||||||||
| 743172040145 | Â Â Â Â 185 mm | ||||||||
| Product Height | Â Â Â Â Product Width | ||||||||
| 150 mm | Â Â Â Â 305 mm | ||||||||
| Product Weight | Compliances | ||||||||
| 3.28 kg | Â Â Â Â CE Marked | ||||||||
| Certifications | |||||||||
| CE | |||||||||
| Product specifications | Resources | ||||||||
| Number of Outputs C13 | Brochures | ||||||||
| 3 | Eaton UPS and battery services | ||||||||
| Phase | Eaton UPS Services Quick Guide 2021 | ||||||||
| Single-phase | Compliance information | ||||||||
| Electrical connection | EU declaration of conformity Eaton 9PX UPS | ||||||||
| Screwed terminal | |||||||||
| Mounting dimension (standardized) | |||||||||
| 482.6 mm (19 inch) | |||||||||
| Form factor | |||||||||
| 3U | |||||||||
| Mounting direction | |||||||||
| Horizontal | |||||||||
| Package contents | |||||||||
| Maintenance Bypass | |||||||||
| Cable locking system | |||||||||
| Connection cable to the | |||||||||
| UPS | |||||||||
| Rack-mounting kit | |||||||||
| User manual | |||||||||
| Input connection | |||||||||
| Other | |||||||||
| Number of outputs hardwired | |||||||||
| 1 | |||||||||
| Fitted with: | |||||||||
| Mounting material | |||||||||
| LED indication | |||||||||
| Operating Temperature | |||||||||
| 0° to 40°C (32° to 104°F) | |||||||||
| Ethernet interface | |||||||||
| No | |||||||||
| Number of outlets with earth pin | |||||||||
| 5 | |||||||||
| Mass configuration | |||||||||
| No | |||||||||
| Communication | |||||||||
| No | |||||||||
| Number of Outputs C19 | |||||||||
| 3 | |||||||||
| Outlet control | |||||||||
| No | |||||||||
| Switchable | |||||||||
| No | |||||||||
| Input voltage | |||||||||
| 200-240V | |||||||||
| Color | |||||||||
| Black | |||||||||
| SNMP | |||||||||
| No | |||||||||
| Over voltage category | |||||||||
| 2 | |||||||||
| Outlets | |||||||||
| (3) C13, (2) C19, Hardwired | |||||||||
| Type | |||||||||
| Hotswap MBP | |||||||||
| VA rating | |||||||||
| 6000 VA | |||||||||
| Serial interface | |||||||||
| No | |||||||||
| Mounting Dimension (metrical) | |||||||||
| 150 | |||||||||

